TxAlcoholCreditDelinquentPulse: Mixed beverage (bar, restaurant, club), page 3 of 3
Records 201 to 287 of the 287 newest listed for this hub. Source: Texas Alcoholic Beverage Commission Credit Law Delinquent List (data.texas.gov).
| Record | Permit | City | List effective |
|---|---|---|---|
| Medianoche Bar & Nightlife | Mixed beverage (bar, restaurant, club) | Brownsville | 2026-10-20 |
| Mezcal Houston Fine Mexican Cuisine | Mixed beverage (bar, restaurant, club) | Houston | 2026-10-20 |
| Michelobos Restaurant & Sports Bar INC. | Mixed beverage (bar, restaurant, club) | Austin | 2026-10-20 |
| Mil Amores Antojos & Musica | Mixed beverage (bar, restaurant, club) | San Antonio | 2026-10-20 |
| MJ'S Lounge LLC | Mixed beverage (bar, restaurant, club) | Pearland | 2026-10-20 |
| One Last Drink Sports Bar | Mixed beverage (bar, restaurant, club) | Houston | 2026-10-20 |
| Original Our Legnds Cigar Bar | Mixed beverage (bar, restaurant, club) | Houston | 2026-10-20 |
| Overtyme Sports Bar & Grill | Mixed beverage (bar, restaurant, club) | San Antonio | 2026-10-20 |
| Paramour | Mixed beverage (bar, restaurant, club) | San Antonio | 2026-10-20 |
| Prime XO 2.0 | Mixed beverage (bar, restaurant, club) | Dallas | 2026-10-20 |
| RailYard Deli | Mixed beverage (bar, restaurant, club) | Galveston | 2026-10-20 |
| RedFarm Austin | Mixed beverage (bar, restaurant, club) | Austin | 2026-10-20 |
| Revolu' Social Bar | Mixed beverage (bar, restaurant, club) | Laredo | 2026-10-20 |
| Rose Room / 77 Degrees | Mixed beverage (bar, restaurant, club) | Austin | 2026-10-20 |
| Rustic tap bar and grill | Mixed beverage (bar, restaurant, club) | Harlingen | 2026-10-20 |
| Scotty's Katy Bar and Grill | Mixed beverage (bar, restaurant, club) | Katy | 2026-10-20 |
| Sekai | Mixed beverage (bar, restaurant, club) | Houston | 2026-10-20 |
| Shadow's Bar | Mixed beverage (bar, restaurant, club) | Victoria | 2026-10-20 |
| Shogun Japanese Grill And Sushi Bar | Mixed beverage (bar, restaurant, club) | Pearland | 2026-10-20 |
| Sideshow | Mixed beverage (bar, restaurant, club) | Houston | 2026-10-20 |
| Sneaky Linq LLC | Mixed beverage (bar, restaurant, club) | El Paso | 2026-10-20 |
| Society 713 LLC | Mixed beverage (bar, restaurant, club) | Houston | 2026-10-20 |
| Southern Bistro And Bar | Mixed beverage (bar, restaurant, club) | Houston | 2026-10-20 |
| Spicy House Inc | Mixed beverage (bar, restaurant, club) | Austin | 2026-10-20 |
| Spring Reception Hall / E11 | Mixed beverage (bar, restaurant, club) | Spring | 2026-10-20 |
| TANNINS Wine Bar & Grill | Mixed beverage (bar, restaurant, club) | Corpus Christi | 2026-10-20 |
| Taylor Seoul Food | Mixed beverage (bar, restaurant, club) | Taylor | 2026-10-20 |
| The 183 | Mixed beverage (bar, restaurant, club) | Austin | 2026-10-20 |
| The Bar | Mixed beverage (bar, restaurant, club) | San Juan | 2026-10-20 |
| The Empire Room LLC | Mixed beverage (bar, restaurant, club) | San Antonio | 2026-10-20 |
| '76 Bar And Kitchen | Mixed beverage (bar, restaurant, club) | Mcallen | 2026-10-20 |
| Acadia bar and grill | Mixed beverage (bar, restaurant, club) | Houston | 2026-10-20 |
| Ador | Mixed beverage (bar, restaurant, club) | Houston | 2026-10-20 |
| Antara Chicken Peruvian Cuisine LLC | Mixed beverage (bar, restaurant, club) | Houston | 2026-10-20 |
| Area 29 | Mixed beverage (bar, restaurant, club) | Houston | 2026-10-20 |
| Balcon | Mixed beverage (bar, restaurant, club) | San Marcos | 2026-10-20 |
| Bar 5306 | Mixed beverage (bar, restaurant, club) | Houston | 2026-10-20 |
| Barezitto | Mixed beverage (bar, restaurant, club) | Mcallen | 2026-10-20 |
| Besame Bar and Food Park | Mixed beverage (bar, restaurant, club) | San Antonio | 2026-10-20 |
| Boom Cajun Food Shack | Mixed beverage (bar, restaurant, club) | Dallas | 2026-10-20 |
| Brillas Wing House Food and Bar | Mixed beverage (bar, restaurant, club) | El Paso | 2026-10-20 |
| Buddy's | Mixed beverage (bar, restaurant, club) | Houston | 2026-10-20 |
| Cactus Bar | Mixed beverage (bar, restaurant, club) | Amarillo | 2026-10-20 |
| Casa De Miguel Restaurant | Mixed beverage (bar, restaurant, club) | Slaton | 2026-10-20 |
| Casamigos Tex-Mex | Mixed beverage (bar, restaurant, club) | Leander | 2026-10-20 |
| Club Fuego | Mixed beverage (bar, restaurant, club) | Harker Heights | 2026-10-20 |
| Community Wine Bar | Mixed beverage (bar, restaurant, club) | Houston | 2026-10-20 |
| Crave | Mixed beverage (bar, restaurant, club) | Houston | 2026-10-20 |
| Creators Guild LLC | Mixed beverage (bar, restaurant, club) | Houston | 2026-10-20 |
| Dahlia Cafe | Mixed beverage (bar, restaurant, club) | Liberty Hill | 2026-10-20 |
| Dee Lincoln Events / The Tipsy Alchemist | Mixed beverage (bar, restaurant, club) | Dallas | 2026-10-20 |
| Doneraki Fuego y Mar Mexican Grill | Mixed beverage (bar, restaurant, club) | Houston | 2026-10-20 |
| Double Schotts Sports Bar & Grill | Mixed beverage (bar, restaurant, club) | New Braunfels | 2026-10-20 |
| Down South CaJJun Eats | Mixed beverage (bar, restaurant, club) | Pflugerville | 2026-10-20 |
| Driftwood Beverage Company IX, LLC | Mixed beverage (bar, restaurant, club) | Plano | 2026-10-20 |
| El Barquito Seafood & Oyster Bar | Mixed beverage (bar, restaurant, club) | Houston | 2026-10-20 |
| El Capitan K Seafood and Bar | Mixed beverage (bar, restaurant, club) | Houston | 2026-10-20 |
| El Pulpo Restaurant | Mixed beverage (bar, restaurant, club) | Grand Prairie | 2026-10-20 |
| El Ranchito Mexican Restaurant | Mixed beverage (bar, restaurant, club) | Seguin | 2026-10-20 |
| El Remedio Mexican Kitchen And Bar #1 | Mixed beverage (bar, restaurant, club) | San Antonio | 2026-10-20 |
| El Santo Pecado LLC | Mixed beverage (bar, restaurant, club) | El Paso | 2026-10-20 |
| Empire Control Room & Garage | Mixed beverage (bar, restaurant, club) | Austin | 2026-10-20 |
| Esco Dallas Restaurant And Tapas | Mixed beverage (bar, restaurant, club) | Dallas | 2026-10-20 |
| Escobar / Sneaks Coffee and Cocktails | Mixed beverage (bar, restaurant, club) | Houston | 2026-10-20 |
| Esther's Authentic Mexican Food Restaurant | Mixed beverage (bar, restaurant, club) | Buda | 2026-10-20 |
| Faaji Restaurant & Sports Bar | Mixed beverage (bar, restaurant, club) | Houston | 2026-10-20 |
| Felo Gabbannas Club | Mixed beverage (bar, restaurant, club) | Katy | 2026-10-20 |
| Fiesta Habana LLC | Mixed beverage (bar, restaurant, club) | Houston | 2026-10-20 |
| Flamant Bar Bistro | Mixed beverage (bar, restaurant, club) | Plano | 2026-10-20 |
| Full Belly Cafe & Bar | Mixed beverage (bar, restaurant, club) | Olmos Park | 2026-10-20 |
| Gibby's Grill & Bar | Mixed beverage (bar, restaurant, club) | San Antonio | 2026-10-20 |
| Golden Red Chili INC. | Mixed beverage (bar, restaurant, club) | Houston | 2026-10-20 |
| Golf Club House Private Club | Mixed beverage (bar, restaurant, club) | Hideaway | 2026-10-20 |
| Gotti's | Mixed beverage (bar, restaurant, club) | Houston | 2026-10-20 |
| H H Event Center | Mixed beverage (bar, restaurant, club) | Killeen | 2026-10-20 |
| Havana Sports Bar | Mixed beverage (bar, restaurant, club) | Laredo | 2026-10-20 |
| Holiday Inn | Mixed beverage (bar, restaurant, club) | Port Arthur | 2026-10-20 |
| Holiday Inn Houston- East | Mixed beverage (bar, restaurant, club) | Channelview | 2026-10-20 |
| Horizon's & More | Mixed beverage (bar, restaurant, club) | San Antonio | 2026-10-20 |
| Htxbaralliance LLC | Mixed beverage (bar, restaurant, club) | Houston | 2026-10-20 |
| Hugo's 1876 | Mixed beverage (bar, restaurant, club) | Fayetteville | 2026-10-20 |
| Ilumina Bar & Lounge | Mixed beverage (bar, restaurant, club) | Laredo | 2026-10-20 |
| Intrigued Lounge & Restaurant | Mixed beverage (bar, restaurant, club) | Arlington | 2026-10-20 |
| Iron Horse B&G LLC | Mixed beverage (bar, restaurant, club) | New Braunfels | 2026-10-20 |
| Jordyn's Brunch Cafe | Mixed beverage (bar, restaurant, club) | Houston | 2026-10-20 |
| Kato Sabi Sushi Bar | Mixed beverage (bar, restaurant, club) | Pharr | 2026-10-20 |
| Kato Sabi Sushi Bar | Mixed beverage (bar, restaurant, club) | Mcallen | 2026-10-20 |
All TxAlcoholCreditDelinquentPulse record reports