TxNewBusinessPulse: Fort Bend, page 3 of 4
Records 201 to 350 of the 500 newest listed for this hub. Source: Texas Comptroller of Public Accounts active sales tax permit holders (data.texas.gov).
| Record | Location name | Industry | City |
|---|---|---|---|
| R&G Ventures LLC | Nacho Junk & Haul | Administrative and support services | Sugar Land |
| Fay&Zac Rentals LLC | Fay & Zac Rentals | Real estate and rental | Richmond |
| Overflow Wellness Studio LLC | Overflow Wellness Studio LLC | Wholesale trade | Needville |
| Settle In, LLC | Settle In, LLC | Real estate and rental | Sugar Land |
| Con-Cad Studio LLC | Con-Cad Studio LLC | Professional services | Katy |
| Above Origin Studio LLC | Above Origin Studio LLC | Information | Fulshear |
| Taidow Global LLC | Taidow Global LLC | Professional services | Richmond |
| M&G Group Services LLC | M&G Group Services LLC | Real estate and rental | Fulshear |
| Circle St Holdings, LLC | Circle St Holdings, LLC | Arts and recreation | Stafford |
| 15 And Co LLC | 15 And Co LLC | Professional services | Katy |
| Ffi Tubulars, LLC | Ffi Tubulars | Wholesale trade | Fresno |
| Strohman Holdings LLC | Surface Revival Professionals | Administrative and support services | Katy |
| Rtm Group LLC | Rtm Group LLC | Other or not stated | Weston Lakes |
| Doodycalls Septic 1 LLC | Homefield Southwest Houston | Administrative and support services | Stafford |
| Hyperlink Infrastructure, LLC | Hyperlink Infrastructure, LLC | Construction | Stafford |
| Af Expert Consulting, LLC | Af Expert Consulting | Professional services | Katy |
| Katy Adventures LLC | Katy Adventures LLC | Arts and recreation | Katy |
| Musa Motors Corp | Isanta | Wholesale trade | Missouri City |
| Connexix LLC | Connexix LLC | Transportation and warehousing | Fulshear |
| Steel Beach Solutions LLC | Steel Beach Solutions LLC | Administrative and support services | Fresno |
| Cev Home LLC | Cev Home LLC | Construction | Richmond |
| Visionaire Solutions LLC | Lajoya Allen | Professional services | Richmond |
| La Manche Defense Supply LLC | La Manche Defense Supply LLC | Wholesale trade | Fulshear |
| Imperial Electric, LLC | Imperial Electric, LLC | Construction | Missouri City |
| Root + Tendril LLC | Root + Tendril | Manufacturing | Missouri City |
| Venture Park Distributors LLC | Venture Park Distributors LLC | Wholesale trade | Richmond |
| Escobar Commercial Tech Services LLC | Escobar Commercial Tech Services | Construction | Fresno |
| Walnut Creek Interests Xi LTD | Country Storage | Real estate and rental | Richmond |
| 1st House Creations LLC | 1st House Creations LLC | Manufacturing | Missouri City |
| H2ztech LLC | H2ztech LLC | Construction | Sugar Land |
| Jmv Development LLC | Jmv Development LLC | Professional services | Richmond |
| Mchard Recycling Group INC | Mchard Recycling Group INC | Wholesale trade | Houston |
| Kept & Stik LLC | Kept & Stik | Arts and recreation | Katy |
| Texas Signs & Graphics Solution LLC | Texas Signs & Graphics Solution LLC | Professional services | Richmond |
| Raindrop Ceramics LLC | Raindrop Ceramics LLC | Arts and recreation | Missouri City |
| Nicole Castiglioni Fine Art LLC | Nicole Castiglioni Fine Art | Arts and recreation | Rosenberg |
| Easy Peasy, LLC | Easy Peasy, LLC | Construction | Missouri City |
| Dxb Logistics LLC | Dxb Logistics LLC | Information | Richmond |
| Texas 737 Operations LLC | Texas 737 Operations LLC | Transportation and warehousing | Missouri City |
| Texas Trim Weightloss & Wellness, PLLC | Texas Trim Weightloss & Wellness | Manufacturing | Sugar Land |
| Mobile Og, INC | Mobile Og, INC | Wholesale trade | Sugar Land |
| Air360 Limited Liability Company | Air360 Limited Liability Company | Construction | Richmond |
| Digi-Health Tech Solutions LLC | Digi-Health Tech Solutions LLC | Wholesale trade | Richmond |
| Invi Bridge LLC | Invi Bridge LLC | Manufacturing | Sugar Land |
| Multi Flooring Solutions LLC | Multi Flooring Solutions LLC | Construction | Fulshear |
| Gev Core Brothers Limited Liability Company | Dump Hero | Administrative and support services | Fresno |
| Tradingedgeiq LLC | Figurenook | Information | Katy |
| Next Lighting LLC | Next Lighting LLC | Wholesale trade | Missouri City |
| Tanz Spec-Grade LLC | Tanz Spec-Grade LLC | Wholesale trade | Missouri City |
| Fmh Distribution LLC | Fmh Distribution LLC | Wholesale trade | Richmond |
| Veteran Sculptor, INC. | Veteran Sculptor, INC. | Arts and recreation | Missouri City |
| World Planning And Investing, INC. | World Planning And Investing, INC. | Professional services | Sugar Land |
| Premier Plastics Holdings, INC. | Premier Plastics Holdings, INC. | Other or not stated | Missouri City |
| Mailstop, LLC | Mailstop, LLC | Administrative and support services | Richmond |
| Marikar Bawa LLC | Marikar Bawa LLC | Wholesale trade | Richmond |
| Renitacore Supply Group LLC | Renitacore Supply Group LLC | Wholesale trade | Rosharon |
| Mrish Global Resources LLC | Mrish Global Resources LLC | Wholesale trade | Sugar Land |
| R Rickman LLC | R Rickman LLC | Administrative and support services | Beasley |
| First Demand LLC | First Demand LLC | Professional services | Katy |
| Dias Diamond, INC | Dias Diamond, INC | Wholesale trade | Sugar Land |
| Kookki LLC | Kookki LLC | Manufacturing | Fulshear |
| Ambo Cares LLC | Ambo Cares | Administrative and support services | Fulshear |
| Onepiece/Clean, LLC | Onepiece/Clean, LLC | Administrative and support services | Fulshear |
| Coleman Power LLC | Coleman Power LLC | Construction | Needville |
| Flowcare Corporation | Flowcare Corporation | Wholesale trade | Sugar Land |
| Htx Coins And Jewelry LLC | Htx Coin And Jewelry | Wholesale trade | Richmond |
| White Water Express Car Wash I, LLC | White Water Express Car Wash | Repair, personal and other services | Stafford |
| Br'Oats LLC | Br'Oats LLC | Retail trade | Stafford |
| Nayora Summer INC | Nayora Summer INC | Retail trade | Sugar Land |
| Phonexpert LLC | Quick Repairxpert | Retail trade | Katy |
| Phonexpert LLC | Repair Doctor | Retail trade | Katy |
| Sam'S Skin Studio LLC | Sam'S Skin Studio LLC | Repair, personal and other services | Missouri City |
| Decart Rug INC. | Decart Rug INC. | Retail trade | Stafford |
| Better Self Resources, LLC | Forshelli | Retail trade | Katy |
| Lius Brother LLC | G.O.L.D Dumpling | Restaurants and lodging | Sugar Land |
| Hibiscus Health And Wellness, PLLC | Hibiscus Health And Wellness, PLLC | Health care | Katy |
| Empowerher Ventures LLC | Empowerher Ventures LLC | Retail trade | Richmond |
| Trace Pharmacy LLC | Trace Pharmacy | Retail trade | Missouri City |
| Bobo Family LLC | Bobo Family LLC | Restaurants and lodging | Missouri City |
| Bb Marketplace LLC | Bb Marketplace LLC | Retail trade | Wallis |
| G.T. Michelli Co., LLC | G.T. Michelli Co., LLC | Repair, personal and other services | Houston |
| Facility Concession Services, LLC | Spectrum @ Deep South Ice & Sports Complex | Restaurants and lodging | Houston |
| Sherina Investment INC | S & S Food Mart | Retail trade | Rosenberg |
| Usmani Food Group INC | Keamari Sea Food | Restaurants and lodging | Sugar Land |
| Ssidd Ingenirous LLC | Ssidd Ingenirous LLC | Retail trade | Stafford |
| Texas Coffee Operations, LLC | 7 Brew Drive Thru Coffee - 2041 | Restaurants and lodging | Richmond |
| Town Square Business, INC. | H-Town Optics | Retail trade | Stafford |
| Cody Zwahr And Tiffany Gobar | The Farmhouse Market Co | Retail trade | Needville |
| T-Mobile Financial LLC | T-Mobile Financial LLC 479d | Retail trade | Missouri City |
| Colsurg Enterprises LLC | Surg Fashion Collection Boutique | Retail trade | Rosharon |
| Regen Labs LLC | Regen Labs LLC | Retail trade | Sugar Land |
| Chucho'S Churreria LLC | Chucho'S Churreria | Restaurants and lodging | Rosenberg |
| P.F.C.C.B. Texas, INC. | P.F. Chang'S China Bistro (#9707) | Restaurants and lodging | Katy |
| Aeg Texas Professional, PLLC | Advanced Family Eye Care | Health care | Missouri City |
| Asaheb Enterprises LLC | Asaheb Enterprises LLC | Retail trade | Richmond |
| Mehrin LLC | Tea Villa | Restaurants and lodging | Richmond |
| Panthers Petroleum II LLC | Panthers 51 | Retail trade | Rosenberg |
| Esmetu LLC | Esmetu LLC | Restaurants and lodging | Stafford |
| H And A Auto Repair LLC | H And A Auto Repair LLC | Repair, personal and other services | Sugar Land |
| Quality Automotive Center LLC | Quality Automotive Center LLC | Retail trade | Sugar Land |
| Empress Partners LLC | Empress Partners LLC | Retail trade | Rosharon |
| Protagonist Cigars LLC | Protagonist Cigars LLC | Retail trade | Missouri City |
| Hybrid One Construction LLC | Hybrid One Construction LLC | Retail trade | Richmond |
| 3 Lattes LLC | 3 Lattes LLC | Restaurants and lodging | Sugar Land |
| Drip And Chill LLC | Drip And Chill LLC | Restaurants and lodging | Katy |
| Harmony Health Spa And Wellness LLC | Harmony Health Spa And Wellness LLC | Repair, personal and other services | Katy |
| Brock Partnership LLC | Brock Partnership LLC | Restaurants and lodging | Needville |
| A Tu Gusto LLC | A Tu Gusto LLC | Restaurants and lodging | Fulshear |
| Kmrb Investments LLC | Freedom Laundry Co | Repair, personal and other services | Stafford |
| Phonexpert LLC | Fast Repair | Retail trade | Katy |
| Bm White Oak Ventures LLC | Bahama Mama At Bellaire | Retail trade | Richmond |
| Alpha Cash Cars LLC | Alpha Cash Cars LLC | Retail trade | Sugar Land |
| Collective Boutiques, LLC | Collective Boutiques, LLC | Retail trade | Katy |
| Tawakkul LLC | Tawakkul Grocers | Retail trade | Fulshear |
| Rahi Properties LLC | Aldercrest Commerce | Retail trade | Sugar Land |
| Rowan INC. | Rowan INC. (Hey Rowan, INC.) | Retail trade | Katy |
| Dna Mushrooms LLC | Dna Mushrooms | Retail trade | Sugar Land |
| Ayrik Investment Group LLC | Cinco Barbers | Repair, personal and other services | Katy |
| Guidry Hospitality Group LLC | Desert Cow Bbq & Taproom | Restaurants and lodging | Richmond |
| Hz T Treats, LLC | Dd-448 | Restaurants and lodging | Fulshear |
| Hz T Sandwiches Group LLC | Jj-007 | Restaurants and lodging | Fulshear |
| A&F Ventures LLC | Cpr Cell Phone Repair Katy Fulshear | Repair, personal and other services | Fulshear |
| Hritika 2 LLC | Blizzy N Blend | Retail trade | Rosenberg |
| Ada Management Tx LLC | Ada Management Tx LLC | Health care | Missouri City |
| Chatkhara Grill LLC | Chatkhara Grill LLC | Restaurants and lodging | Sugar Land |
| Dish Network Service L.L.C. | Dish Network Service L.L.C. | Repair, personal and other services | Stafford |
| N S 786 LLC | Sky Jewellers | Retail trade | Sugar Land |
| Hak & Cheng, LLC | Donuts N Cup | Retail trade | Rosenberg |
| Ranch Brothers Reserve LLC | Ranch Brothers Reserve | Restaurants and lodging | Needville |
| Katy Vision Associates, P.A. | Sugar Land Vision | Health care | Sugar Land |
| Cal-Tex Restaurants, INC. | Jack In The Box #4966 | Restaurants and lodging | Fulshear |
| 7 Commercial Services LLC | 7 Commercial Services LLC | Retail trade | Missouri City |
| Verdant Grum LLC | Verdant Grum LLC | Retail trade | Richmond |
| Jack Invt LLC | Snofluff Bingsu | Restaurants and lodging | Houston |
| Blessings Az LLC | Blessings Az LLC | Retail trade | Katy |
| Nohat LLC | Nohat LLC | Retail trade | Richmond |
| Dp Coffee Cart LLC | Dp Coffee Cart LLC | Restaurants and lodging | Richmond |
| Diamond Dynasty Collectibles, LLC | Diamond Dynasty Collectibles | Retail trade | Katy |
| Beeezy Mama LLC | Beeezy Mama LLC | Restaurants and lodging | Katy |
| Shades Of The Season LLC | Shades Of The Season | Retail trade | Missouri City |
| Blue Moon Mechanical LLC | Blue Moon Mechanical LLC | Retail trade | Rosenberg |
| Mlk Universal Traders LLC | Mlk Universal Traders LLC | Retail trade | Richmond |
| Minimally Invasive Specialists Of Texas, PLLC | Minimally Invasive Specialists Of Texas, PLLC | Retail trade | Sugar Land |
| Ynx Goods LLC | Ynx Goods | Retail trade | Sugar Land |
| Faim USA LLC | Faim USA LLC | Retail trade | Richmond |
| Ana Alvares Spa, LLC | Ana Alvares Spa, LLC | Repair, personal and other services | Katy |
| Brc Store LLC | Brc Store LLC | Retail trade | Houston |
| Jangda Group LLC | Jangda Group LLC | Retail trade | Richmond |
| Conrag, Investments LLC | Blush & Bloom Market | Retail trade | Katy |
| Keyscustom LLC | Keyscustom LLC | Retail trade | Fulshear |
All TxNewBusinessPulse record reports