TxSewageOverflowPulse: 10,000+ gal, page 2 of 2
Records 51 to 137 of the 137 newest listed for this hub. Source: Texas Commission on Environmental Quality (TCEQ) Sanitary Sewer Overflows (data.texas.gov).
| Record | County | Volume | Cause |
|---|---|---|---|
| Pwe WWTP 69th Street | Harris | 85,500 gallons | Equipment failure |
| Webb County Regional WWTF | Webb | 10,000 gallons | Equipment failure |
| Steven M Clouse Water Recycling Center | Bexar | 28,200 gallons | Grease blockage |
| Steven M Clouse Water Recycling Center | Bexar | 28,500 gallons | Equipment failure |
| City Of Baytown West District | Harris | 12,600 gallons | Inflow and infiltration (rain) |
| Waste Water Treatment Plt | Tom Green | 50,000 gallons | Line break |
| City Of Eagle Pass Water Works System Main WWTP | Maverick | 40,000 gallons | Inflow and infiltration (rain) |
| Harris County MUD 489 | Harris | 158,670 gallons | Equipment failure |
| Steven M Clouse Water Recycling Center | Bexar | 55,870 gallons | Equipment failure |
| Metro Central WWTP | Harris | 15,500 gallons | Equipment failure |
| Central District Plant WWTP | Harris | 59,915 gallons | Inflow and infiltration (rain) |
| Central District Plant WWTP | Harris | 16,700 gallons | Inflow and infiltration (rain) |
| Central District Plant WWTP | Harris | 14,075 gallons | Inflow and infiltration (rain) |
| City Of Baytown West District | Harris | 57,350 gallons | Inflow and infiltration (rain) |
| City Of Paris Wastewater Treatment Plant | Lamar | 675,000 gallons | Other / unknown |
| Harris County MUD 26 | Harris | 39,000 gallons | Line break |
| Westlake MUD 1 WWTP | Harris | 14,000 gallons | Line break |
| City Of La Marque | Galveston | 90,000 gallons | Inflow and infiltration (rain) |
| City Of La Marque | Galveston | 45,000 gallons | Inflow and infiltration (rain) |
| Spring Creek Regional WWTP | Harris | 25,000 gallons | Line break |
| City Of Richardson | Dallas | 32,880 gallons | Grease blockage |
| Montgomery County MUD 15 WWTP | Montgomery | 18,000 gallons | Equipment failure |
| Sugar Land North Wastewater Treatment Plant | Fort Bend | 60,000 gallons | Equipment failure |
| City Of Corinth | Denton | 10,000 gallons | Equipment failure |
| East Bank Plant | Shelby | 50,000 gallons | Line break |
| Lumberton MUD Wastewater Treatment Facility No 2 | Hardin | 15,000 gallons | Inflow and infiltration (rain) |
| Blackhawk Regional Wtp | Harris | 10,000 gallons | Equipment failure |
| Little Cedar Bayou Wastewater Treatment Plant | Harris | 10,000 gallons | Line break |
| Harris County WCID 116 | Harris | 17,670 gallons | Equipment failure |
| Imperial Valley Stp | Harris | 14,070 gallons | Grease blockage |
| City Of Van Alstyne | Grayson | 48,200 gallons | Inflow and infiltration (rain) |
| Harris County WCID 47 WWTP | Harris | 17,000 gallons | Inflow and infiltration (rain) |
| Harris County WCID 47 WWTP | Harris | 51,000 gallons | Inflow and infiltration (rain) |
| Tri County Point Property Owners Association WWTP | Jackson | 14,000 gallons | Inflow and infiltration (rain) |
| Tri County Point Property Owners Association WWTP | Jackson | 14,000 gallons | Inflow and infiltration (rain) |
| Tri County Point Property Owners Association WWTP | Jackson | 13,000 gallons | Inflow and infiltration (rain) |
| City Of Rowlett | Dallas | 14,400 gallons | Grease blockage |
| Pwe WWTP 69th Street | Harris | 10,125 gallons | Inflow and infiltration (rain) |
| Pwe WWTP 69th Street | Harris | 13,055 gallons | Inflow and infiltration (rain) |
| Pwe WWTP 69th Street | Harris | 21,360 gallons | Inflow and infiltration (rain) |
| Pwe WWTP 69th Street | Harris | 18,105 gallons | Inflow and infiltration (rain) |
| Nacogdoches Plant 2a | Nacogdoches | 10,000 gallons | Inflow and infiltration (rain) |
| City Of Van Alstyne | Grayson | 34,650 gallons | Inflow and infiltration (rain) |
| City Of Springtown | Parker | 40,000 gallons | Line break |
| Dallas County WCID 6 | Dallas | 27,000 gallons | Inflow and infiltration (rain) |
| City Of Fort Worth Village Creek WWTP | Tarrant | 57,080 gallons | Inflow and infiltration (rain) |
| City Of Frisco | Collin | 10,000 gallons | Equipment failure |
| City Of Galveston Main Plant | Galveston | 12,000 gallons | Inflow and infiltration (rain) |
| Fort Bend County MUD 190 WWTP | Fort Bend | 35,000 gallons | Grease blockage |
| City Of Magnolia WWTP | Montgomery | 10,000 gallons | Inflow and infiltration (rain) |
| Tri County Point Property Owners Association WWTP | Jackson | 11,000 gallons | Inflow and infiltration (rain) |
| City Of La Marque | Galveston | 75,000 gallons | Line break |
| City Of Magnolia WWTP | Montgomery | 15,000 gallons | Equipment failure |
| City Of Frisco | Collin | 10,000 gallons | Equipment failure |
| City Of Bridgeport | Wise | 11,968 gallons | Equipment failure |
| Harris County MUD District 418 Waste Water Treatment Plant | Harris | 15,000 gallons | Equipment failure |
| City Of Bridgeport | Wise | 11,968 gallons | Equipment failure |
| The Resort | Tarrant | 23,400 gallons | Grease blockage |
| City Of Magnolia WWTP | Montgomery | 20,000 gallons | Inflow and infiltration (rain) |
| South Austin Regional WWTP | Travis | 100,000 gallons | Other / unknown |
| City Of Leander WWTP | Williamson | 1,000,000 gallons | Other / unknown |
| Sister Grove Regional Water Resource Recovery Facility | Collin | 11,000 gallons | Other / unknown |
| City Of Eagle Pass Water Works System Main WWTP | Maverick | 40,000 gallons | Other / unknown |
| Far Nw Wastewater Treatment Plant | Brazoria | 100,000 gallons | Power outage |
| City Of Clarksville City WWTP | Gregg | 10,000 gallons | Other / unknown |
| Pecan Creek Water Reclamation Plant | Denton | 10,000 gallons | Human error |
| City Of Midlothian | Ellis | 12,500 gallons | Human error |
| Fort Bend County MUD 134c | Fort Bend | 18,000 gallons | Power outage |
| City Of La Marque | Galveston | 20,000 gallons | Other / unknown |
| Frisco West WCID Collection System | Denton | 24,300 gallons | Human error |
| North Texas Municipal Water District Rowlett Creek | Collin | 22,000 gallons | Human error |
| City Of La Marque | Galveston | 21,000 gallons | Other / unknown |
| City Of La Marque | Galveston | 90,000 gallons | Other / unknown |
| Blackhawk Regional Wtp | Harris | 10,000 gallons | Other / unknown |
| Samsung Austin Semiconductor Taylor Site | Williamson | 10,000 gallons | Other / unknown |
| Winnie-Stowell WWTP | Chambers | 10,000 gallons | Other / unknown |
| Plant 2 | Harris | 12,600 gallons | Other / unknown |
| Generation Park Management District East WWTP | Harris | 49,500 gallons | Human error |
| Jackrabbit Road Public Utility District | Harris | 15,000 gallons | Human error |
| South Austin Regional WWTP | Travis | 41,140 gallons | Other / unknown |
| South Austin Regional WWTP | Travis | 41,140 gallons | Other / unknown |
| Little Cedar Bayou Wastewater Treatment Plant | Harris | 50,400 gallons | Human error |
| Walnut Creek Wastewater Treatment Plant | Travis | 12,000 gallons | Other / unknown |
| City Of Van Alstyne | Grayson | 68,200 gallons | Power outage |
| Frisco West WCID Collection System | Denton | 33,400 gallons | Other / unknown |
| Inv Nylon Chemicals Americas Victoria Site | Victoria | 32,000 gallons | Other / unknown |
| Panther Creek Wastewater Treatment Plant | Denton | 15,000 gallons | Human error |
All TxSewageOverflowPulse record reports