U.S. DOT 2023 NTD Annual Data Pulse: Any, page 2 of 4
Records 51 to 200 of the 500 newest listed for this hub. Source: USDOT DataHub — 2023 NTD Annual Data (gm5m-aghp).
| Record | Organization | Locality / Region | Classification |
|---|---|---|---|
| 2026-11-04 | Riverside-Hunter Park/UCR | 90151 | Full Reporter: Operating |
| 2026-11-04 | Riverside-La Sierra | 90151 | Full Reporter: Operating |
| 2026-11-04 | San Bernardino-Downtown | 90151 | Full Reporter: Operating |
| 2026-11-04 | Simi Valley | 90151 | Full Reporter: Operating |
| 2026-11-04 | Sun Valley | 90151 | Full Reporter: Operating |
| 2026-11-04 | Sylmar/San Fernando | 90151 | Full Reporter: Operating |
| 2026-11-04 | Vincent Grade/Acton | 90151 | Full Reporter: Operating |
| 2026-11-04 | Burbank-Airport North | 90151 | Full Reporter: Operating |
| 2026-11-04 | Laguna Niguel/Mission Viejo | 90151 | Full Reporter: Operating |
| 2026-11-04 | Moreno Valley/March Field | 90151 | Full Reporter: Operating |
| 2026-11-04 | Norwalk/Santa Fe Springs | 90151 | Full Reporter: Operating |
| 2026-11-04 | Pomona (North) | 90151 | Full Reporter: Operating |
| 2026-11-04 | Riverside-Hunter Park/UCR | 90151 | Full Reporter: Operating |
| 2026-11-04 | Riverside-La Sierra | 90151 | Full Reporter: Operating |
| 2026-11-04 | San Bernardino-Downtown | 90151 | Full Reporter: Operating |
| 2026-11-04 | Simi Valley | 90151 | Full Reporter: Operating |
| 2026-11-04 | Sun Valley | 90151 | Full Reporter: Operating |
| 2026-11-04 | Sylmar/San Fernando | 90151 | Full Reporter: Operating |
| 2026-11-04 | Vincent Grade/Acton | 90151 | Full Reporter: Operating |
| 2026-11-04 | University Station | 90151 | Full Reporter: Operating |
| 2026-11-04 | 0289-P: Montebello Metrolink Parking Lot | 90154 | Full Reporter: Operating/Building |
| 2026-11-04 | 0221-P: PGL - Lake Parking Lot | 90154 | Full Reporter: Operating/Building |
| 2026-11-04 | 0222-P: PGL - Del Mar Parking Structure | 90154 | Full Reporter: Operating/Building |
| 2026-11-04 | 0223-P: PGL - Fillmore Parking Structure | 90154 | Full Reporter: Operating/Building |
| 2026-11-04 | 0224-P: PGL - South Pasadena Parking Structure | 90154 | Full Reporter: Operating/Building |
| 2026-11-04 | 0226-P: PGL - Lincoln/Cypress Parking Lot | 90154 | Full Reporter: Operating/Building |
| 2026-11-04 | 0233-P: PGL - Azusa Alameda Parking Structure | 90154 | Full Reporter: Operating/Building |
| 2026-11-04 | 0235-P1: MGL - Norwalk West Parking Lot | 90154 | Full Reporter: Operating/Building |
| 2026-11-04 | 0236-P1: MGL - Lakewood North Parking Lot | 90154 | Full Reporter: Operating/Building |
| 2026-11-04 | 0237-P2: MGL - Lakewood South Parking Lot | 90154 | Full Reporter: Operating/Building |
| 2026-11-04 | 0238-P1: MGL - Long Beach West Parking Lot | 90154 | Full Reporter: Operating/Building |
| 2026-11-04 | 0239-P2: MGL - Long Beach East Parking Lot | 90154 | Full Reporter: Operating/Building |
| 2026-11-04 | 0240-P1: MGL - Avalon North Parking Lot | 90154 | Full Reporter: Operating/Building |
| 2026-11-04 | 0241-P2: MGL - Avalon Northeast Parking Lot | 90154 | Full Reporter: Operating/Building |
| 2026-11-04 | 0242-P: MGL - Harbor Freeway Parking Lot | 90154 | Full Reporter: Operating/Building |
| 2026-11-04 | 0243-P: MGL - Vermont Parking Lot | 90154 | Full Reporter: Operating/Building |
| 2026-11-04 | 0244-P: MGL - Crenshaw Parking Lot | 90154 | Full Reporter: Operating/Building |
| 2026-11-04 | 0245-P1: MGL - Hawthorne West Parking Lot | 90154 | Full Reporter: Operating/Building |
| 2026-11-04 | 0246-P2: MGL - Hawthorne East Parking Lot | 90154 | Full Reporter: Operating/Building |
| 2026-11-04 | 0247-P: MGL - Aviation/LAX Parking Lot | 90154 | Full Reporter: Operating/Building |
| 2026-11-04 | 0248-P: MGL - El Segundo Parking Lot | 90154 | Full Reporter: Operating/Building |
| 2026-11-04 | 0249-P: MGL - Douglas Parking Lot | 90154 | Full Reporter: Operating/Building |
| 2026-11-04 | 0251-P: MEL - Expo/Crenshaw Parking Structure | 90154 | Full Reporter: Operating/Building |
| 2026-11-04 | 0253-P: Culver City Parking Structure | 90154 | Full Reporter: Operating/Building |
| 2026-11-04 | Yavapai Apache Nation Public Works | 99328 | Small Systems Reporter |
| 2026-11-04 | 0070-A: MSL - 37th Street/USC Station | 90154 | Full Reporter: Operating/Building |
| 2026-11-04 | 0071-A: MSL - Slauson Station | 90154 | Full Reporter: Operating/Building |
| 2026-11-04 | 0072-A: MSL - Manchester Station | 90154 | Full Reporter: Operating/Building |
| 2026-11-04 | 0073-A: MSL - Harbor Freeway Station | 90154 | Full Reporter: Operating/Building |
| 2026-11-04 | 0074-A: MSL - Rosecrans Station | 90154 | Full Reporter: Operating/Building |
| 2026-11-04 | 0076-A: MSL - Carson Station | 90154 | Full Reporter: Operating/Building |
| 2026-11-04 | 0077-A: MSL - Pacific Coast Highway Station | 90154 | Full Reporter: Operating/Building |
| 2026-11-04 | 0268-P: MSL - Manchester West Parking Lot | 90154 | Full Reporter: Operating/Building |
| 2026-11-04 | 0269-P: MSL - Manchester East Parking Lot | 90154 | Full Reporter: Operating/Building |
| 2026-11-04 | 0036-A: Culver City Transit Center | 90154 | Full Reporter: Operating/Building |
| 2026-11-04 | 0050-A: Martin Luther King, Jr. Transit Center | 90154 | Full Reporter: Operating/Building |
| 2026-11-04 | 0052-A: Galleria Transit Terminal | 90154 | Full Reporter: Operating/Building |
| 2026-11-04 | 0058-A: CSUN Transit Terminal | 90154 | Full Reporter: Operating/Building |
| 2026-11-04 | 0202-P1: Studio City East Parking Lot | 90154 | Full Reporter: Operating/Building |
| 2026-11-04 | 0204-P: San Pedro Parking Lot | 90154 | Full Reporter: Operating/Building |
| 2026-11-04 | Church_LR Station | 90015 | Full Reporter: Operating |
| 2026-11-04 | Castro_LR Station | 90015 | Full Reporter: Operating |
| 2026-11-04 | Forest Hill_LR Station | 90015 | Full Reporter: Operating |
| 2026-11-04 | West Portal_LR Station | 90015 | Full Reporter: Operating |
| 2026-11-04 | SFFT-04 CHASE CENTER FERRY DOCK (LEASED) | 90016 | Full Reporter: Operating |
| 2026-11-04 | SFFT-03 ORACLE PARK FERRY DOCK (LEASED) | 90016 | Full Reporter: Operating |
| 2026-11-04 | TBFT-02 ANGEL ISALAND FERRY LANDING | 90016 | Full Reporter: Operating |
| 2026-11-04 | 01 Spencer PARK AND RIDE (Caltrans) | 90016 | Full Reporter: Operating |
| 2026-11-04 | 02 Manzanita PARK AND RIDE (Caltrans) | 90016 | Full Reporter: Operating |
| 2026-11-04 | 04 Seminary PARK AND RIDE (Caltrans) | 90016 | Full Reporter: Operating |
| 2026-11-04 | 05 Corte Madera PARK AND RIDE (Corte Madera) | 90016 | Full Reporter: Operating |
| 2026-11-04 | 06 Bon Air PARK AND RIDE (Bon Air Center) | 90016 | Full Reporter: Operating |
| 2026-11-04 | 08 Downtown San Rafael PARK AND RIDE (Caltrans) | 90016 | Full Reporter: Operating |
| 2026-11-04 | 09 Mission San Rafael PARK AND RIDE (Caltrans) | 90016 | Full Reporter: Operating |
| 2026-11-04 | 10 Smith Ranch PARK AND RIDE (Caltrans) | 90016 | Full Reporter: Operating |
| 2026-11-04 | 11 Alameda del Prado PARK AND RIDE (Caltrans) | 90016 | Full Reporter: Operating |
| 2026-11-04 | 12 Hamilton Theater PARK AND RIDE (Novato) | 90016 | Full Reporter: Operating |
| 2026-11-04 | 13 Rowland PARK AND RIDE (Caltrans) | 90016 | Full Reporter: Operating |
| 2026-11-04 | 14 Atherton PARK AND RIDE (Caltrans) | 90016 | Full Reporter: Operating |
| 2026-11-04 | 15 Petaluma South PARK AND RIDE (Caltrans) | 90016 | Full Reporter: Operating |
| 2026-11-04 | 16 Lakeville PARK AND RIDE (Caltrans) | 90016 | Full Reporter: Operating |
| 2026-11-04 | 17 Washington PARK AND RIDE (Petaluma) | 90016 | Full Reporter: Operating |
| 2026-11-04 | 18 Fairgrounds PARK AND RIDE (Sonoma County) | 90016 | Full Reporter: Operating |
| 2026-11-04 | 19 Cotati PARK AND RIDE (Caltrans) | 90016 | Full Reporter: Operating |
| 2026-11-04 | 20 South Rohnert Park PARK AND RIDE (Caltrans) | 90016 | Full Reporter: Operating |
| 2026-11-04 | 21 North Rohnert Park PARK AND RIDE (Caltrans) | 90016 | Full Reporter: Operating |
| 2026-11-04 | 22 Roberts Lake PARK AND RIDE (Rohnert Park) | 90016 | Full Reporter: Operating |
| 2026-11-04 | 23 Veterans PARK AND RIDE (Caltrans) | 90016 | Full Reporter: Operating |
| 2026-11-04 | ENCANTO/62ND STREET PARKING LOT | 90026 | Full Reporter: Operating |
| 2026-11-04 | Virginia Ave Transit Center | 90026 | Full Reporter: Operating |
| 2026-11-04 | Gilman Transit Center | 90026 | Full Reporter: Operating |
| 2026-11-04 | Escondido Transit Center | 90026 | Full Reporter: Operating |
| 2026-11-04 | Southwestern College Transit Center | 90026 | Full Reporter: Operating |
| 2026-11-04 | Grossmont College Transit Center | 90026 | Full Reporter: Operating |
| 2026-11-04 | Del Lago Transit Station Parking Lot | 90026 | Full Reporter: Operating |
| 2026-11-04 | Rancho Bernardo Transit Station Parking Lot | 90026 | Full Reporter: Operating |
| 2026-11-04 | East Palomar Station Parking Lot | 90026 | Full Reporter: Operating |
| 2026-11-04 | Escondido Transit Center Parking Lot | 90026 | Full Reporter: Operating |
| 2026-11-04 | Miramar College Transit Station Parking Lot | 90026 | Full Reporter: Operating |
| 2026-11-04 | Otay Ranch Station Parking Lot | 90026 | Full Reporter: Operating |
| 2026-11-04 | Pomona Transit Station | 90029 | Full Reporter: Operating |
| 2026-11-04 | Del Lago Transit Station | 90030 | Full Reporter: Operating |
| 2026-11-04 | Gilman - MTS | 90030 | Full Reporter: Operating |
| 2026-11-04 | UTC - MTS | 90030 | Full Reporter: Operating |
| 2026-11-04 | Montclair TransCenter | 90031 | Full Reporter: Operating |
| 2026-11-04 | San Bernardino Downtown Transit Center | 90031 | Full Reporter: Operating |
| 2026-11-04 | Perris Transit Center | 90031 | Full Reporter: Operating |
| 2026-11-04 | Moreno Valley / March Field | 90031 | Full Reporter: Operating |
| 2026-11-04 | Laguna Niguel / Mission Viejo Metrolink | 90036 | Full Reporter: Operating |
| 2026-11-04 | Orange Transportation Center | 90036 | Full Reporter: Operating |
| 2026-11-04 | Santa Ana Regional Transportation Center | 90036 | Full Reporter: Operating |
| 2026-11-04 | Corona Transit Center | 90052 | Small Systems Reporter |
| 2026-11-04 | Santa Cruz METRO Center | 90062 | Full Reporter: Operating |
| 2026-11-04 | Greyhound Salinas/Intermodal Train Station | 90062 | Full Reporter: Operating |
| 2026-11-04 | North County Transportation Center | 90062 | Full Reporter: Operating |
| 2026-11-04 | Chandler Fashion Center | 90136 | Full Reporter: Operating |
| 2026-11-04 | Sycamore and Main Transit Center | 90136 | Full Reporter: Operating |
| 2026-11-04 | Tempe Transportation Center | 90136 | Full Reporter: Operating |
| 2026-11-04 | Desert Sky Transit Center | 90136 | Full Reporter: Operating |
| 2026-11-04 | Ed Pastor Transit Center | 90136 | Full Reporter: Operating |
| 2026-11-04 | Dublin/Pleasanton, 12000273 | 90144 | Full Reporter: Operating |
| 2026-11-04 | West Dublin/Pleasanton, 12000272 | 90144 | Full Reporter: Operating |
| 2026-11-04 | Walnut Creek, 12000263 | 90144 | Full Reporter: Operating |
| 2026-11-04 | Pleasant Hill/Contra Costa Centre, 12000264 | 90144 | Full Reporter: Operating |
| 2026-11-04 | Burbank Airport-South | 90151 | Full Reporter: Operating |
| 2026-11-04 | Cal State L.A. | 90151 | Full Reporter: Operating |
| 2026-11-04 | Laguna Niguel/Mission Viejo | 90151 | Full Reporter: Operating |
| 2026-11-04 | Moreno Valley/March Field | 90151 | Full Reporter: Operating |
| 2026-11-04 | Norwalk/Santa Fe Springs | 90151 | Full Reporter: Operating |
| 2026-11-04 | Harlingen Transit Terminal (See notes) | 60090 | Full Reporter: Operating |
| 2026-11-04 | Maintenance B | 60022 | Full Reporter: Operating |
| 2026-11-04 | Intermodal Transit and Parking Facility | 60048 | Full Reporter: Operating |
| 2026-11-04 | Richard A Moya Eastside Bus Plaza | 60048 | Full Reporter: Operating |
| 2026-11-04 | Edinburg Transit Terminal | 60090 | Full Reporter: Operating |
| 2026-11-04 | CentrePort/DFW Airport station | 60056 | Full Reporter: Operating |
| 2026-11-04 | FW Intermodal Center (TRE) | 60056 | Full Reporter: Operating |
| 2026-11-04 | Hurst / Bell (TRE) | 60056 | Full Reporter: Operating |
| 2026-11-04 | Richland Hills (TRE) | 60056 | Full Reporter: Operating |
| 2026-11-04 | T&P Station | 60056 | Full Reporter: Operating |
| 2026-11-04 | Victoria Transit / RTransit Operations Center | 60095 | Full Reporter: Operating |
| 2026-11-04 | University of Houston SL Park and Ride | 60103 | Full Reporter: Operating |
| 2026-11-04 | Abita Springs Park and Ride Lot | 60109 | Small Systems Reporter |
| 2026-11-04 | Lacombe Park and Ride Lot | 60109 | Small Systems Reporter |
| 2026-11-04 | Mandeville Park and Ride Lot | 60109 | Small Systems Reporter |
| 2026-11-04 | Carollo Park and Ride Lot | 60109 | Small Systems Reporter |
| 2026-11-04 | Hwy. 41 Park and Ride Lot | 60109 | Small Systems Reporter |
| 2026-11-04 | Vehicle Maintenance Facility | 60113 | Small Systems Reporter |
| 2026-11-04 | Intermodal Tran Depot Passenger Station | 60113 | Small Systems Reporter |
| 2026-11-04 | Cities of Gold Casino Park & Ride Lot | 60138 | Small Systems Reporter |
| 2026-11-04 | Espanola Transit Center | 60138 | Small Systems Reporter |
All U.S. DOT 2023 NTD Annual Data Pulse record reports