Connecticut Department of Economic and Community Development Pulse benchmark report
As of 2026-11-04, Connecticut Department of Economic and Community Development Pulse holds 484 public records from CT Open Data — Department of Economic and Community Development (xnw3-nytd). The largest group is 06902 with 16 (3%); the median metric / volume is $88,000 (middle half $40,000 to $100,000). Computed from the live dataset and updated on every refresh.
Last updated 2026-11-04 · Source: CT Open Data — Department of Economic and Community Development (xnw3-nytd)
What is the typical metric / volume?
| Point | metric / volume |
|---|---|
| Lowest | $10,000 |
| 25th percentile | $40,000 |
| Median | $88,000 |
| 75th percentile | $100,000 |
| Highest | $14,000,000 |
By category
| Group | Records | Median metric / volume |
|---|---|---|
| 06902 | 16 | $100,000 |
| 06460 | 12 | $45,000 |
| 06033 | 12 | $80,000 |
| 06106 | 11 | $100,000 |
| 06410 | 11 | $40,000 |
| 06489 | 10 | $95,094 |
| 06002 | 10 | $70,000 |
| 06037 | 9 | $50,000 |
| 06901 | 8 | $250,000 |
| 06511 | 8 | $80,600 |
| 06103 | 7 | $100,000 |
| 06067 | 7 | $79,575 |
| 06074 | 7 | $61,000 |
| 06107 | 7 | $80,000 |
| 06854 | 6 | $100,000 |
Records by month
| Month | Records |
|---|---|
| 2022-03 | 1 |
| 2022-04 | 1 |
| 2022-06 | 2 |
| 2022-08 | 2 |
| 2022-09 | 1 |
| 2022-11 | 2 |
| 2022-12 | 1 |
| 2023-10 | 1 |
| 2023-12 | 1 |
| 2024-01 | 1 |
| 2024-09 | 1 |
| 2025-02 | 2 |
Search every Connecticut Department of Economic and Community Development Pulse record free Free weekly digest
Frequently asked questions
How many records does the Connecticut Department of Economic and Community Development Pulse benchmark cover?
484 public records from CT Open Data — Department of Economic and Community Development (xnw3-nytd), as of 2026-11-04.
How often is it updated?
On every data refresh, automatically.
Can I cite it?
Yes: cite "Zalwin, Connecticut Department of Economic and Community Development Pulse benchmark report" with a link to this page.
Computed by Zalwin. Informational only. Connecticut Department of Economic and Community Development Pulse alternatives · All reports