NySolarStorageProjectPulse benchmark report
As of 2026-10-28, NySolarStorageProjectPulse holds 477 public records from NYSERDA Solar Electric Programs and Residential, Retail and Bulk Energy Storage Incentive Programs (data.ny.gov). The largest group is Commercial solar (small commercial program) with 366 (77%); the median project cost is $147,500 (middle half $69,660 to $660,235). Computed from the live dataset and updated on every refresh.
Last updated 2026-10-28 · Source: NYSERDA Solar Electric Programs and Residential, Retail and Bulk Energy Storage Incentive Programs (data.ny.gov)
What is the typical project cost?
| Point | project cost |
|---|---|
| Lowest | $5,600 |
| 25th percentile | $69,660 |
| Median | $147,500 |
| 75th percentile | $660,235 |
| Highest | $17,500,000 |
By location
| Group | Records | Median project cost |
|---|---|---|
| Kings | 89 | $112,972 |
| Bronx | 73 | $98,391 |
| Queens | 71 | $112,230 |
| New York | 26 | $151,683 |
| Westchester | 23 | $315,015 |
| Erie | 23 | $48,900 |
| Ulster | 17 | $192,696 |
| Richmond | 16 | $1,000,438 |
| Orange | 12 | $6,631,003 |
| Ontario | 11 | $105,842 |
| Dutchess | 8 | $94,735 |
| Wayne | 6 | $645,498 |
| Oneida | 6 | $4,529,552 |
| Rockland | 6 | $263,509 |
| Niagara | 5 | $6,889,000 |
By category
| Group | Records | Median project cost |
|---|---|---|
| Commercial solar (small commercial program) | 366 | $115,884 |
| Commercial / community solar (MW Block) | 81 | $7,347,000 |
| Retail battery storage | 30 | $8,758,263 |
Records by month
| Month | Records |
|---|---|
| 2026-05 | 104 |
| 2026-06 | 122 |
| 2026-07 | 103 |
| 2026-08 | 88 |
| 2026-09 | 60 |
Search every NySolarStorageProjectPulse record free Free weekly digest
Frequently asked questions
How many records does the NySolarStorageProjectPulse benchmark cover?
477 public records from NYSERDA Solar Electric Programs and Residential, Retail and Bulk Energy Storage Incentive Programs (data.ny.gov), as of 2026-10-28.
How often is it updated?
On every data refresh, automatically.
Can I cite it?
Yes: cite "Zalwin, NySolarStorageProjectPulse benchmark report" with a link to this page.
Computed by Zalwin. Informational only. NySolarStorageProjectPulse alternatives · All reports