ChildCareCenterLicensePulse: 50+ children, page 3 of 4
Records 201 to 350 of the 500 newest listed for this hub. Source: Texas HHSC Child Care Regulation operations (data.texas.gov), New York OCFS Child Care Regulated Programs (data.ny.gov), Pennsylvania DHS child care provider listing (data.pa.gov), Washington DCYF licensed providers (data.wa.gov) and Massachusetts EEC licensed programs (educationtocareer.data.mass.gov).
| Record | Type | Capacity | City |
|---|---|---|---|
| Kindercare Learning Center/Penn Hills | Child care center | 138 | Pittsburgh |
| Childcare Network #170 | Child care center | 143 | Irving |
| Childcare Network #262 | Child care center | 291 | Denton |
| YMCA Early Learning at DCCC | Child care center | 195 | Drexel Hill |
| Discovery Kids Childcare Center | Child care center | 105 | Middletown |
| Spanish Schoolhouse Providence Village | Child care center | 123 | Providence Village |
| Future Kids Learning Center LLC | Child care center | 100 | Windcrest |
| Our Kids Place Country Day Inc. | Child care center | 201 | Valley Stream |
| The Red Balloon Daycare Inc | Child care center | 267 | Carnegie |
| Bluebonnet School Operations LLC | Child care center | 275 | Cedar Park |
| Washington Early Childhood Center | Child care center | 238 | Palestine |
| Lehigh Valley Childrens Center On Union Blvd | Child care center | 172 | Allentown |
| Grace Academy Daycare 2 | Child care center | 187 | Beaumont |
| Little Angels Center, Inc. | Child care center | 285 | East Northport |
| Healthy Kids at Pittsburgh Minadeo Pre K to 5 | Child care center | 184 | Pittsburgh |
| Saint George Lancers Child Development Center | Child care center | 324 | Erie |
| Building Blocks Early Learning Academy | Child care center | 150 | Scranton |
| Vincentian Child Discovery Center McCandless | Child care center | 242 | Pittsburgh |
| Germantown Academy Sapling Center For Early Learni | Child care center | 125 | Fort Washington |
| YMCA Of Greater Erie-County YMCA | Child care center | 145 | Edinboro |
| Brilliant Minds LLC | Child care center | 145 | Philadelphia |
| A LifeTime of Learning Child Care Center | Child care center | 188 | Dickinson |
| Almost Grandmas Childcare LLC | Child care center | 190 | Van Alstyne |
| Crosby Christian Academy | Child care center | 275 | Crosby |
| Emerson Academy | Child care center | 112 | Round Rock |
| Primrose School of Eagle Springs | Child care center | 225 | Humble |
| Ivybrook Academy Pflugerville | Child care center | 102 | Pflugerville |
| Big Dreams & Lil Wonders Christian Academy #2 | Child care center | 217 | Houston |
| Hillcrest Childrens Academy | Child care center | 250 | Austin |
| Mid-Cities Scholars of North Richland Hills | Child care center | 111 | North Richland Hills |
| Ivybrook Academy | Child care center | 102 | Spring |
| The Young Women's Christian Association of the City of New York | Before/after-school or school-age program | 186 | New York |
| Project New Yorker Corporation | Before/after-school or school-age program | 110 | Jamaica |
| Phipps Neighborhoods Inc. | Before/after-school or school-age program | 173 | Queens |
| Research Foundation of the City University of New York | Before/after-school or school-age program | 108 | Brooklyn |
| Riseboro Community Partnership Inc. | Before/after-school or school-age program | 180 | Brooklyn |
| Kings Bay Ym-Ywha Ps 91 | Before/after-school or school-age program | 113 | Brooklyn |
| Campus Adventures @ Round Rock Tech | Before/after-school or school-age program | 120 | Round Rock |
| The Young Women's Christian Association Of The City Of New York, | Before/after-school or school-age program | 160 | Astoria |
| Counseling In Schools, Inc. | Before/after-school or school-age program | 300 | New York |
| Counseling In Schools, Inc. | Before/after-school or school-age program | 166 | New York |
| Counseling In Schools, Inc. | Before/after-school or school-age program | 142 | New York |
| Phipps Neighborhoods, Inc. | Before/after-school or school-age program | 160 | Bronx |
| The Young Women's Christan Association of The City of New York | Before/after-school or school-age program | 246 | Brooklyn |
| The Young Women's Christan Association of the City of New York | Before/after-school or school-age program | 150 | Brooklyn |
| Kings Bay Ym-Ywha Ps 170 | Before/after-school or school-age program | 156 | Brooklyn |
| Arete Education Inc | Before/after-school or school-age program | 290 | Bronx |
| Riseboro Community Partnership Inc. | Before/after-school or school-age program | 132 | Brooklyn |
| ASPIRA of New York Inc. | Before/after-school or school-age program | 145 | Brooklyn |
| Honey Art Academy Inc. | Before/after-school or school-age program | 121 | Flushing |
| Boys & Girls Club Of Metro Queens, Inc. | Before/after-school or school-age program | 246 | Jamaica |
| Boys & Girls Club Of Metro Queens, Inc. | Before/after-school or school-age program | 180 | St Albans |
| Young Men's Christian Association Of Greater New York | Before/after-school or school-age program | 164 | Brooklyn |
| Boys & Girls Club Of Metro Queens, Inc. | Before/after-school or school-age program | 256 | Kew Gardens |
| New York Junior Tennis and Learning | Before/after-school or school-age program | 160 | Bronx |
| New York Junior Tennis And Learning | Before/after-school or school-age program | 200 | Far Rockaway |
| Fund For The City Of New York, Inc. | Before/after-school or school-age program | 278 | Long Island City |
| ASPIRA of New York, Inc. | Before/after-school or school-age program | 122 | Brooklyn |
| ASPIRA of New York Inc. | Before/after-school or school-age program | 100 | New York |
| I Challenge Myself, Inc. | Before/after-school or school-age program | 120 | New York |
| New York Edge, Inc. | Before/after-school or school-age program | 262 | Bronx |
| The Flatbush Development Corp. | Before/after-school or school-age program | 200 | Brooklyn |
| After-School All-Stars | Before/after-school or school-age program | 145 | Jamaica |
| New York Child Growth And Development Center Inc. | Before/after-school or school-age program | 169 | College Point |
| Imogen Roche Foundation, Inc. | Before/after-school or school-age program | 400 | New York |
| Variety Boys & Girls Club Of Queens, Inc. | Before/after-school or school-age program | 284 | Corona |
| YMCA @Slawinski Elementary | Before/after-school or school-age program | 140 | Fulshear |
| New York Edge, Inc. | Before/after-school or school-age program | 111 | Bronx |
| ASPIRA of New York Inc. | Before/after-school or school-age program | 175 | Bronx |
| Counseling In Schools, Inc. | Before/after-school or school-age program | 173 | Brooklyn |
| NIA Community Services Network | Before/after-school or school-age program | 206 | Brooklyn |
| Kings Bay Ym-Ywha Inc. | Before/after-school or school-age program | 167 | Brooklyn |
| Harlem Dowling-West Side Center Children and Family Services | Before/after-school or school-age program | 125 | New York |
| Counseling In Schools, Inc. | Before/after-school or school-age program | 214 | Jamaica |
| Good Shepherd Services | Before/after-school or school-age program | 111 | Bronx |
| Kings Bay YM-YWHA PS 52 | Before/after-school or school-age program | 180 | Brooklyn |
| Bergen Basin Community Development Corporation | Before/after-school or school-age program | 296 | Ozone Park |
| Global Writes Inc. | Before/after-school or school-age program | 448 | Bronx |
| Girls Incorporated Of New York City | Before/after-school or school-age program | 124 | Brooklyn |
| Young Men's Christian Association Of Greater New York | Before/after-school or school-age program | 229 | New York |
| Young Men's Christian Association Of Greater New York | Before/after-school or school-age program | 260 | New York |
| New York City Mission Society | Before/after-school or school-age program | 211 | Bronx |
| Graham | Before/after-school or school-age program | 150 | Bronx |
| NIA Community Services Network, Inc. | Before/after-school or school-age program | 159 | Staten Island |
| Imogen Roche Foundation, Inc. | Before/after-school or school-age program | 640 | Long Island City |
| Grace to Prosper In Purpose Inc | Before/after-school or school-age program | 149 | Brooklyn |
| I Hold the Key, Inc. | Before/after-school or school-age program | 175 | Brooklyn |
| Queens Community House, Inc. | Before/after-school or school-age program | 300 | Flushing |
| New York Junior Tennis And Learning | Before/after-school or school-age program | 214 | Astoria |
| Young Men's Christian Association Of Greater New York | Before/after-school or school-age program | 189 | New York |
| KIPP NYC Public Charter Schools | Before/after-school or school-age program | 156 | New York |
| We Got Next Sports Inc. | Before/after-school or school-age program | 140 | New York |
| Kidventure After School at Baker Montessori School | Before/after-school or school-age program | 100 | Houston |
| Niagara Falls Boys & Girls Club | Before/after-school or school-age program | 160 | Wilson |
| Phipps Neighborhoods, Inc. | Before/after-school or school-age program | 165 | Bronx |
| I Hold the Key, Inc. | Before/after-school or school-age program | 143 | Brooklyn |
| Good Shepherd Services | Before/after-school or school-age program | 140 | Brooklyn |
| Hebrew Educational Society of Brooklyn | Before/after-school or school-age program | 152 | Brooklyn |
| CAMBA, Inc. | Before/after-school or school-age program | 149 | Brooklyn |
| Replications, Inc. | Before/after-school or school-age program | 150 | Bronx |
| Lighthouse Learning Academy LLC Dallas | Before/after-school or school-age program | 101 | Dallas |
| Koala Kare - Eickenroht | Before/after-school or school-age program | 102 | Houston |
| Harriman Summer Camp S-11, Inc | Before/after-school or school-age program | 112 | Saint Albans |
| Cardinal Care LLC | Before/after-school or school-age program | 131 | Newark Valley |
| Replications, Inc. | Before/after-school or school-age program | 182 | Brooklyn |
| Relume Foundation Inc, | Before/after-school or school-age program | 160 | Far Rockaway |
| ASPIRA of New York Inc. | Before/after-school or school-age program | 130 | Manhattan |
| Young Men's and Young Women's Hebrew Association of Washington Heights and Inwood,Inc. | Before/after-school or school-age program | 160 | New York |
| The Integrated Athletic Initiative, Corp. | Before/after-school or school-age program | 151 | Staten Island |
| Replications, Inc | Before/after-school or school-age program | 100 | Bronx |
| Temple Beth Shalom Children's Center - School Age | Before/after-school or school-age program | 110 | Dedham |
| United Activities Unlimited, Inc. | Before/after-school or school-age program | 149 | Staten Island |
| United Activities Unlimited, Inc. | Before/after-school or school-age program | 115 | Staten Island |
| United Activities Unlimited, Inc. | Before/after-school or school-age program | 121 | Staten Island |
| New York Child Growth And Development Center Inc. | Before/after-school or school-age program | 156 | Fresh Meadow |
| Emmys Dream Builders Inc. | Before/after-school or school-age program | 336 | Brooklyn |
| Ella Baker Institute, Inc. | Before/after-school or school-age program | 160 | Brooklyn |
| New York Junior Tennis And Learning | Before/after-school or school-age program | 160 | Rockaway Park |
| New York Child Growth and Development Center Inc. | Before/after-school or school-age program | 238 | Fresh Meadow |
| Veronica Arts Media Inc. | Before/after-school or school-age program | 180 | Bronx |
| Bright Futures Afterschool Inc. | Before/after-school or school-age program | 145 | Brooklyn |
| Maspeth Town Hall, Inc. | Before/after-school or school-age program | 634 | Elmhurst |
| YMCA Uplift - Crescendo | Before/after-school or school-age program | 130 | Fort Worth |
| Young Men's And Young Women's Hebrew Association Of Washington Heights And Inwood, Inc. | Before/after-school or school-age program | 196 | New York |
| United Activities Unlimited, Inc. | Before/after-school or school-age program | 210 | Staten Island |
| Young Men's and Young Women's Hebrew Association of Washington Heights and Inwood, Inc. | Before/after-school or school-age program | 126 | New York |
| North Merrick School Age Child Care, Inc. | Before/after-school or school-age program | 120 | Merrick |
| United Activities Unlimited, Inc. | Before/after-school or school-age program | 190 | Staten Island |
| Imogen Roche Foundation, Inc. | Before/after-school or school-age program | 174 | New York |
| New York Center for Interpersonal Development | Before/after-school or school-age program | 220 | Staten Island |
| Y School Age @ De Zavala | Before/after-school or school-age program | 200 | San Antonio |
| Bright Futures Afterschool Inc. | Before/after-school or school-age program | 155 | Brooklyn |
| 82nd Street Academics | Before/after-school or school-age program | 159 | Astoria |
| SCOPE Education Services | Before/after-school or school-age program | 100 | North Bellmore |
| SCOPE Education Services | Before/after-school or school-age program | 110 | North Bellmore |
| SCOPE Education Services | Before/after-school or school-age program | 100 | Lynbrook |
| Beam Center, Inc. | Before/after-school or school-age program | 147 | Brooklyn |
| 82nd Street Academics | Before/after-school or school-age program | 209 | Woodside |
| New York Junior Tennis League, Inc. | Before/after-school or school-age program | 200 | Rockaway Park |
| United Activities Unlimited, Inc. | Before/after-school or school-age program | 110 | Staten Island |
| Creative Action at Wooten Elementary | Before/after-school or school-age program | 105 | Austin |
| KCE Champions LLC @ Kipp Paseo Primary | Before/after-school or school-age program | 100 | Austin |
| KCE Champions LLC @ Kipp Austin Comunidad | Before/after-school or school-age program | 100 | Austin |
| Laurel Mountain YMCA of Central Texas | Before/after-school or school-age program | 150 | Austin |
| AlphaBEST @ Terrell- Lamar | Before/after-school or school-age program | 120 | Richmond |
| Spicewood YMCA of Central Texas | Before/after-school or school-age program | 150 | Austin |
| North Merrick School Age Child Care, Inc. | Before/after-school or school-age program | 111 | Merrick |
| North Merrick School Age Child Care, Inc. | Before/after-school or school-age program | 117 | Merrick |
| Caraway YMCA of Central Texas | Before/after-school or school-age program | 150 | Austin |
| Harlem Grown, Inc. | Before/after-school or school-age program | 120 | New York |
All ChildCareCenterLicensePulse record reports