ChildCareCenterLicensePulse: 50+ children, page 4 of 4
Records 351 to 500 of the 500 newest listed for this hub. Source: Texas HHSC Child Care Regulation operations (data.texas.gov), New York OCFS Child Care Regulated Programs (data.ny.gov), Pennsylvania DHS child care provider listing (data.pa.gov), Washington DCYF licensed providers (data.wa.gov) and Massachusetts EEC licensed programs (educationtocareer.data.mass.gov).
| Record | Type | Capacity | City |
|---|---|---|---|
| Ada Mae Faubion Early Childhood YMCA of Central Texas | Before/after-school or school-age program | 100 | Leander |
| BGCGTC - Shady Grove | Before/after-school or school-age program | 136 | Keller |
| SCAN-Harbor, Inc. | Before/after-school or school-age program | 288 | Bronx |
| Veronica Arts Media Inc. | Before/after-school or school-age program | 261 | Bronx |
| Queens Community House, Inc. | Before/after-school or school-age program | 380 | Jackson Heights |
| Aspira Of New York, Inc. | Before/after-school or school-age program | 151 | Flushing |
| KCE Champions LLC @ KIPP Truth | Before/after-school or school-age program | 100 | Dallas |
| KCE Champions LLC @ The Rice School | Before/after-school or school-age program | 100 | Houston |
| KCE Champions LLC @ Fields Store Elementary | Before/after-school or school-age program | 100 | Waller |
| Commonpoint NY, Inc. | Before/after-school or school-age program | 171 | Rego Park |
| KCE Champions LLC @ H.T. Jones Elementary | Before/after-school or school-age program | 100 | Hempstead |
| BGCGTC-Willis Lane | Before/after-school or school-age program | 102 | Keller |
| KCE Champions LLC @ Bryan Lowe Elementary | Before/after-school or school-age program | 100 | Hockley |
| KCE Champions LLC @ E. Turlington Elementary | Before/after-school or school-age program | 100 | Hockley |
| KCE Champions LLC @ Roberts Road Elementary | Before/after-school or school-age program | 100 | Hockley |
| YMCA Day Camp @ Tellepsen YMCA | Before/after-school or school-age program | 120 | Houston |
| Commonpoint Ny, Inc. | Before/after-school or school-age program | 179 | Whitestone |
| Samfely Corporation | Before/after-school or school-age program | 232 | Brooklyn |
| Chinese American Parents' Association, Inc. | Before/after-school or school-age program | 139 | Flushing |
| Samfely Corporation | Before/after-school or school-age program | 220 | Brooklyn |
| Variety Boys & Girls Club Of Queens, Inc. | Before/after-school or school-age program | 180 | Long Island City |
| Chinese American Planning Council, Inc. | Before/after-school or school-age program | 132 | Brooklyn |
| Right at School at Silos Elementary | Before/after-school or school-age program | 120 | San Antonio |
| Harlem Children's Zone, Inc. | Before/after-school or school-age program | 371 | New York |
| ADC's Best After School and Summer Camp | Before/after-school or school-age program | 100 | San Antonio |
| Global Writes Inc. | Before/after-school or school-age program | 223 | Bronx |
| Global Writes Inc. | Before/after-school or school-age program | 266 | Bronx |
| The Jungle Movement Academy LLC | Before/after-school or school-age program | 120 | Round Rock |
| New York Edge, Inc | Before/after-school or school-age program | 120 | Bronx |
| Club Busy Bee-Boudny | Before/after-school or school-age program | 102 | Katy |
| Soaring Eagles Academy | Child care center | 70 | Houston |
| Kids "Are" Us | Child care center | 95 | Baytown |
| Kolibri Academy | Child care center | 60 | Round Rock |
| Zucker Jewish Academy of Houston LLC | Child care center | 51 | Houston |
| Port Washington Enrichment Center, Inc. | Child care center | 82 | Port Washington |
| Hearts of Living Childcare LLC | Child care center | 54 | Edinburg |
| Building Blocks for Life Phase 1 | Child care center | 57 | Texarkana |
| Manoa Nursery School | Child care center | 95 | Havertown |
| Growing Greatness Academy Humble | Child care center | 54 | Humble |
| Nova Star Learning Inc. | Child care center | 53 | Wantagh |
| Lil' Lambs Christian Daycare, Inc. | Child care center | 86 | Halfmoon |
| Kid Community Village 2 | Child care center | 97 | Copperas Cove |
| Ballston Area Community Center, Inc. | Child care center | 89 | Ballston Spa |
| ABC Early Learning Center | Child care center | 55 | Irving |
| Kidz Klub Learning Center LLC | Child care center | 78 | Winnie |
| St Lukes Day School LLC | Child care center | 80 | Philadelphia |
| Um Saba Childcare LLC | Child care center | 51 | Philadelphia |
| La Salle Academy | Child care center | 54 | Reading |
| East Orange Daycare Learning Center | Child care center | 59 | Houston |
| The Community Action Organization of Western New York, Inc. | Child care center | 56 | Buffalo |
| Nookino Learning Center | Child care center | 55 | Edinburg |
| Growing With Wonder Academy | Child care center | 54 | Santa Fe |
| The Children's College Learning Center | Child care center | 88 | Edinburg |
| K+3 Learning Center | Child care center | 68 | Dallas |
| Hands On Learning Childcare Center Corp | Child care center | 91 | Allentown |
| North Haven Academy | Child care center | 56 | Denison |
| Adventureland Early Learning Center | Child care center | 56 | Denton |
| YMCA Afterschool at the Fredrick Illa G School | Child care center | 62 | Boston |
| Ardmore United Methodist Preschool | Child care center | 81 | Ardmore |
| Trinidad Lael Bilingual Center | Child care center | 59 | Temple |
| Pocono Kidz Academy LLC | Child care center | 56 | East Stroudsburg |
| Today's Kids Academy | Child care center | 79 | Fort Worth |
| WSSH Metro Therapy, LLC | Child care center | 63 | Deer Park |
| Nurture With Care Kids Academy Midway | Child care center | 54 | Oak Harbor |
| Hillsboro Little Dreamers Academy | Child care center | 56 | Hillsboro |
| Community Christian Day Care | Child care center | 73 | Emlenton |
| Shine Bright Child Care & Learning Center | Child care center | 83 | Pittsburgh |
| The Spark Learning Academy | Child care center | 54 | Philadelphia |
| Bezos Academy-Northside | Child care center | 68 | Houston |
| TSL Adventures LLC | Child care center | 75 | Delmar |
| Jones School of Early Excellence | Child care center | 53 | Philadelphia |
| Super Kids Academy | Child care center | 94 | Houston |
| Advanced Therapy, P.T., O.T., S.L.P., Psychologist, Professional Nurse (RN), PLLC | Child care center | 54 | Albany |
| Willistown Country Day School Inc | Child care center | 71 | West Chester |
| Niagara Falls Boys & Girls Club | Child care center | 75 | Niagara Falls |
| Kce Champions At Abington Friends | Child care center | 76 | Jenkintown |
| Lil Busy Bees Learning Center | Child care center | 60 | Kermit |
| Curious Minds Learning Center | Child care center | 64 | Weslaco |
| The Legacy Academy & Early Learning Center | Child care center | 89 | York |
| Little Leprechaun Academy | Child care center | 64 | China Spring |
| Forbes Academy | Child care center | 74 | Georgetown |
| Learn N Play Early Learning Institute | Child care center | 95 | Philadelphia |
| Kidsport Child Care Center | Child care center | 85 | Stoughton |
| The Legacy Academy & Early Learning Center | Child care center | 87 | York |
| Kr Early Learning Center | Child care center | 91 | Allentown |
| Sacred Heart Mother's Day Out | Child care center | 85 | Richmond |
| George Gervin Blanco Head Start | Child care center | 72 | San Antonio |
| Smart Fox Early Learning Academy | Child care center | 66 | Allen |
| Gan Of Long Island, Inc. | Child care center | 69 | Oceanside |
| The Learning Lamp Center For Children At Apvt | Child care center | 57 | Ebensburg |
| Brand New Horizons Academy | Child care center | 76 | Katy |
| St. Angela's Angels Mother's Day Out | Child care center | 60 | Missouri City |
| A Community Of Blessings LLC | Child care center | 66 | Harrisburg |
| Little Vessels Academy | Child care center | 68 | Arlington |
| The Early Education Lab at Reese | Child care center | 85 | Sugar Land |
| Kidz Connect Child Care Center LLC | Child care center | 63 | Easton |
| The First School Preschool and Youth Center | Child care center | 68 | El Campo |
| Old Schoolhouse Day Care | Child care center | 92 | Pine Grove |
| Bezos Academy Centralia | Child care center | 80 | Centralia |
| Novum Academy | Child care center | 80 | Amarillo |
| HeARTS of Joy Creative Academy | Child care center | 53 | Temple |
| The Kidz Corner LLC | Child care center | 57 | Holbrook |
| Two Rivers Assembly of God | Child care center | 74 | Johnson City |
| Castro Head Start Academy | Child care center | 88 | Mission |
| Jumping Kangaroos Daycare LLC | Child care center | 59 | Seguin |
| Hetty's Brilliant Minds East Greenbush LLC | Child care center | 79 | East Greenbush |
| Light of Christ Catholic Montessori School | Child care center | 50 | West Lake Hills |
| Differently Brewed Early Learning Center, LLC | Child care center | 54 | Wichita Falls |
| Puzzle Palace Academy LLC | Child care center | 63 | Mc Kees Rocks |
| Kiddie Round-Up #3 | Child care center | 61 | San Antonio |
| E Class Learning Blocks LLC | Child care center | 60 | Stormville |
| Meadville Childrens Center | Child care center | 96 | Meadville |
| Montgomery County Oic | Child care center | 90 | Norristown |
| Brightest Beginnings Learning Center | Child care center | 99 | Ponder |
| The Learning Experience - Worcester | Child care center | 83 | Worcester |
| Little Explorers ECEC, LLC | Child care center | 52 | Danvers |
| 360 Learning Academy | Child care center | 73 | Tomball |
| Smart Ducklings Daycare #3 | Child care center | 85 | San Antonio |
| Caterpillar Clubhouse 2 | Child care center | 50 | Medical Lake |
| Enriched Beginnings Learning Center Northtown | Child care center | 94 | Spokane |
| LBJ Creative Ideas Learning Academy | Child care center | 54 | Houston |
| Joris Friends Academy | Child care center | 69 | Plano |
| ABC 24 Hr Child Care Above And Beyond 24 Hr Ch | Child care center | 80 | Erie |
| Bloom & Beyond Early Learning Academy | Child care center | 69 | Houston |
| A Place For Children Too, Inc | Child care center | 96 | Houston |
| Serenity Early Learning Center | Child care center | 59 | Philadelphia |
| Acorn Academy Pgh | Child care center | 83 | Wexford |
| Twa Youth LLC | Child care center | 93 | Harrisburg |
| East Shore Montessori School | Child care center | 56 | Harrisburg |
| Amarillo ISD Little Learners Academy | Child care center | 55 | Amarillo |
| Amazing Creations 3 | Child care center | 96 | Philadelphia |
| Bright Beams Academy | Child care center | 67 | Redmond |
| Early Child Care Center of Harlingen 2 LLC | Child care center | 60 | Harlingen |
| Lutz Preschool Inc | Child care center | 67 | Danville |
| Calixto Child Care Center 2 LLC | Child care center | 95 | Allentown |
| Little Stars Child Care LLC | Child care center | 76 | Wilkes Barre |
| Kinder Fun Academy 2 Inc DBA Discovery Learning Center | Child care center | 70 | Harlingen |
| Gingerbread House Montessori LLC | Child care center | 68 | Edinburg |
| Children In The Son Early Learning Center | Child care center | 97 | Broomall |
| Tulane Kid's Academy, Inc | Child care center | 97 | Lufkin |
| Family Resources Therapeutic Preschool | Child care center | 58 | Pittsburgh |
| Butterfly Learning Center LLC 2 | Child care center | 94 | Allentown |
| Montessori Reggio Academy of Katy-Cinco Ranch | Child care center | 76 | Katy |
| Wecare Academy Corp | Child care center | 52 | Allentown |
| Keystone Kidz Fairview LLC | Child care center | 90 | Fairview |
| Seed School 2 | Child care center | 91 | Philadelphia |
| Christ Luthern Church | Child care center | 60 | Upper Darby |
| Y Care II | Child care center | 57 | Berwick |
| CoPlay Cove | Child care center | 74 | San Antonio |
| Mundo Montessori Inc | Child care center | 89 | Laredo |
All ChildCareCenterLicensePulse record reports