GhgEmitterPulse: records in Louisiana, page 2 of 3
Records 51 to 200 of the 304 newest listed for this hub. Source: U.S. EPA Greenhouse Gas Reporting Program (GHGRP) via Envirofacts.
| Record | Parent company | Sector | City |
|---|---|---|---|
| Valero Refining - New Orleans, L.L.C. | VALERO ENERGY CORP | Refineries | Norco |
| Westlake US 2 LLC | WESTLAKE CORP | Chemicals | Westlake |
| EXXONMOBIL BATON ROUGE REFINERY AND CHEMICAL PLANT | EXXON MOBIL CORP | Refineries | Baton Rouge |
| CHALMETTE REFINING LLC - CHALMETTE REFINERY | PBF ENERGY INC | Refineries | Chalmette |
| St Charles Operations (Taft/Star) Union Carbide Corp | DOW INC | Chemicals | Taft |
| PACKAGING CORPORATION OF AMERICA | PACKAGING CORP OF AMERICA | Pulp and paper | Deridder |
| PHILLIPS 66 CO - LAKE CHARLES REFINERY | PHILLIPS 66 | Refineries | Westlake |
| International Paper - Mansfield Mill | INTERNATIONAL PAPER CO | Pulp and paper | Mansfield |
| INTERNATIONAL PAPER - BOGALUSA MILL | INTERNATIONAL PAPER CO | Pulp and paper | Bogalusa |
| WESTROCK CP, LLC - HODGE MILL | WESTROCK CO | Pulp and paper | Hodge |
| WESTLAKE PETROCHEMICALS LP - ETHYLENE MANUFACTURING COMPLEX (PETRO I/PETRO II) | WESTLAKE CHEMICAL CORP | Chemicals | Sulphur |
| CITGO PETROLEUM CORP - LAKE CHARLES MANUFACTURING COMPLEX | PDV AMERICA INC | Refineries | Westlake |
| CF INDUSTRIES NITROGEN, LLC - DONALDSONVILLE NITROGEN COMPLEX | CF INDUSTRIES HOLDINGS INC | Chemicals | Donaldsonville |
| SHELL CHEMICAL CO - GEISMAR PLANT | SHELL PETROLEUM INC | Chemicals | Geismar |
| Coughlin Power Station | CLECO CORPORATE HOLDINGS LLC | Power plants | St. Landry |
| Louisiana 1 | ENTERGY CORP | Power plants | Baton Rouge |
| Brame Energy Center | CLECO CORPORATE HOLDINGS LLC | Power plants | Lena |
| Big Cajun 2 | LOUISIANA GENERATING LLC | Power plants | New Roads |
| GRAPHIC PACKAGING INTERNATIONAL LLC, West Monroe Mill Plant 31 | GRAPHIC PACKAGING HOLDING CO | Pulp and paper | West Monroe |
| MC 939 | SHELL PETROLEUM INC | Petroleum and natural gas systems | New Orleans |
| SP 49 A | W&T OFFSHORE INC | Petroleum and natural gas systems | Offshore |
| SM 58 G | BYRON ENERGY LLC | Petroleum and natural gas systems | Offshore |
| Columbia Gulf Transmission - Shelburn CS | TRANSCANADA PIPELINE USA LTD | Petroleum and natural gas systems | Lake Providence |
| LLOX, L.L.C. - Gulf Coast Basin (220) - Offshore Production | LLOX LLC | Petroleum and natural gas systems | Covington |
| Ship Shoal 332B | GENESIS ENERGY LP | Petroleum and natural gas systems | Offshore |
| Air Products - Geismar 3 HYCO | AIR PRODUCTS & CHEMICALS INC | Chemicals | Geismar |
| Washington Parish Energy Center | ENTERGY CORP | Power plants | Bogalusa |
| Louisiana Integrated Polyethylene JV LLC | LYONDELLBASELL INDUSTRIES INC | Chemicals | Westlake |
| Boise Cascade Wood Products - Oakdale Operations | BOISE CASCADE CO | Other industrial | Oakdale |
| Ship Shoal 182 C-DRILL, D-PRD, & E | NRW LLC | Petroleum and natural gas systems | Offshore |
| KMLP Station 760 Eunice, LA | KINDER MORGAN INC | Petroleum and natural gas systems | Eunice |
| MC 437 | SHELL PETROLEUM INC | Petroleum and natural gas systems | Offshore |
| Boise Cascade Wood Products - Florien Operations | BOISE CASCADE CO | Other industrial | Florien |
| ST 37 A & J_21897 | ARENA ENERGY LP | Petroleum and natural gas systems | Offshore |
| Eugene Island 314 A & A-PRD | ARENA ENERGY LP | Petroleum and natural gas systems | Offshore |
| MP 310 A (Complex ID # 23083) | GOM Shelf LLC | Petroleum and natural gas systems | Offshore |
| West Delta 106 A | WALTER OIL & GAS CORP | Petroleum and natural gas systems | Offshore |
| Solvay USA Inc. | SOLVAY HOLDING INC | Chemicals | Baton Rouge |
| Heidelberg Spar, Green Canyon 860 Platform | OCCIDENTAL PETROLEUM CORP | Petroleum and natural gas systems | Offshore |
| CF Industries East Point, LLC | CF INDUSTRIES HOLDINGS INC | Chemicals | Waggaman |
| Opelousas | Enbridge (US) Inc | Petroleum and natural gas systems | Opelousas |
| Lincoln Parish Gas Processing Plant | ENERGY TRANSFER LP | Petroleum and natural gas systems | Arcadia |
| Lucius Spar, Keathley Canyon 875 Platform | OCCIDENTAL PETROLEUM CORP | Petroleum and natural gas systems | Offshore |
| MC 807 B | SHELL PETROLEUM INC | Petroleum and natural gas systems | Offshore |
| Procter & Gamble Manufacturing Co. | THE PROCTER & GAMBLE CO | Chemicals | Pineville |
| Walker Ridge 718 (JSM) | TOTAL HOLDINGS USA INC | Petroleum and natural gas systems | Offshore |
| Louisiana Sugar Refining, LLC | CARGILL INC | Other industrial | Gramercy |
| Who Dat Production Facility (Mississippi Canyon 547A) | LLOG EXPLORATION OFFSHORE LLC | Petroleum and natural gas systems | Offshore |
| Green Canyon 237 B | TALOS ENERGY INC | Petroleum and natural gas systems | Offshore |
| KH Plantation South Gas Treating Facility Coushatta, LA | KINDER MORGAN INC | Petroleum and natural gas systems | Coushatta |
| KH Plantation Central Gas Treating Facility Coushatta, LA | KINDER MORGAN INC | Petroleum and natural gas systems | Coushatta |
| KH East Holly Gas Treating Facility Gloster,LA | KINDER MORGAN INC | Petroleum and natural gas systems | Gloster |
| EW 826 A (Complex ID # 23800) | GOM SHELF LLC | Petroleum and natural gas systems | Offshore |
| SM 268 A & A-PRD (Complex ID # 21739) | GOM SHELF LLC | Petroleum and natural gas systems | Offshore |
| Gulf South Pipeline - Clarence Station | LOEWS CORP | Petroleum and natural gas systems | Goldonna |
| Pleasant Hill Gas Treating Facility | ENTERPRISE PRODUCTS PARTNERS LP | Petroleum and natural gas systems | Pelican |
| South Timbalier 151 | ARENA ENERGY LP | Petroleum and natural gas systems | Offshore |
| Main Pass 42 D L M | CANTIUM LLC | Petroleum and natural gas systems | Offshore |
| Main Pass 41 B O BB | CANTIUM LLC | Petroleum and natural gas systems | Offshore |
| Main Pass 313 A | CANTIUM LLC | Petroleum and natural gas systems | Covington |
| Main Pass 300 B | CANTIUM LLC | Petroleum and natural gas systems | Covington |
| Eugene Island 361 A | NRW LLC | Petroleum and natural gas systems | Covington |
| Orion Engineered Carbons, LLC. | ORION ENGINEERED CARBONS LLC | Chemicals | Franklin |
| ALON REFINING KROTZ SPRINGS INC | DELEK US HOLDINGS INC | Refineries | Krotz Springs |
| West Cote Blanche Bay C B (Main) | PEL GULF COAST LLC | Petroleum and natural gas systems | Franklin |
| COLUMBIA GULF TRANSMISSION LLC - RAYNE COMPRESSOR STATION | TRANSCANADA PIPELINE USA LTD | Petroleum and natural gas systems | Rayne |
| TRANSCO STATION 60 | THE WILLIAMS COS INC | Petroleum and natural gas systems | Jackson |
| TRANSCO STATION 54 | THE WILLIAMS COS INC | Petroleum and natural gas systems | Washington |
| Pratt Industries | PRATT INDUSTRIES INC | Pulp and paper | Shreveport |
| Equistar Chemicals LP | LYONDELLBASELL INDUSTRIES INC | Other industrial | Westlake |
| Cos-Mar Company, Styrene Monomer Plant | SABIC INNOVATIVE PLASTICS US LLC | Chemicals | Carville |
| CABOT CORP - CANAL PLANT | CABOT CORP | Chemicals | Franklin |
| CALCASIEU REFINING COMPANY | TRANSWORLD OIL USA INC | Refineries | Lake Charles |
| XTO - Cotton Valley Gas Plant | EXXON MOBIL CORP | Petroleum and natural gas systems | Cotton Valley |
| AIR LIQUIDE AMERICA CORP. | AMERICAN AIR LIQUIDE HOLDINGS INC | Chemicals | Geismar |
| Green Canyon 641 | CHEVRON CORP | Petroleum and natural gas systems | Offshore |
| HONEYWELL INTERNATIONAL INC - GEISMAR COMPLEX | HONEYWELL INTERNATIONAL INC | Chemicals | Geismar |
| FORMOSA PLASTICS CORPORATION LOUISIANA | FORMOSA PLASTICS CORP USA | Chemicals | Baton Rouge |
| Rain CII CARBON LLC - LAKE CHARLES CALCINING PLANT | RAIN CII CARBON LLC | Petroleum and natural gas systems | Sulphur |
| Rain CII CARBON LLC - GRAMERCY COKE PLANT | RAIN CII CARBON LLC | Petroleum and natural gas systems | Gramercy |
| WESTLAKE STYRENE LLC - STYRENE MONOMER PRODUCTION FACILITY | WESTLAKE CHEMICAL CORP | Chemicals | Sulphur |
| COLUMBIAN CHEMICALS CO - NORTH BEND PLANT | BIRLA CARBON USA INC | Chemicals | Centerville |
| Gulf South Pipeline - Hall Summit Station | LOEWS CORP | Petroleum and natural gas systems | Ringgold |
| Gulf South Pipeline - Mira Station | LOEWS CORP | Petroleum and natural gas systems | Ida |
| Delhi (SESH) Compressor Station | ENBRIDGE (US) INC | Petroleum and natural gas systems | Delhi |
| Gulf South Pipeline - Tallulah Station | LOEWS CORP | Petroleum and natural gas systems | Tallulah |
| CABOT CORP - VILLE PLATTE PLANT | CABOT CORP | Chemicals | Ville Platte |
| SHINTECH LOUISIANA LLC - ADDIS PLANT A | CK TECHNOLOGIES INC | Other industrial | Addis |
| Cornerstone Chemical Company | CSTN HOLDINGS INC | Chemicals | Waggaman |
| Shenzi, GC-653 | BHP MINERALS INTERNATIONAL LLC | Petroleum and natural gas systems | Offshore |
| COLUMBIA GULF TRANSMISSION CO - DELHI COMPRESSOR STATION | TRANSCANADA PIPELINE USA LTD | Petroleum and natural gas systems | Delhi |
| LOUISIANA PIGMENT CO LP | CONTRAN CORP | Chemicals | Westlake |
| Oxbow Calcining LLC | OXBOW CARBON & MINERALS HOLDINGS INC | Petroleum and natural gas systems | Baton Rouge |
| Mad Dog. MMS Platform ID 02481, Complex ID 1215-1 | BP AMERICA INC | Petroleum and natural gas systems | Offshore |
| ADA Carbon Solutions (Red River), LLC | ADA CARBON SOLUTIONS LLC | Chemicals | Coushatta |
| Viosca Knoll 989 | TALOS ENERGY INC | Petroleum and natural gas systems | Offshore |
| AIR LIQUIDE GEISMAR UTILITY SERVICES | AMERICAN AIR LIQUIDE HOLDINGS INC | Power plants | Geismar |
| EGAN | Enbridge (US) Inc | Petroleum and natural gas systems | Evangeline |
| Nakika, MMS Platform ID 02481, Complex ID 1001-1 | BP AMERICA INC | Petroleum and natural gas systems | Offshore |
| Thunder Horse, MMS Platform ID 02481, Complex ID 1101-1 | BP AMERICA INC | Petroleum and natural gas systems | Offshore |
| GI 43 AA (Complex ID # 20021) | COX OIL CO INC | Petroleum and natural gas systems | Offshore |
| Linde Inc - GEISMAR HYCO FACILITY | LINDE INC | Chemicals | Geismar |
| TRUNKLINE GAS CO - LONGVILLE CMP STN #48 | ENERGY TRANSFER LP | Petroleum and natural gas systems | Longville |
| TRUNKLINE GAS CO - EPPS | ENERGY TRANSFER LP | Petroleum and natural gas systems | Epps |
| AIR PRODUCTS & CHEMICAL INC - LAKE CHARLES FACILITY | AIR PRODUCTS & CHEMICALS INC | Chemicals | Westlake |
| Hood Container of Louisiana, LLC | HOOD COS INC | Pulp and paper | Saint Francisville |
| Deltech Monomers OpCo | DELTECH MONOMERS BIDCO HOLDINGS LLC | Chemicals | Baton Rouge |
| FLORIDA GAS TRANSMISSION COMPANY - FRANKLINTON | ENERGY TRANSFER LP | Petroleum and natural gas systems | Franklinton |
| Ewing Bank 873 | TALOS ENERGY INC | Petroleum and natural gas systems | Offshore |
| AIR PRODUCTS & CHEMICALS INC - Geismar SMR | AIR PRODUCTS & CHEMICALS INC | Chemicals | Geismar |
| DISCOVERY PRODUCER SERVICES LLC - LAROSE GAS PROCESSING PLANT | THE WILLIAMS COS INC | Petroleum and natural gas systems | Larose |
| Advancion Corporation | ARUBA INVESTMENTS INC | Chemicals | Sterlington |
| INGEVITY SOUTH CAROLINA, LLC - DeRidder Plant | INGEVITY CORP | Chemicals | Deridder |
| DISCOVERY PRODUCER SERVICES LLC - DISCOVERY PARADIS FRACTIONATION PLANT | THE WILLIAMS COS INC | Petroleum and natural gas systems | Paradis |
| NOVA CHEMICALS OLEFINS LLC | NC HOLDINGS USA INC | Chemicals | Geismar |
| Constitution Spar, Green Canyon 680 Platform | OCCIDENTAL PETROLEUM CORP | Petroleum and natural gas systems | Offshore |
| DU PONT PONTCHARTRAIN WORKS | DUPONT DE NEMOURS INC | Chemicals | La Place |
| OCCIDENTAL CHEMICAL CORPORATION - GEISMAR PLANT | OCCIDENTAL PETROLEUM CORP | Chemicals | Geismar |
| SNG Station 5122 Franklinton, LA | KINDER MORGAN INC | Petroleum and natural gas systems | Franklinton |
| Teche Power Station | CLECO CORPORATE HOLDINGS LLC | Power plants | Baldwin |
| Waterford 1 & 2 | ENTERGY CORP | Power plants | Killona |
| RUBICON LLC - GEISMAR PLANT | HUNTSMAN CORP | Chemicals | Geismar |
| Houma | TERREBONNE PARISH CONSOLIDATED GOVERNMENT | Power plants | Houma |
| Nelson Industrial Steam Company | NELSON INDUSTRIAL STEAM CO LTD | Power plants | Westlake |
| Kronospan Simsboro LLC | KRONOSPAN INC | Other industrial | Simsboro |
| ANR Pipeline Turkey Creek CS | TRANSCANADA PIPELINE USA LTD | Petroleum and natural gas systems | Turkey Creek |
| FLOPAM INC | SNF HOLDING CO | Chemicals | Plaquemine |
| SS 72 J/LQ/OF | SANARE ENERGY PARTNERS LLC | Petroleum and natural gas systems | Offshore |
| Diamond Green Diesel, LLC | DARLING INGREDIENTS INC | Chemicals | Norco |
| Exxon Mobil Corporation-Baton Rouge Resin Finishing Plant | EXXON MOBIL CORP | Other industrial | Baton Rouge |
| Texas Gas Transmission - Guthrie Station | LOEWS CORP | Petroleum and natural gas systems | Sterlington |
| Gulf South Pipeline - Arnaudville Station | LOEWS CORP | Petroleum and natural gas systems | Arnaudville |
| Gillis | Enbridge (US) Inc | Petroleum and natural gas systems | Ragley |
| Columbia Gulf Transmission - Lake Arthur Compressor Station (Jennings, LA) | TRANSCANADA PIPELINE USA LTD | Petroleum and natural gas systems | Jennings |
| Ewing Bank 834 A | WALTER OIL & GAS CORP | Petroleum and natural gas systems | Offshore |
| GC 18 A | TALOS ENERGY INC | Petroleum and natural gas systems | Offshore |
| UOP LLC | HONEYWELL UOP | Chemicals | Baton Rouge |
| LaSalle Lumber Company, LLC | HUNT FOREST PRODUCTS LLC | Other industrial | Urania |
| NGPL Station 348 - Sabine Booster | KINDER MORGAN INC | Petroleum and natural gas systems | Holly Beach |
| Ewing Bank 910 A | W&T OFFSHORE INC | Petroleum and natural gas systems | Offshore |
| GI 41 B (Complex ID #20575) | COX OIL CO INC | Petroleum and natural gas systems | Offshore |
| West Delta 31E | NRW LLC | Petroleum and natural gas systems | Offshore |
| TGP Station 827 Alexandria, LA | KINDER MORGAN INC | Petroleum and natural gas systems | Lecompte |
| LEPA Unit No. 1 | LOUISIANA ENERGY & POWER AUTHORITY | Power plants | Morgan City |
| Belle Isle Battery I Production Facility | TEXAS PETROLEUM INVESTMENT CO | Petroleum and natural gas systems | Morgan City |
| BENTELER Steel Tube Manufacturing Corp | BENTELER NORTH AMERICA CORP | Metals | Shreveport |
| TGP Station 834 Winnsboro, LA | KINDER MORGAN INC | Petroleum and natural gas systems | Extension |
| EC 381 A | TALOS ENERGY INC | Petroleum and natural gas systems | Offshore |
| Eugene Island 338 K_2471 | ARENA ENERGY LP | Petroleum and natural gas systems | Offshore |
| MAIN PASS 61 A | W&T OFFSHORE INC | Petroleum and natural gas systems | Offshore |
All GhgEmitterPulse record reports