GhgEmitterPulse: records in Louisiana, page 3 of 3
Records 201 to 304 of the 304 newest listed for this hub. Source: U.S. EPA Greenhouse Gas Reporting Program (GHGRP) via Envirofacts.
| Record | Parent company | Sector | City |
|---|---|---|---|
| TRANSCO STATION 042 | THE WILLIAMS COS INC | Petroleum and natural gas systems | Starks |
| Gold Bond - WWG Plant | SPANGLER COMPANIES INC | Minerals (cement, lime, glass) | Westwego |
| WR-551A | SHELL PETROLEUM INC | Petroleum and natural gas systems | Offshore |
| Gulf South Pipeline - Rodrigue Station | LOEWS CORP | Petroleum and natural gas systems | Belle Rose |
| Texas Gas Transmission - Eunice Station | LOEWS CORP | Petroleum and natural gas systems | Eunice |
| MC 254 A-Delta House | DELTA HOUSE FPS LLC | Petroleum and natural gas systems | Offshore |
| Hydro Extrusion Delhi, LLC | HYDRO EXTRUSION USA LLC | Other industrial | Delhi |
| Bayou Long Mobile Production Facility | Highlander Oil & Gas Assets LLC | Petroleum and natural gas systems | Pierre Part |
| Grand Isle 115 A | WALTER OIL & GAS CORP | Petroleum and natural gas systems | Offshore |
| Ship Shoal 300 B | W&T OFFSHORE INC | Petroleum and natural gas systems | Offshore |
| Mississippi Canyon 724 Gulfstar 1 (Tubular Bells) | HESS CORP | Petroleum and natural gas systems | Offshore |
| Texas Gas Transmission - Columbia Station | LOEWS CORP | Petroleum and natural gas systems | Columbia |
| PPG Industries, Inc | PPG INDUSTRIES INC | Chemicals | Westlake |
| Shell Catalysts and Technologies L.P. | SHELL PETROLEUM INC | Chemicals | Port Allen |
| W&T Energy VI, LLC - MC 243 A (Matterhorn) | W&T OFFSHORE INC | Petroleum and natural gas systems | Offshore |
| South Marsh Island 69 B/BQ | W&T OFFSHORE INC | Petroleum and natural gas systems | Offshore |
| GC 254 A (Allegheny) | ENI PETROLEUM CO INC | Petroleum and natural gas systems | Offshore |
| Main Pass 61B Platform | W&T OFFSHORE INC | Petroleum and natural gas systems | Offshore |
| Mississippi Canyon 109 A | TALOS ENERGY INC | Petroleum and natural gas systems | Offshore |
| Garden Banks 260 A | HESS CORP | Petroleum and natural gas systems | Offshore |
| MC 365 A (Corral) | ENI PETROLEUM CO INC | Petroleum and natural gas systems | Offshore |
| MC 194 A | TALOS ENERGY INC | Petroleum and natural gas systems | Offshore |
| KH Plantation West Gas Treating Facility Coushatta, LA | KINDER MORGAN INC | Petroleum and natural gas systems | Coushatta |
| KH North Elm Grove Gas Treating Facility Haughton, LA | KINDER MORGAN INC | Petroleum and natural gas systems | Haughton |
| Gulf South Pipeline - Olla Station | LOEWS CORP | Petroleum and natural gas systems | Olla |
| Gulf South Pipeline - Marksville Station | LOEWS CORP | Petroleum and natural gas systems | Pineville |
| Gulf South Pipeline - Bistineau Station | LOEWS CORP | Petroleum and natural gas systems | Ringgold |
| Texas Gas Transmission - Pineville Station | LOEWS CORP | Petroleum and natural gas systems | Pineville |
| Texas Gas Transmission - Haughton Station | LOEWS CORP | Petroleum and natural gas systems | Haughton |
| South Timbalier 52 | ARENA ENERGY LP | Petroleum and natural gas systems | Offshore |
| TRANSCO STATION 45 | THE WILLIAMS COS INC | Petroleum and natural gas systems | Ragley |
| TRANSCO STATION 44 | THE WILLIAMS COS INC | Petroleum and natural gas systems | Johnson'S Bayou |
| Eugene Island 252 I | ARENA ENERGY LP | Petroleum and natural gas systems | Offshore |
| WASTE MANAGEMENT OF LA LLC - WOODSIDE SANITARY LANDFILL & RECYCLING CENTER | WASTE MANAGEMENT INC | Waste | Walker |
| Westlake Chemicals & Vinyls LLC | WESTLAKE CORP | Chemicals | Westlake |
| FIRESTONE POLYMERS - LAKE CHARLES FACILITY | BRIDGESTONE AMERICAS INC | Other industrial | Sulphur |
| Hargis-Hebert Electric Generating Statio | LAFAYETTE CITY PARISH CONSOLIDATED GOVERNMENT | Power plants | Lafayette |
| TPIC Basin 940 - Main Pass 69 B South | TEXAS PETROLEUM INVESTMENT CO | Petroleum and natural gas systems | Offshore |
| Neptune, GC-613 | TALOS ENERGY INC | Petroleum and natural gas systems | Offshore |
| SEWERAGE & WATER BOARD OF NEW ORLEANS | SEWERAGE & WATER BOARD OF NEW ORLEANS | Other industrial | New Orleans |
| GEORGIA-PACIFIC PORT HUDSON LLC | KOCH INDUSTRIES INC | Pulp and paper | Zachary |
| LOUISIANA STATE UNIVERSITY - LSU | STATE OF LOUISIANA | Other industrial | Baton Rouge |
| MEXICHEM FLUOR INC. | MEXICHEM FLUOR INC | Chemicals | Saint Gabriel |
| ACADIA PARISH POLICE JURY - ACADIA PARISH SANITARY LANDFILL | ACADIA PARISH POLICE JURY | Waste | Egan |
| CALUMET LUBRICANTS CO LP | CALUMET SPECIALTY PRODUCTS PARTNERS LP | Refineries | Princeton |
| CALUMET LUBRICANTS CO LP CALUMET COTTON VALLEY | CALUMET SPECIALTY PRODUCTS PARTNERS LP | Refineries | Cotton Valley |
| Marlin, Platform ID 02481, Complex ID 235-1 | OCCIDENTAL PETROLEUM CORP | Petroleum and natural gas systems | Offshore |
| TPIC Basin 940 - Breton Sound 20-21 | TEXAS PETROLEUM INVESTMENT CO | Petroleum and natural gas systems | Offshore |
| T J Labbe Electric Generating Station | LAFAYETTE CITY PARISH CONSOLIDATED GOVERNMENT | Power plants | Lafayette |
| TGP Station 823 Kinder, LA | KINDER MORGAN INC | Petroleum and natural gas systems | Kinder |
| Rain CII CARBON LLC - NORCO COKE PLANT | RAIN CII CARBON LLC | Petroleum and natural gas systems | Norco |
| LOUISIANA TECH UNIVERSITY | LOUISIANA TECH UNIVERSITY | Power plants | Ruston |
| RAIN CII CARBON LLC/CHALMETTE COKE PLANT | RAIN CII CARBON LLC | Petroleum and natural gas systems | Chalmette |
| Bunge Chevron Ag Renewables LLC | BUNGE CHEVRON AG RENEWABLES LLC | Other industrial | Destrehan |
| TAMINCO US LLC | EASTMAN CHEMICAL CO | Chemicals | Saint Gabriel |
| Gulf South Pipeline - Vixen Station | LOEWS CORP | Petroleum and natural gas systems | West Monroe |
| Gulf South Pipeline - Sterlington Station | LOEWS CORP | Petroleum and natural gas systems | Sterlington |
| TANGIPAHOA PARISH REGIONAL SOLID WASTE FACILITY | TANGIPAHOA PARISH GOVERNMENT | Waste | Independence |
| EVONIK SUPERABSORBER LLC | EVONIK CORP | Chemicals | Garyville |
| GB 783 Magnolia | W&T OFFSHORE INC | Petroleum and natural gas systems | Offshore |
| Pumping Platform Complex Grand Isle 59 | LOOP LLC | Other industrial | Offshore |
| Texas Gas Transmission - Sharon Station | LOEWS CORP | Petroleum and natural gas systems | Dubach |
| South Marsh Island SM 217 | NRW LLC | Petroleum and natural gas systems | Offshore |
| Texas Gas Transmission - Youngsville Station | LOEWS CORP | Petroleum and natural gas systems | Youngsville |
| WD 73 A-D Platform | W&T OFFSHORE INC | Petroleum and natural gas systems | Offshore |
| WESTLAKE POLYMERS LP - POLYETHYLENE I & II PLANTS | WESTLAKE CHEMICAL CORP | Other industrial | Sulphur |
| Texas Gas Transmission - Bastrop Station | LOEWS CORP | Petroleum and natural gas systems | Bastrop |
| Holstein, MMS Platform ID 02481, Complex ID 1035-1 | OCCIDENTAL PETROLEUM CORP | Petroleum and natural gas systems | Offshore |
| Horn Mountain MMS Platform ID 02481, Complex ID 876-1 | OCCIDENTAL PETROLEUM CORP | Petroleum and natural gas systems | Offshore |
| EXXONMOBIL CHEMICAL CO - BATON ROUGE PLASTICS PLANT | EXXON MOBIL CORP | Other industrial | Baton Rouge |
| WASTE MANAGEMENT OF LA LLC/RELIABLE LANDFILL | WASTE MANAGEMENT INC | Waste | Livonia |
| FLORIDA GAS TRANSMISSION COMPANY - ZACHARY | ENERGY TRANSFER LP | Petroleum and natural gas systems | Zachary |
| GI 47 A (Complex ID # 20046) | COX OIL CO INC | Petroleum and natural gas systems | Offshore |
| CROSSTEX PROCESSING SERVICES LLC - RIVERSIDE FRACTIONATION | ENLINK MIDSTREAM LLC | Petroleum and natural gas systems | Geismar |
| Pine Prairie Energy Center | HARTREE PARTNERS LP | Petroleum and natural gas systems | Ville Platte |
| Eco Services Baton Rouge Site | ECOVYST INC | Chemicals | Baton Rouge |
| NGPL Station 342 Johnson's Bayou, LA | KINDER MORGAN INC | Petroleum and natural gas systems | Cameron |
| FLORIDA GAS TRANSMISSION COMPANY - PORT BARRE | ENERGY TRANSFER LP | Petroleum and natural gas systems | Port Barre |
| CITY OF BATON ROUGE/EBRP RENEWABLE ENERGY CENTER | CITY OF BATON ROUGE LOUISIANA | Waste | Baton Rouge |
| SYNGENTA CROP PROTECTION, LLC. - ST GABRIEL PLANT | SYNGENTA CORP | Chemicals | Saint Gabriel |
| Mississippi Canyon 650 A | CHEVRON CORP | Petroleum and natural gas systems | Offshore |
| GB 128 A | SHELL PETROLEUM INC | Petroleum and natural gas systems | Offshore |
| GC 158A | TALOS ENERGY INC | Petroleum and natural gas systems | Offshore |
| GB 426 A | SHELL PETROLEUM INC | Petroleum and natural gas systems | Offshore |
| MEP Station 3 Perryville, LA | KINDER MORGAN INC | Petroleum and natural gas systems | Farmerville |
| Bobcat | Enbridge (US) Inc | Petroleum and natural gas systems | Port Barre |
| Viosca Knoll 786 A | CHEVRON CORP | Petroleum and natural gas systems | Offshore |
| MC 736 A-Thunder Hawk (Complex ID # 2045) | QUARTERNORTH ENERGY LLC | Petroleum and natural gas systems | Offshore |
| LA SALLE/GRANT PARISH SANITARY LANDFILL | WASTE CONNECTIONS US INC | Waste | Jena |
| Medusa | MURPHY OIL CORP | Petroleum and natural gas systems | Offshore |
| TGP Station 40 Natchitoches, LA | KINDER MORGAN INC | Petroleum and natural gas systems | Natchitoches |
| Bayer CropScience LP - Luling Site | BAYER US HOLDING LP | Chemicals | Luling |
| SNG Station 5010 White Castle, LA | KINDER MORGAN INC | Petroleum and natural gas systems | White Castle |
| SNG Station 5110 Toca, LA | KINDER MORGAN INC | Petroleum and natural gas systems | St. Bernard |
| SNG Station 4020 Bear Creek Storage, LA | KINDER MORGAN INC | Petroleum and natural gas systems | Natchitoches |
| Harvest Louisiana Terminals, LLC - Alliance Terminal | HARVEST MIDSTREAM CO | Refineries | Belle Chasse |
| SEA ROBIN GAS PROCESSING PLANT | EL PASO CORP | Petroleum and natural gas systems | Erath |
| Marco Polo TLP, Green Canyon 608 Platform | OCCIDENTAL PETROLEUM CORP | Petroleum and natural gas systems | Offshore |
| OCCIDENTAL CHEMICAL CORP - CONVENT FACILITY | OCCIDENTAL PETROLEUM CORP | Chemicals | Convent |
| Lieberman Power Plant | AMERICAN ELECTRIC POWER CO INC | Power plants | Mooringsport |
| TOTALENERGIES PETROCHEMICALS & REFINING USA, INC. - CARVILLE POLYSTYRENE PLANT | TOTAL HOLDINGS USA INC | Other industrial | Carville |
| UOP.LLC SHREVEPORT | HONEYWELL INTERNATIONAL INC | Chemicals | Shreveport |
| HONEYWELL INTERNATIONAL INC - BATON ROUGE PLANT | HONEYWELL INTERNATIONAL INC | Chemicals | Baton Rouge |
| Ardagh Glass Inc. (Ruston) | ARDAGH GLASS INC | Minerals (cement, lime, glass) | Simsboro |
All GhgEmitterPulse record reports