GrantToVendorMatchPulse: NSF, page 4 of 4
Records 351 to 500 of the 500 newest listed for this hub. Source: NIH, NSF, FEMA, EPA, NTIA and DOE awards (via our grant feeds), mapped to vendor procurement needs.
| Record | Need | Funder | Award |
|---|---|---|---|
| University of Delaware | Lab equipment and supplies | NSF | 670000 |
| Purdue University | Lab equipment and supplies | NSF | 884838 |
| Louisiana Tech University | Lab equipment and supplies | NSF | 954000 |
| Worcester Polytechnic Institute | Lab equipment and supplies | NSF | 399935 |
| Massachusetts Institute of Technology | Lab equipment and supplies | NSF | 699921 |
| Bowie State University | Lab equipment and supplies | NSF | 762498 |
| Stevens Institute of Technology | Lab equipment and supplies | NSF | 702407 |
| Stevens Institute of Technology | Lab equipment and supplies | NSF | 900000 |
| Nokia of America Corporation | Lab equipment and supplies | NSF | 799999 |
| Tuskegee University | Cloud, AI and research computing | NSF | 449999 |
| Auburn University | Lab equipment and supplies | NSF | 653000 |
| University of California-Berkeley | Lab equipment and supplies | NSF | 425000 |
| SPACE SCIENCE INSTITUTE | Lab equipment and supplies | NSF | 754184 |
| Florida State University | Lab equipment and supplies | NSF | 300000 |
| Albany State University | Lab equipment and supplies | NSF | 399406 |
| Georgia State University Research Foundation, Inc. | Lab equipment and supplies | NSF | 299999 |
| University of Kansas Center for Research Inc | Lab equipment and supplies | NSF | 399880 |
| Kentucky State University | Lab equipment and supplies | NSF | 399254 |
| Worcester Polytechnic Institute | Lab equipment and supplies | NSF | 817703 |
| Northeastern University | Lab equipment and supplies | NSF | 367772 |
| Morgan State University | Cloud, AI and research computing | NSF | 400000 |
| University of Missouri-Columbia | Lab equipment and supplies | NSF | 300000 |
| University of Oklahoma Norman Campus | Cloud, AI and research computing | NSF | 795103 |
| LAB2701 LLC | Cloud, AI and research computing | NSF | 304526 |
| Benedict College | Lab equipment and supplies | NSF | 399988 |
| Prairie View A & M University | Cloud, AI and research computing | NSF | 399955 |
| University of Texas at Austin | Lab equipment and supplies | NSF | 255000 |
| Virginia State University | Cloud, AI and research computing | NSF | 399354 |
| University of Virginia Main Campus | Lab equipment and supplies | NSF | 653000 |
| University of Washington | Lab equipment and supplies | NSF | 305000 |
| Tennessee State University | Lab equipment and supplies | NSF | 399999 |
| University of Alabama at Birmingham | Lab equipment and supplies | NSF | 649541 |
| University of California-San Diego | Lab equipment and supplies | NSF | 595000 |
| POD NETWORK, LLC | Cloud, AI and research computing | NSF | 290000 |
| University of Colorado at Boulder | Lab equipment and supplies | NSF | 375446 |
| Georgia Tech Research Corporation | Cloud, AI and research computing | NSF | 357709 |
| PURPLE MAI`A FOUNDATION | Cloud, AI and research computing | NSF | 642291 |
| Worcester Polytechnic Institute | Lab equipment and supplies | NSF | 870151 |
| University of Massachusetts Amherst | Lab equipment and supplies | NSF | 446194 |
| Johns Hopkins University | Lab equipment and supplies | NSF | 635290 |
| Pitt Community College | Lab equipment and supplies | NSF | 427415 |
| CIRCUITS2ROBOTICS EDUVENTURES LLC | Cloud, AI and research computing | NSF | 305000 |
| Drexel University | Lab equipment and supplies | NSF | 886804 |
| University of Rhode Island | Lab equipment and supplies | NSF | 497940 |
| University of Tennessee Knoxville | Lab equipment and supplies | NSF | 809308 |
| University of Tennessee Knoxville | Lab equipment and supplies | NSF | 437713 |
| Texas Tech University | Lab equipment and supplies | NSF | 542258 |
| Utah State University | Lab equipment and supplies | NSF | 383828 |
| George Mason University | Lab equipment and supplies | NSF | 893378 |
| NUUKBIO INC | Lab equipment and supplies | NSF | 305000 |
| University of Wisconsin-Madison | Lab equipment and supplies | NSF | 351723 |
| University of Alaska Fairbanks Campus | Lab equipment and supplies | NSF | 289888 |
| Auburn University | Cloud, AI and research computing | NSF | 306524 |
| University of Alabama Tuscaloosa | Lab equipment and supplies | NSF | 432673 |
| University of California-Santa Barbara | Lab equipment and supplies | NSF | 300000 |
| University of Colorado at Boulder | Lab equipment and supplies | NSF | 842936 |
| University of Colorado at Denver | Lab equipment and supplies | NSF | 329113 |
| University of Colorado at Boulder | Lab equipment and supplies | NSF | 341799 |
| Florida International University | Cloud, AI and research computing | NSF | 399983 |
| University of Florida | Cloud, AI and research computing | NSF | 899992 |
| University of Georgia Research Foundation Inc | Lab equipment and supplies | NSF | 298214 |
| Georgia Tech Research Corporation | Cloud, AI and research computing | NSF | 675000 |
| Georgia Tech Research Corporation | Cloud, AI and research computing | NSF | 373410 |
| Georgia Tech Research Corporation | Lab equipment and supplies | NSF | 550000 |
| Georgia Tech Research Corporation | Lab equipment and supplies | NSF | 518593 |
| University of Georgia Research Foundation Inc | Lab equipment and supplies | NSF | 500000 |
| Purdue University | Lab equipment and supplies | NSF | 899936 |
| Massachusetts Institute of Technology | Cloud, AI and research computing | NSF | 728403 |
| Washington University | Lab equipment and supplies | NSF | 500000 |
| Washington University | Cloud, AI and research computing | NSF | 311301 |
| Forsyth Technical Community College | Cloud, AI and research computing | NSF | 916640 |
| Duke University | Lab equipment and supplies | NSF | 600000 |
| University of Oklahoma Norman Campus | Lab equipment and supplies | NSF | 272105 |
| Oregon State University | Lab equipment and supplies | NSF | 319940 |
| Carnegie Mellon University | Lab equipment and supplies | NSF | 460000 |
| Villanova University | Lab equipment and supplies | NSF | 399999 |
| Brown University | Lab equipment and supplies | NSF | 298973 |
| Texas Tech University | Lab equipment and supplies | NSF | 900000 |
| University of Texas at Austin | Lab equipment and supplies | NSF | 599514 |
| University of Texas at El Paso | Lab equipment and supplies | NSF | 400000 |
| William Marsh Rice University | Cloud, AI and research computing | NSF | 680343 |
| Brigham Young University | Lab equipment and supplies | NSF | 306641 |
| Virginia Polytechnic Institute and State University | Lab equipment and supplies | NSF | 390296 |
| Howard University | Lab equipment and supplies | NSF | 450000 |
| Ohio University | Lab equipment and supplies | NSF | 550000 |
| Auburn University | Lab equipment and supplies | NSF | 686855 |
| Arizona State University | Cloud, AI and research computing | NSF | 999666 |
| Arizona State University | Lab equipment and supplies | NSF | 582543 |
| University of California-Berkeley | Lab equipment and supplies | NSF | 420000 |
| University of Georgia Research Foundation Inc | Lab equipment and supplies | NSF | 284000 |
| University of Georgia Research Foundation Inc | Lab equipment and supplies | NSF | 525000 |
| Purdue University | Cloud, AI and research computing | NSF | 899999 |
| WICHITA STATE UNIVERSITY CAMPUS OF APPLIED SCIENCES & TECHNOLOGY | Lab equipment and supplies | NSF | 473272 |
| Harvard University | Lab equipment and supplies | NSF | 250000 |
| Northeastern University | Lab equipment and supplies | NSF | 418594 |
| University of Maine | Lab equipment and supplies | NSF | 296885 |
| Regents of the University of Michigan - Ann Arbor | Lab equipment and supplies | NSF | 628685 |
| Board of Regents, NSHE, obo University of Nevada, Reno | Lab equipment and supplies | NSF | 300000 |
| Research Foundation of the State University of New York | Lab equipment and supplies | NSF | 355556 |
| Clarkson University | Lab equipment and supplies | NSF | 348936 |
| Rensselaer Polytechnic Institute | Lab equipment and supplies | NSF | 450666 |
| Sinclair Community College | Lab equipment and supplies | NSF | 944940 |
| Texas Southern University | Lab equipment and supplies | NSF | 398658 |
| University of Texas at Austin | Lab equipment and supplies | NSF | 363771 |
| BATTELLE MEMORIAL INSTITUTE | Lab equipment and supplies | NSF | 450000 |
| North Carolina State University | Cloud, AI and research computing | NSF | 350967 |
| Alabama State University | Cloud, AI and research computing | NSF | 400000 |
| Alabama State University | Lab equipment and supplies | NSF | 450000 |
| University of Alabama at Birmingham | Lab equipment and supplies | NSF | 299386 |
| Arizona State University | Lab equipment and supplies | NSF | 455000 |
| Arizona State University | Lab equipment and supplies | NSF | 596140 |
| Arizona State University | Lab equipment and supplies | NSF | 338381 |
| University of California-Los Angeles | Lab equipment and supplies | NSF | 300000 |
| University of California-Berkeley | Cloud, AI and research computing | NSF | 354370 |
| University of California-Irvine | Lab equipment and supplies | NSF | 282710 |
| The Scripps Research Institute | Lab equipment and supplies | NSF | 552000 |
| University of Southern California | Lab equipment and supplies | NSF | 700000 |
| MEDENOVATE LLC | Lab equipment and supplies | NSF | 305000 |
| IZOTE BIOSCIENCES INC. | Lab equipment and supplies | NSF | 304950 |
| Colorado Mesa University | Lab equipment and supplies | NSF | 341784 |
| University of Delaware | Lab equipment and supplies | NSF | 281224 |
| YADONAI LLC | Lab equipment and supplies | NSF | 304990 |
| Spelman College | Lab equipment and supplies | NSF | 436524 |
| University of Hawaii | Lab equipment and supplies | NSF | 272813 |
| University of Chicago | Lab equipment and supplies | NSF | 821099 |
| Purdue University | Lab equipment and supplies | NSF | 749392 |
| Xavier University of Louisiana | Lab equipment and supplies | NSF | 343635 |
| Louisiana State University | Lab equipment and supplies | NSF | 349723 |
| Louisiana State University Agricultural Center | Lab equipment and supplies | NSF | 300000 |
| Northeastern University | Lab equipment and supplies | NSF | 474000 |
| ORION WAVE TECHNOLOGY CORPORATION | Lab equipment and supplies | NSF | 304943 |
| Teradio Inc. | Cloud, AI and research computing | NSF | 305000 |
| Bowie State University | Cloud, AI and research computing | NSF | 400000 |
| University of Maryland Eastern Shore | Lab equipment and supplies | NSF | 437920 |
| Regents of the University of Michigan - Ann Arbor | Lab equipment and supplies | NSF | 991650 |
| Regents of the University of Michigan - Ann Arbor | Lab equipment and supplies | NSF | 540000 |
| North Carolina Agricultural & Technical State University | Cloud, AI and research computing | NSF | 674685 |
| Williston State College | Lab equipment and supplies | NSF | 373701 |
| UltraMend Inc | Lab equipment and supplies | NSF | 305000 |
| LIGHTTHOUGHT LLC | Lab equipment and supplies | NSF | 304925 |
| New Mexico Institute of Mining and Technology | Lab equipment and supplies | NSF | 300000 |
| New Mexico Institute of Mining and Technology | Lab equipment and supplies | NSF | 287872 |
| University of New Mexico | Lab equipment and supplies | NSF | 300000 |
| OHIO STATE UNIVERSITY, THE | Cloud, AI and research computing | NSF | 498565 |
| OHIO STATE UNIVERSITY, THE | Lab equipment and supplies | NSF | 548099 |
| University of Oklahoma Norman Campus | Lab equipment and supplies | NSF | 382402 |
| Lehigh University | Lab equipment and supplies | NSF | 680000 |
| Inventra Technologies LLC | Lab equipment and supplies | NSF | 305000 |
| University of Rhode Island | Lab equipment and supplies | NSF | 260886 |
| University of South Carolina at Columbia | Cloud, AI and research computing | NSF | 399650 |
All GrantToVendorMatchPulse record reports