GrantToVendorMatchPulse: records in Virginia, page 2 of 3
Records 51 to 200 of the 261 newest listed for this hub. Source: NIH, NSF, FEMA, EPA, NTIA and DOE awards (via our grant feeds), mapped to vendor procurement needs.
| Record | Need | Funder | Award |
|---|---|---|---|
| VIRGINIA COMMONWEALTH UNIVERSITY | Lab equipment and supplies | NIH | 285193 |
| VIRGINIA COMMONWEALTH UNIVERSITY | Lab equipment and supplies | NIH | 354712 |
| VIRGINIA COMMONWEALTH UNIVERSITY | Lab equipment and supplies | NIH | 255790 |
| VIRGINIA COMMONWEALTH UNIVERSITY | Lab equipment and supplies | NIH | 252714 |
| VIRGINIA COMMONWEALTH UNIVERSITY | Lab equipment and supplies | NIH | 266117 |
| VIRGINIA COMMONWEALTH UNIVERSITY | Lab equipment and supplies | NIH | 450363 |
| UNIVERSITY OF VIRGINIA | Lab equipment and supplies | NIH | 500743 |
| VIRGINIA COMMONWEALTH UNIVERSITY | Lab equipment and supplies | NIH | 536156 |
| GEORGE MASON UNIVERSITY | Lab equipment and supplies | NIH | 687521 |
| UNIVERSITY OF VIRGINIA | Lab equipment and supplies | NIH | 283500 |
| UNIVERSITY OF VIRGINIA | Lab equipment and supplies | NIH | 536246 |
| University of Virginia Main Campus | Cloud, AI and research computing | NSF | 300000 |
| UNIVERSITY OF VIRGINIA | Lab equipment and supplies | NIH | 444125 |
| UNIVERSITY OF VIRGINIA | Lab equipment and supplies | NIH | 560381 |
| SENTARA HEALTH | Lab equipment and supplies | NIH | 335984 |
| BAUHEALTH, INC. | Lab equipment and supplies | NIH | 306807 |
| UNIVERSITY OF VIRGINIA | Lab equipment and supplies | NIH | 786560 |
| UNIVERSITY OF VIRGINIA | Lab equipment and supplies | NIH | 680519 |
| UNIVERSITY OF VIRGINIA | Lab equipment and supplies | NIH | 452029 |
| UNIVERSITY OF VIRGINIA | Lab equipment and supplies | NIH | 351075 |
| UNIVERSITY OF VIRGINIA | Lab equipment and supplies | NIH | 363575 |
| UNIVERSITY OF VIRGINIA | Lab equipment and supplies | NIH | 494615 |
| UNIVERSITY OF VIRGINIA | Lab equipment and supplies | NIH | 443782 |
| VIRTUALLYBETTER HEALTH LLC | Lab equipment and supplies | NIH | 742395 |
| QENTOROS, LLC | Lab equipment and supplies | NIH | 305800 |
| VIRGINIA POLYTECHNIC INST AND ST UNIV | Lab equipment and supplies | NIH | 710970 |
| VIRGINIA POLYTECHNIC INST AND ST UNIV | Lab equipment and supplies | NIH | 764750 |
| VIRGINIA POLYTECHNIC INST AND ST UNIV | Lab equipment and supplies | NIH | 534840 |
| UNIVERSITY OF VIRGINIA | Lab equipment and supplies | NIH | 329631 |
| UNIVERSITY OF VIRGINIA | Lab equipment and supplies | NIH | 461982 |
| VIRGINIA POLYTECHNIC INST AND ST UNIV | Lab equipment and supplies | NIH | 654513 |
| VIRGINIA POLYTECHNIC INST AND ST UNIV | Cloud, AI and research computing | NIH | 689352 |
| VIRGINIA COMMONWEALTH UNIVERSITY | Lab equipment and supplies | NIH | 341435 |
| UNIVERSITY OF VIRGINIA | Lab equipment and supplies | NIH | 478679 |
| ARCASCOPE, INC | Lab equipment and supplies | NIH | 598418 |
| CONTRALINE, INC. | Lab equipment and supplies | NIH | 829377 |
| VIRGINIA COMMONWEALTH UNIVERSITY | Lab equipment and supplies | NIH | 744753 |
| VIRGINIA COMMONWEALTH UNIVERSITY | Lab equipment and supplies | NIH | 632383 |
| UNIVERSITY OF VIRGINIA | Lab equipment and supplies | NIH | 662733 |
| COLLEGE OF WILLIAM AND MARY | Lab equipment and supplies | NIH | 571875 |
| UNIVERSITY OF VIRGINIA | Lab equipment and supplies | NIH | 806797 |
| VIRGINIA COMMONWEALTH UNIVERSITY | Lab equipment and supplies | NIH | 613484 |
| VIRGINIA COMMONWEALTH UNIVERSITY | Lab equipment and supplies | NIH | 473186 |
| UNIVERSITY OF VIRGINIA | Lab equipment and supplies | NIH | 410000 |
| UNIVERSITY OF VIRGINIA | Lab equipment and supplies | NIH | 373474 |
| UNIVERSITY OF VIRGINIA | Lab equipment and supplies | NIH | 422863 |
| UNIVERSITY OF VIRGINIA | Lab equipment and supplies | NIH | 389976 |
| UNIVERSITY OF VIRGINIA | Lab equipment and supplies | NIH | 702191 |
| VIRGINIA COMMONWEALTH UNIVERSITY | Lab equipment and supplies | NIH | 654331 |
| Virginia Polytechnic Institute and State University | Cloud, AI and research computing | NSF | 325000 |
| UNIVERSITY OF VIRGINIA | Lab equipment and supplies | NIH | 402954 |
| UNIVERSITY OF VIRGINIA | Lab equipment and supplies | NIH | 296320 |
| UNIVERSITY OF VIRGINIA | Lab equipment and supplies | NIH | 406106 |
| UNIVERSITY OF VIRGINIA | Lab equipment and supplies | NIH | 405788 |
| UNIVERSITY OF VIRGINIA | Lab equipment and supplies | NIH | 581620 |
| VIRGINIA POLYTECHNIC INST AND ST UNIV | Lab equipment and supplies | NIH | 588671 |
| VIRGINIA COMMONWEALTH UNIVERSITY | Lab equipment and supplies | NIH | 310500 |
| VIRGINIA POLYTECHNIC INST AND ST UNIV | Lab equipment and supplies | NIH | 750993 |
| UNIVERSITY OF VIRGINIA | Lab equipment and supplies | NIH | 433417 |
| Virginia Polytechnic Institute and State University | Lab equipment and supplies | NSF | 807500 |
| GEORGE MASON UNIVERSITY | Lab equipment and supplies | NIH | 671793 |
| UNIVERSITY OF VIRGINIA | Lab equipment and supplies | NIH | 354982 |
| UNIVERSITY OF VIRGINIA | Lab equipment and supplies | NIH | 699559 |
| UNIVERSITY OF VIRGINIA | Lab equipment and supplies | NIH | 655506 |
| University of Virginia Main Campus | Lab equipment and supplies | NSF | 653000 |
| Virginia State University | Cloud, AI and research computing | NSF | 399354 |
| George Mason University | Lab equipment and supplies | NSF | 893378 |
| Virginia Polytechnic Institute and State University | Lab equipment and supplies | NSF | 390296 |
| George Mason University | Cloud, AI and research computing | NSF | 499837 |
| Virginia State University | Cloud, AI and research computing | NSF | 930648 |
| Virginia Polytechnic Institute and State University | Lab equipment and supplies | NSF | 304709 |
| College of William and Mary | Lab equipment and supplies | NSF | 250000 |
| George Mason University | Lab equipment and supplies | NSF | 347998 |
| James Madison University | Lab equipment and supplies | NSF | 400000 |
| Tolefin Inc. | Lab equipment and supplies | NSF | 305000 |
| Virginia Polytechnic Institute and State University | Lab equipment and supplies | NSF | 270000 |
| University of Virginia Main Campus | Lab equipment and supplies | NSF | 355000 |
| Northern Virginia Community College | Lab equipment and supplies | NSF | 999938 |
| University of Virginia Main Campus | Cloud, AI and research computing | NSF | 740586 |
| Virginia Polytechnic Institute and State University | Cloud, AI and research computing | NSF | 750000 |
| Virginia Polytechnic Institute and State University | Cloud, AI and research computing | NSF | 449812 |
| Virginia Commonwealth University | Cloud, AI and research computing | NSF | 250000 |
| University of Virginia Main Campus | Lab equipment and supplies | NSF | 514686 |
| Virginia Polytechnic Institute and State University | Cloud, AI and research computing | NSF | 790509 |
| Virginia Polytechnic Institute and State University | Lab equipment and supplies | NSF | 316953 |
| Virginia Polytechnic Institute and State University | Lab equipment and supplies | NSF | 495000 |
| University of Virginia Main Campus | Cloud, AI and research computing | NSF | 839037 |
| George Mason University | Cloud, AI and research computing | NSF | 500000 |
| VA VETERANS ADMINISTRATION HOSPITAL | Lab equipment and supplies | NIH | |
| VA VETERANS ADMINISTRATION HOSPITAL | Lab equipment and supplies | NIH | |
| VA VETERANS ADMINISTRATION HOSPITAL | Lab equipment and supplies | NIH | |
| Norfolk State University | Cloud, AI and research computing | NSF | 4999998 |
| Virginia Polytechnic Institute and State University | Cloud, AI and research computing | NSF | 1200000 |
| RICHMOND REGIONAL PLANNING DIST COMMISSION | Civil engineering and construction | FEMA | 681860 |
| Arlington County | Civil engineering and construction | FEMA | 250000 |
| College of William and Mary | Cloud, AI and research computing | NSF | 499153 |
| University of Virginia Main Campus | Cloud, AI and research computing | NSF | 387628 |
| Virginia Commonwealth University | Lab equipment and supplies | NSF | 371000 |
| Virginia Polytechnic Institute and State University | Lab equipment and supplies | NSF | 700000 |
| Virginia Polytechnic Institute and State University | Lab equipment and supplies | NSF | 675000 |
| University of Virginia Main Campus | Lab equipment and supplies | NSF | 371169 |
| College of William & Mary Virginia Institute of Marine Science | Lab equipment and supplies | NSF | 464716 |
| Computational Physics Inc | Lab equipment and supplies | NSF | 269926 |
| Virginia Polytechnic Institute and State University | Lab equipment and supplies | NSF | 300000 |
| Virginia Polytechnic Institute and State University | Cloud, AI and research computing | NSF | 499874 |
| Virginia Polytechnic Institute and State University | Cloud, AI and research computing | NSF | 677114 |
| Virginia Polytechnic Institute and State University | Lab equipment and supplies | NSF | 720000 |
| Mitre Corporation Virginia | Lab equipment and supplies | NSF | 575000 |
| Virginia Polytechnic Institute and State University | Lab equipment and supplies | NSF | 445401 |
| Virginia Polytechnic Institute and State University | Cloud, AI and research computing | NSF | 495000 |
| University of Virginia Main Campus | Cloud, AI and research computing | NSF | 476230 |
| Virginia Polytechnic Institute and State University | Lab equipment and supplies | NSF | 395099 |
| Virginia Polytechnic Institute and State University | Lab equipment and supplies | NSF | 451000 |
| Old Dominion University Research Foundation | Cloud, AI and research computing | NSF | 400000 |
| Virginia Commonwealth University | Lab equipment and supplies | NSF | 279994 |
| Hampton University | Lab equipment and supplies | NSF | 456487 |
| Old Dominion University Research Foundation | Cloud, AI and research computing | NSF | 372000 |
| Old Dominion University Research Foundation | Lab equipment and supplies | NSF | 983398 |
| Old Dominion University Research Foundation | Lab equipment and supplies | NSF | 270000 |
| Virginia Polytechnic Institute and State University | Cloud, AI and research computing | NSF | 299538 |
| Old Dominion University Research Foundation | Lab equipment and supplies | NSF | 391332 |
| College of William and Mary | Lab equipment and supplies | NSF | 600000 |
| Northern Virginia Community College | Lab equipment and supplies | NSF | 498794 |
| University of Virginia Main Campus | Lab equipment and supplies | NSF | 607732 |
| Virginia Polytechnic Institute and State University | Lab equipment and supplies | NSF | 600000 |
| University of Virginia Main Campus | Lab equipment and supplies | NSF | 706245 |
| Old Dominion University Research Foundation | Lab equipment and supplies | NSF | 638784 |
| Virginia Polytechnic Institute and State University | Lab equipment and supplies | NSF | 400000 |
| University of Virginia Main Campus | Cloud, AI and research computing | NSF | 815002 |
| James Madison University | Lab equipment and supplies | NSF | 870218 |
| George Mason University | Lab equipment and supplies | NSF | 639870 |
| VA VETERANS ADMINISTRATION HOSPITAL | Lab equipment and supplies | NIH | |
| VIRGINIA POLYTECHNIC INST AND ST UNIV | Lab equipment and supplies | NIH | 100000 |
| VA VETERANS ADMINISTRATION HOSPITAL | Lab equipment and supplies | NIH | |
| VA VETERANS ADMINISTRATION HOSPITAL | Lab equipment and supplies | NIH | |
| UNIVERSITY OF VIRGINIA | Lab equipment and supplies | NIH | 162000 |
| UNIVERSITY OF VIRGINIA | Lab equipment and supplies | NIH | 162000 |
| BIOTHERAPEUTICS, INC. | Lab equipment and supplies | NIH | 191331 |
| VIRGINIA POLYTECHNIC INST AND ST UNIV | Lab equipment and supplies | NIH | 163175 |
| UNIVERSITY OF VIRGINIA | Lab equipment and supplies | NIH | 50000 |
| UNIVERSITY OF VIRGINIA | Lab equipment and supplies | NIH | 80750 |
| UNIVERSITY OF VIRGINIA | Lab equipment and supplies | NIH | 162000 |
| VIRGINIA COMMONWEALTH UNIVERSITY | Lab equipment and supplies | NIH | 175488 |
| VIRGINIA COMMONWEALTH UNIVERSITY | Lab equipment and supplies | NIH | 248998 |
| VIRGINIA COMMONWEALTH UNIVERSITY | Lab equipment and supplies | NIH | 195615 |
| VIRGINIA COMMONWEALTH UNIVERSITY | Lab equipment and supplies | NIH | 139354 |
| UNIVERSITY OF VIRGINIA | Lab equipment and supplies | NIH | 88690 |
| UNIVERSITY OF VIRGINIA | Lab equipment and supplies | NIH | 40064 |
| VIRGINIA COMMONWEALTH UNIVERSITY | Lab equipment and supplies | NIH | 107812 |
| VIRGINIA COMMONWEALTH UNIVERSITY | Lab equipment and supplies | NIH | 47070 |
All GrantToVendorMatchPulse record reports