GrantToVendorMatchPulse: records in Virginia, page 3 of 3
Records 201 to 261 of the 261 newest listed for this hub. Source: NIH, NSF, FEMA, EPA, NTIA and DOE awards (via our grant feeds), mapped to vendor procurement needs.
| Record | Need | Funder | Award |
|---|---|---|---|
| UNIVERSITY OF VIRGINIA | Lab equipment and supplies | NIH | 216563 |
| UNIVERSITY OF VIRGINIA | Lab equipment and supplies | NIH | 74789 |
| UNIVERSITY OF VIRGINIA | Lab equipment and supplies | NIH | 237596 |
| UNIVERSITY OF VIRGINIA | Lab equipment and supplies | NIH | 168608 |
| UNIVERSITY OF VIRGINIA | Lab equipment and supplies | NIH | 160337 |
| UNIVERSITY OF VIRGINIA | Lab equipment and supplies | NIH | 39684 |
| JAMES MADISON UNIVERSITY | Lab equipment and supplies | NIH | 1 |
| VIRGINIA COMMONWEALTH UNIVERSITY | Lab equipment and supplies | NIH | 224679 |
| VIRGINIA POLYTECHNIC INST AND ST UNIV | Lab equipment and supplies | NIH | 189621 |
| GEORGE MASON UNIVERSITY | Lab equipment and supplies | NIH | 226876 |
| VIRGINIA COMMONWEALTH UNIVERSITY | Lab equipment and supplies | NIH | 95455 |
| VIRGINIA COMMONWEALTH UNIVERSITY | Lab equipment and supplies | NIH | 237225 |
| VIRGINIA POLYTECHNIC INST AND ST UNIV | Lab equipment and supplies | NIH | 67498 |
| VIRGINIA COMMONWEALTH UNIVERSITY | Lab equipment and supplies | NIH | 205034 |
| VIRGINIA POLYTECHNIC INST AND ST UNIV | Lab equipment and supplies | NIH | 249000 |
| OLD DOMINION UNIVERSITY | Lab equipment and supplies | NIH | 160000 |
| VIRGINIA COMMONWEALTH UNIVERSITY | Lab equipment and supplies | NIH | 181605 |
| UNIVERSITY OF VIRGINIA | Lab equipment and supplies | NIH | 150758 |
| UNIVERSITY OF VIRGINIA | Lab equipment and supplies | NIH | 15200 |
| VIRGINIA COMMONWEALTH UNIVERSITY | Lab equipment and supplies | NIH | 173543 |
| UNIVERSITY OF VIRGINIA | Lab equipment and supplies | NIH | 125000 |
| UNIVERSITY OF VIRGINIA | Lab equipment and supplies | NIH | 39684 |
| OLD DOMINION UNIVERSITY | Lab equipment and supplies | NIH | 9616 |
| OLD DOMINION UNIVERSITY | Lab equipment and supplies | NIH | 27281 |
| OLD DOMINION UNIVERSITY | Lab equipment and supplies | NIH | 13329 |
| OLD DOMINION UNIVERSITY | Lab equipment and supplies | NIH | 4336 |
| VIRGINIA COMMONWEALTH UNIVERSITY | Lab equipment and supplies | NIH | 48530 |
| College of William & Mary Virginia Institute of Marine Science | Lab equipment and supplies | NSF | 50000 |
| Virginia Commonwealth University | Lab equipment and supplies | NSF | 50000 |
| Virginia Polytechnic Institute and State University | Cloud, AI and research computing | NSF | 61135 |
| American Statistical Association | Lab equipment and supplies | NSF | 20000 |
| Virginia Polytechnic Institute and State University | Lab equipment and supplies | NSF | 123882 |
| George Mason University | Lab equipment and supplies | NSF | 50000 |
| George Mason University | Cloud, AI and research computing | NSF | 166666 |
| University of Virginia Main Campus | Lab equipment and supplies | NSF | 200000 |
| Virginia Polytechnic Institute and State University | Lab equipment and supplies | NSF | 150000 |
| Virginia Commonwealth University | Lab equipment and supplies | NSF | 10000 |
| George Mason University | Lab equipment and supplies | NSF | 49357 |
| VIRGINIA COMMONWEALTH UNIVERSITY | Civil engineering and construction | FEMA | 84200 |
| GEORGE WASHINGTON REGIONAL COMMISSION | Civil engineering and construction | FEMA | 120000 |
| HAMPTON ROADS PLANNING DISTRICT COMMISSION | Civil engineering and construction | FEMA | 231240 |
| THOMAS JEFFERSON PLANNING DIST COMMISSION | Civil engineering and construction | FEMA | 125179 |
| WEST PIEDMONT PLANNING DISTRICT COMMISSION | Civil engineering and construction | FEMA | 217000 |
| NORTHERN NECK PLANNING DISTRICT COMMISSION | Civil engineering and construction | FEMA | 75000 |
| LENOWISCO PLANNING DISTRICT COMMISSION | Civil engineering and construction | FEMA | 200000 |
| Northern Virginia Community College | Cloud, AI and research computing | NSF | 215701 |
| Old Dominion University Research Foundation | Lab equipment and supplies | NSF | 159000 |
| George Mason University | Cloud, AI and research computing | NSF | 188367 |
| Associated Universities, Inc. | Lab equipment and supplies | NSF | 222386 |
| University of Virginia Main Campus | Lab equipment and supplies | NSF | 100000 |
| University of Virginia Main Campus | Cloud, AI and research computing | NSF | 91366 |
| George Mason University | Cloud, AI and research computing | NSF | 163000 |
| James Madison University | Lab equipment and supplies | NSF | 192103 |
| Virginia Polytechnic Institute and State University | Lab equipment and supplies | NSF | 20000 |
| Virginia Polytechnic Institute and State University | Cloud, AI and research computing | NSF | 10108 |
| Virginia Polytechnic Institute and State University | Cloud, AI and research computing | NSF | 230058 |
| Old Dominion University Research Foundation | Cloud, AI and research computing | NSF | 54900 |
| Virginia Polytechnic Institute and State University | Cloud, AI and research computing | NSF | 12073 |
| George Mason University | Lab equipment and supplies | NSF | 100000 |
| Virginia Polytechnic Institute and State University | Lab equipment and supplies | NSF | 26220 |
| University of Virginia Main Campus | Cloud, AI and research computing | NSF | 170000 |
All GrantToVendorMatchPulse record reports