LiquorCannabisLicensePulse: NYS Liquor Authority, page 3 of 4
Records 201 to 350 of the 500 newest listed for this hub. Source: NYS Liquor Authority and Office of Cannabis Management (data.ny.gov), Colorado Liquor Enforcement Division (data.colorado.gov), Oregon OLCC (data.oregon.gov), Missouri ATC (data.mo.gov), Texas Alcoholic Beverage Commission (data.texas.gov).
| Record | DBA | License | City |
|---|---|---|---|
| Bridge Creek Catering INC. | Bar, restaurant or venue (on-premises) | Kingston | |
| The Splendorous V INC | Vern | Bar, restaurant or venue (on-premises) | West Babylon |
| Whistle Stop Tavern LLC | Whistle Stop Tavern | Bar, restaurant or venue (on-premises) | Carthage |
| Sks 1818 LLC | Bar, restaurant or venue (on-premises) | Brooklyn | |
| Wlmc Bakeco LLC | The Jeffersonvillle Baking Company | Bar, restaurant or venue (on-premises) | Jeffersonville |
| Caffe Italia Restaurant Two INC. | Caffe Italia | Bar, restaurant or venue (on-premises) | Guilderland |
| Barker Fire Department, INC. | Bar, restaurant or venue (on-premises) | Barker | |
| Binghamton Aerie No 2119 F O E INC | Bar, restaurant or venue (on-premises) | Binghamton | |
| Turquoise Persian Grill LLC | Turquoise Persian Grill | Bar, restaurant or venue (on-premises) | Roslyn Heights |
| The Splendorous V INC | Vern | Bar, restaurant or venue (on-premises) | West Babylon |
| Sl Possibilities LLC | The Fiddlehead Bistro | Bar, restaurant or venue (on-premises) | Saranac Lake |
| Vizz Group LLC | Osteria Centrale | Bar, restaurant or venue (on-premises) | New York |
| Vizz Group LLC | Osteria Centrale | Bar, restaurant or venue (on-premises) | New York |
| 1tyger, LLC | Soso'S | Bar, restaurant or venue (on-premises) | New York |
| Magg Group INC | Bar, restaurant or venue (on-premises) | Oyster Bay | |
| Casa Restaurant Group INC | Urban Central | Bar, restaurant or venue (on-premises) | Hartsdale |
| Maidstone Operating LLC & Ldv East Hampton LLC & Maidstone Realty LLC | Ldv At Maidstone | Bar, restaurant or venue (on-premises) | East Hampton |
| Savoy Taproom INC | The Copper Crow | Bar, restaurant or venue (on-premises) | Albany |
| Aramark Educational Services, LLC | Bar, restaurant or venue (on-premises) | Bronx | |
| King Calvin LLC | The Nest | Bar, restaurant or venue (on-premises) | Schenectady |
| Cafe Premiata INC | Bar, restaurant or venue (on-premises) | Flushing | |
| Catrinas Mexicanas Grill & Bar LLC | Bar, restaurant or venue (on-premises) | Niskayuna | |
| Wild Ginger Asian Fusion INC | Wild Ginger Asian Cuisine | Bar, restaurant or venue (on-premises) | Cortland |
| Basc Hospitality Corp | Basque Tapas Bar | Bar, restaurant or venue (on-premises) | Piermont |
| Sleepy Hollow Country Club,The | Bar, restaurant or venue (on-premises) | Scarborough | |
| San Isidro Labrador Corp | Bar, restaurant or venue (on-premises) | Mineola | |
| Guadalupe Mix Restaurant & Deli Corp | Guadalupe Mix Restaurant + Deli | Bar, restaurant or venue (on-premises) | Fishkill |
| Crossway'S Bar And Grill LLC | Crossway'S Bar And Grill | Bar, restaurant or venue (on-premises) | Ilion |
| The Commodore Restaurant Corp | Leo'S Tavern | Bar, restaurant or venue (on-premises) | Pearl River |
| Flower Garden 12472 LLC | Garden House 12472 | Bar, restaurant or venue (on-premises) | Rosendale |
| Nrgz Restaurant Corp | Nargis Cafe | Bar, restaurant or venue (on-premises) | Brooklyn |
| Four Vinnies LLC | Vincent'S | Bar, restaurant or venue (on-premises) | New York |
| Jfs2 Enterprises LLC | Tony D'S | Bar, restaurant or venue (on-premises) | Rochester |
| New Yume Asian Bistro INC | Yume Asian Bistro | Bar, restaurant or venue (on-premises) | Batavia |
| Acme Benevolent Association INC | Bar, restaurant or venue (on-premises) | Elmira | |
| Merani Hospitality INC | Double Tree By Hilton Niagara Falls New York | Bar, restaurant or venue (on-premises) | Niagara Falls |
| Cacciatore'S Restaurant And Banquet Hall LLC | Cacciatore'S Restaurant And Banquet Hall | Bar, restaurant or venue (on-premises) | Ilion |
| Doherty Apple Nyc LLC | Applebee'S Neighborhood Grill & Bar | Bar, restaurant or venue (on-premises) | Yonkers |
| Darby O'Gill'S Of Hyde Park, INC. | Darby Ogills | Bar, restaurant or venue (on-premises) | Hyde Park |
| Monart 3 Corp. | Enoteca Hell'S Kitchen | Bar, restaurant or venue (on-premises) | New York |
| Club At 39th LLC | Primal Cut Grill & Pc Grill | Bar, restaurant or venue (on-premises) | New York |
| Dnc Superior Ballard Group LLC | Anchor Bar At Buffalo Niagara Int'L Airport | Bar, restaurant or venue (on-premises) | Cheektowaga |
| Barmar, L.L.C. | La Palapa | Bar, restaurant or venue (on-premises) | New York |
| Broadwater & Pearl Associates LLC | Fraunces Tavern | Bar, restaurant or venue (on-premises) | New York |
| Regen Foods, LLC | Pasture Kitchen | Bar, restaurant or venue (on-premises) | Millerton |
| Hud Moe LLC | Hudson Malone | Bar, restaurant or venue (on-premises) | New York |
| Temakiya LLC | Makimaki | Bar, restaurant or venue (on-premises) | New York |
| Central New York Jazz Arts Foundation INC | Bar, restaurant or venue (on-premises) | Syracuse | |
| By The Glass 2 LLC | Uva Next Door | Bar, restaurant or venue (on-premises) | New York |
| The Pancake Factory INC | Bar, restaurant or venue (on-premises) | Kings Park | |
| My Dominican Restaurant Corp | Dominican Restaurant | Bar, restaurant or venue (on-premises) | Uniondale |
| Pepe Rosso 24 INC | Pepe Rosso | Bar, restaurant or venue (on-premises) | Port Washington |
| Boyz From Italy INC, The | The Boyz From Italy | Bar, restaurant or venue (on-premises) | Rome |
| Monster Crab Bayside INC The | The Monster Crab Seafood & Bar | Bar, restaurant or venue (on-premises) | Bayside |
| Zheng & Li China Buffet INC | New China Hibachi & Sushi Buffet | Bar, restaurant or venue (on-premises) | Staten Island |
| Alfred B Hospitality LLC | Katana Kitten | Bar, restaurant or venue (on-premises) | New York |
| Politos LTD | Gonzalo & Paul'S Cactus Cafe | Bar, restaurant or venue (on-premises) | Glen Cove |
| Winner Bk LLC | Bar, restaurant or venue (on-premises) | Brooklyn | |
| H O C Wine INC | Pierre Loti Wine Bar & Cafe | Bar, restaurant or venue (on-premises) | New York |
| Kobu Asian Bistro INC. | Kobu Asian Bistro | Bar, restaurant or venue (on-premises) | Mahopac |
| Lic Food Court LLC | The Junction | Bar, restaurant or venue (on-premises) | Long Island City |
| Half Penny-Two Penny INC | Balloon'S Restaurant | Bar, restaurant or venue (on-premises) | Auburn |
| Novella'S Catering Corp | Bar, restaurant or venue (on-premises) | New Paltz | |
| Stage585 LLC | Intune Supper Club | Bar, restaurant or venue (on-premises) | Victor |
| Cholapink Corp | Cholapink | Bar, restaurant or venue (on-premises) | New York |
| British Pastries INC | Phillips European Restaurant | Bar, restaurant or venue (on-premises) | Rochester |
| Dinosaur Restaurants, LLC | Dinosaur Bar B Que | Bar, restaurant or venue (on-premises) | Troy |
| Avenue L Bagels, INC. | Frida | Bar, restaurant or venue (on-premises) | Brooklyn |
| Brinker Restaurant Corporation | Chili'S Grill & Bar | Bar, restaurant or venue (on-premises) | Middletown |
| Amber 135 New INC | Amber Sushi Asian Cuisine & Bar | Bar, restaurant or venue (on-premises) | New York |
| Milo Bear INC | Pizza D'Amore | Bar, restaurant or venue (on-premises) | Brooklyn |
| Prime On The Mile LLC | Bar, restaurant or venue (on-premises) | Freeport | |
| Division Krill LLC | Little Pine | Bar, restaurant or venue (on-premises) | New York |
| Y & B Entertainment Manor INC | Bar, restaurant or venue (on-premises) | Flushing | |
| Noah & Noor LLC | The Taco Spot | Bar, restaurant or venue (on-premises) | East Northport |
| Twin Trees Pizza On 57 LLC | Twin Trees 57 | Bar, restaurant or venue (on-premises) | Liverpool |
| Alyr Consulting LLC | Bar, restaurant or venue (on-premises) | Brooklyn | |
| Division Krill LLC | Little Pine | Bar, restaurant or venue (on-premises) | New York |
| Jolly Tinker INC | Fitzpatrick Manhattan Hotel | Bar, restaurant or venue (on-premises) | New York |
| Plati Niagara INC | Cambria Hotel Niagara Falls | Bar, restaurant or venue (on-premises) | Niagara Falls |
| Hojyozu Ny INC. | Takeda | Bar, restaurant or venue (on-premises) | New York |
| Cafe Pitti LLC | Cafe Pitti | Bar, restaurant or venue (on-premises) | Newburgh |
| Twisted Carrot LLC | Bar, restaurant or venue (on-premises) | Plattsburgh | |
| Lotus On Hudson INC | Ochos@Ashes | Bar, restaurant or venue (on-premises) | Warrensburg |
| Faarzi LLC | Bar, restaurant or venue (on-premises) | Elmhurst | |
| Brington Road LLC | Caledonia | Bar, restaurant or venue (on-premises) | New York |
| Genki Sushi Greatkills INC | Genki Sushi | Bar, restaurant or venue (on-premises) | Staten Island |
| Hud Moe LLC | 2nd Floor | Bar, restaurant or venue (on-premises) | New York |
| Dinosaur Restaurants, LLC | Dinosaur Bar B Que | Bar, restaurant or venue (on-premises) | Troy |
| Novella'S Catering Corp | Bar, restaurant or venue (on-premises) | New Paltz | |
| Broadwater & Pearl Associates LLC | Fraunces Tavern | Bar, restaurant or venue (on-premises) | New York |
| Legere Restorations, LLC | Portable Bar - Beer Wine Cider Liquor | Bar, restaurant or venue (on-premises) | Schenectady |
| Hornell Golf Club INC | Hornell Golf Club | Bar, restaurant or venue (on-premises) | Hornell |
| 134 West 3rd St Rest INC | 3 Sheets Saloon | Bar, restaurant or venue (on-premises) | New York |
| Say I Do Events, LLC | Bar, restaurant or venue (on-premises) | Vernon | |
| 87 Atlantic Pizza Corp | Table 87 | Bar, restaurant or venue (on-premises) | Brooklyn |
| Bartlett House Cafe LLC | Bar, restaurant or venue (on-premises) | Ghent | |
| Kiki'S Of Port Washington LLC | Cactus Cafe | Bar, restaurant or venue (on-premises) | Port Washington |
| Lennys Of Howard Beach Corp | Divino'S | Bar, restaurant or venue (on-premises) | Howard Beach |
| 576 9th Ave LLC | Olde City Cheesesteaks & Brew | Bar, restaurant or venue (on-premises) | New York |
| Cara Mia Restaurant INC | Bar, restaurant or venue (on-premises) | Seaford | |
| Cuatro Rios LLC | Colina Cuervo | Bar, restaurant or venue (on-premises) | Brooklyn |
| Patio Catracho INC | Patio Catracho | Bar, restaurant or venue (on-premises) | Long Beach |
| Pennsylvania 6 Nyc LLC | Pennsylvania 6 Nyc | Bar, restaurant or venue (on-premises) | New York |
| Chicken Place Restaurant II INC | Bar, restaurant or venue (on-premises) | Medford | |
| Susukino Ramen INC | Susukino Ramen | Bar, restaurant or venue (on-premises) | New York |
| Inca Grill Peruvian Kitchen INC | Bar, restaurant or venue (on-premises) | Staten Island | |
| Bowlmor Times Square LLC | Bar, restaurant or venue (on-premises) | New York | |
| Bowlmor Times Square LLC | Bar, restaurant or venue (on-premises) | New York | |
| St. Lawrence University | Bar, restaurant or venue (on-premises) | Canton | |
| St. Lawrence University | Bar, restaurant or venue (on-premises) | Canton | |
| Regal Cinemas, INC | Lynbrook 13 | Bar, restaurant or venue (on-premises) | Lynbrook |
| Soundview Caterers Ny INC. | Bar, restaurant or venue (on-premises) | Bayville | |
| Compass Group USA, INC. | (2nd Floor) | Bar, restaurant or venue (on-premises) | Buffalo |
| Mamasushi Hooper LLC | Mamasushi | Bar, restaurant or venue (on-premises) | Brooklyn |
| Canisius University Of Buffalo, Ny | Montante Cultural Center | Bar, restaurant or venue (on-premises) | Buffalo |
| Farmhouse Table LLC | Farmhouse Table Food | Bar, restaurant or venue (on-premises) | Rochester |
| Dakino LLC | Kavos Grill | Bar, restaurant or venue (on-premises) | Nyack |
| 435 Operations Mtk LLC & Ldveastlake, LLC As Co-Licensee | Barlume Beach | Bar, restaurant or venue (on-premises) | Montauk |
| Jaesang Partners, INC | Hyun | Bar, restaurant or venue (on-premises) | New York |
| Rocco Steakhouse East 57 LLC | Rocco Steakhouse | Bar, restaurant or venue (on-premises) | New York |
| Ecua Coffee Shop And Deli Gourmet LLC | Bar, restaurant or venue (on-premises) | Liberty | |
| Adirondack Hospitality Corp & Promus Hotels LLC | Hampton Inn & Suites | Bar, restaurant or venue (on-premises) | Lake George |
| Christman'S Windham House INC | Christmans Windham House | Bar, restaurant or venue (on-premises) | Windham |
| John A Baird Memorial Post | Vfw 8690 INC | Bar, restaurant or venue (on-premises) | Broadalbin |
| The Finchnest LLC | Bar, restaurant or venue (on-premises) | Margaretville | |
| Giuk Hospitality INC | Giuk | Bar, restaurant or venue (on-premises) | New York |
| Hacienda Mexican Restaurant LLC | Hacienda Mexican Restaurant | Bar, restaurant or venue (on-premises) | Binghamton |
| Chili Paul Pizza INC | Ferrari Pizza Bar | Bar, restaurant or venue (on-premises) | Rochester |
| Regal Cinemas, INC | Lynbrook 13 | Bar, restaurant or venue (on-premises) | Lynbrook |
| Sabf LLC | Sant Ambroeus | Bar, restaurant or venue (on-premises) | New York |
| 66 Irving LLC | Pete'S Tavern | Bar, restaurant or venue (on-premises) | New York |
| Padaminas Brazilian Bakery INC | Padaminas | Bar, restaurant or venue (on-premises) | Mount Vernon |
| Ume Sushi LLC | Ume | Bar, restaurant or venue (on-premises) | Brooklyn |
| Busgo INC | Marshall Street Bar & Grill | Bar, restaurant or venue (on-premises) | Rochester |
| Khosa Family INC | Tandoor Of India | Bar, restaurant or venue (on-premises) | Henrietta |
| Supreme Management 43 Corp. | Rooftop Add Bar-Full Liquor | Bar, restaurant or venue (on-premises) | Brooklyn |
| Pineapple Hospitality Consulting LLC | Cafe Commerce | Bar, restaurant or venue (on-premises) | New York |
| Mountain Top Grove INC | Mountain Top View | Bar, restaurant or venue (on-premises) | Binghamton |
| Compass Group USA, INC. | Bar, restaurant or venue (on-premises) | Buffalo | |
| Feather Factory Hotel INC | Feather Factory Hotel | Bar, restaurant or venue (on-premises) | Long Island City |
| Soundview Caterers Ny INC. | Bar, restaurant or venue (on-premises) | Bayville | |
| La Hijas Del Mariachi INC | Mariachi Loco Restaurant | Bar, restaurant or venue (on-premises) | White Plains |
| Fusion On Main LLC | Bar, restaurant or venue (on-premises) | Allegany | |
| Supreme Management 43 Corp. | Pour Decision Bk | Bar, restaurant or venue (on-premises) | Brooklyn |
| Los Aguacates 1 Mexican Restaurant LLC | Aguacates Mexican Restaurant & Cantina | Bar, restaurant or venue (on-premises) | Blasdell |
| Blossom Kitchen, LLC | Bk707 | Bar, restaurant or venue (on-premises) | Brooklyn |
| Mikiya Flushing/Chubbyskewers Flushing | Mikiya Flushing/Chubbyskewers Flushing | Bar, restaurant or venue (on-premises) | Flushing |
| Ky Ave INC | Asian Legend | Bar, restaurant or venue (on-premises) | White Plains |
| And Another One INC | Il Posto Accanto | Bar, restaurant or venue (on-premises) | New York |
All LiquorCannabisLicensePulse record reports