LiquorCannabisLicensePulse: NYS Liquor Authority, page 4 of 4
Records 351 to 500 of the 500 newest listed for this hub. Source: NYS Liquor Authority and Office of Cannabis Management (data.ny.gov), Colorado Liquor Enforcement Division (data.colorado.gov), Oregon OLCC (data.oregon.gov), Missouri ATC (data.mo.gov), Texas Alcoholic Beverage Commission (data.texas.gov).
| Record | DBA | License | City |
|---|---|---|---|
| La Tuna INC | Bar, restaurant or venue (on-premises) | Staten Island | |
| St. Lawrence University | Eben Holden Conference Center | Bar, restaurant or venue (on-premises) | Canton |
| Bunvised INC | Jaew Hon | Bar, restaurant or venue (on-premises) | Jackson Heights |
| Fine & Rare Operations LLC | Fine & Rare | Bar, restaurant or venue (on-premises) | New York |
| House 39 INC | Hunan Village | Bar, restaurant or venue (on-premises) | New York |
| Samurai F E L INC | Samurai Japanese Sushi & Hibachi Steak House | Bar, restaurant or venue (on-premises) | Croton On Hudson |
| 2026 Puebla Restaurant Corp. | Bar, restaurant or venue (on-premises) | Woodside | |
| 100 Hospitality LLC | The Bryant | Bar, restaurant or venue (on-premises) | Huntington Station |
| Wsl Restaurant Group INC | Dao Dim Sum | Bar, restaurant or venue (on-premises) | New York |
| Onsen Sushi INC | Bar, restaurant or venue (on-premises) | Oakdale | |
| Kikoo Sushi INC | Kikoo Sushi | Bar, restaurant or venue (on-premises) | New York |
| Mini Sushi INC | Nishiki Hibachi Sushi & Lounge | Bar, restaurant or venue (on-premises) | Selden |
| Sushi Osaka 8 INC | Sushi Osaka | Bar, restaurant or venue (on-premises) | Ithaca |
| Cbc 3434 LLC | The Covered Bridge Convenience | Bar, restaurant or venue (on-premises) | Salisbury Center |
| Two Brothers Pizzeria & Restaurant INC | Two Brothers Pizzeria & Restaurant | Bar, restaurant or venue (on-premises) | Levittown |
| Norswood LLC | Cactus Cafe | Bar, restaurant or venue (on-premises) | Medford |
| Kings 55 Group, INC. | Hachibei | Bar, restaurant or venue (on-premises) | New York |
| Srpnyc INC | Valerie | Bar, restaurant or venue (on-premises) | New York |
| Eastchester Events INC | {Snack Bar} | Bar, restaurant or venue (on-premises) | Eastchester |
| Sl Electric City LLC | Electric City | Bar, restaurant or venue (on-premises) | Buffalo |
| Sl Electric City LLC | {1st Floor - Additional Bar} | Bar, restaurant or venue (on-premises) | Buffalo |
| Sl Electric City LLC | {2nd Floor - Additional Bar} | Bar, restaurant or venue (on-premises) | Buffalo |
| Margarita City Mexican Grill & Bar INC | Rear Bar Near Patio - Beer Wine Cider Liquor | Bar, restaurant or venue (on-premises) | Colonie |
| The Grove Of Red Hook LLC | The Grove | Bar, restaurant or venue (on-premises) | Red Hook |
| Lm 56 LLC | Murano Ristorante | Bar, restaurant or venue (on-premises) | New York |
| J & A Restaurant Developments, LLC | Azura | Bar, restaurant or venue (on-premises) | Cicero |
| 3 River Avenue Corp | Pepettini | Bar, restaurant or venue (on-premises) | Cornwall On Hudson |
| Frado INC. | Little Uluh | Bar, restaurant or venue (on-premises) | New York |
| 50 Hy Restaurant Owner LLC And Hudson Yards F&B LLC | Locanda Verde | Bar, restaurant or venue (on-premises) | New York |
| Cornell University | Willard Straight Hall | Bar, restaurant or venue (on-premises) | Ithaca |
| Yuvagam, LLC | Bar, restaurant or venue (on-premises) | Buffalo | |
| Islandgreen Hospitality LLC | The Rainbow Golf Club | Bar, restaurant or venue (on-premises) | Greenville |
| Son Of Egg LLC | Bar, restaurant or venue (on-premises) | Rensselaer | |
| Mediterraneo (Wp) LLC | Bar, restaurant or venue (on-premises) | White Plains | |
| Tomatlan INC | Rio Tomatlan | Bar, restaurant or venue (on-premises) | Canandaigua |
| 211 Sport Bar INC | Fama New York | Bar, restaurant or venue (on-premises) | New York |
| Little Guyana Restaurant INC | Nals Nest | Bar, restaurant or venue (on-premises) | South Richmond Hill |
| Margarita City Mexican Grill & Bar INC | Margarita City Mexican Grill & Bar | Bar, restaurant or venue (on-premises) | Colonie |
| Tiny Castle INC | New Park Event Venue | Bar, restaurant or venue (on-premises) | Ithaca |
| Lockport Catering LLC | 80 Main Banquet & Catering | Bar, restaurant or venue (on-premises) | Lockport |
| Carib INC | Bstro 38 | Bar, restaurant or venue (on-premises) | New York |
| Aramark Services INC | Floors 1b-14 | Bar, restaurant or venue (on-premises) | New York |
| Columbus Club 6911 Of Massapequa INC | Bar, restaurant or venue (on-premises) | Massapequa Park | |
| Tangny INC | Tang | Bar, restaurant or venue (on-premises) | New York |
| Akina Sushi Syracuse INC | Akina Sushi & Hibachi | Bar, restaurant or venue (on-premises) | North Syracuse |
| Rich Mhasarn INC | Bang Bang Bangkok | Bar, restaurant or venue (on-premises) | Brooklyn |
| 195 Montauk Corp | Lindenhurst Diner | Bar, restaurant or venue (on-premises) | Lindenhurst |
| French Gourmet INC | La Baraka | Bar, restaurant or venue (on-premises) | Little Neck |
| Square That Gets Around 46 Old Fulton LLC The | L&B Spumoni Gardens | Bar, restaurant or venue (on-premises) | Brooklyn |
| Ssap LLC | Benjamin Steak House II | Bar, restaurant or venue (on-premises) | White Plains |
| Taqueria Guadalupe Corp | Bar, restaurant or venue (on-premises) | New York | |
| Mrr Rest LLC | Ras | Bar, restaurant or venue (on-premises) | Brooklyn |
| Don Vargas Taqueria LLC | Bar, restaurant or venue (on-premises) | Rockville Centre | |
| Be Our Guest, LTD. | 8 Bar - Skating Rink Add Bar | Bar, restaurant or venue (on-premises) | Buffalo |
| Blazin Wings INC | Buffalo Wild Wings #678 | Bar, restaurant or venue (on-premises) | Miller Place |
| Ays Noodle Company LLC | Tabetomo | Bar, restaurant or venue (on-premises) | New York |
| El Nuevo Tenampa Restaurante INC | Bar, restaurant or venue (on-premises) | Bronx | |
| Dumpling Times INC | Shanghai You Garden | Bar, restaurant or venue (on-premises) | Bayside |
| J R Sushi 2 INC | Jr Sushi 2 | Bar, restaurant or venue (on-premises) | New York |
| Day In Bangkok LLC, The | Saranarom Thai | Bar, restaurant or venue (on-premises) | Elmhurst |
| Route 22 Pizza INC | Roccos Family Restaurant & Pizza | Bar, restaurant or venue (on-premises) | Patterson |
| Seppe Pizza Bar INC | Bar, restaurant or venue (on-premises) | Staten Island | |
| Lins Restaurant Group INC | Mikado | Bar, restaurant or venue (on-premises) | New York |
| Srpnyc INC | Valerie | Bar, restaurant or venue (on-premises) | New York |
| Famous Sichuan New York INC | Famous Sichuan | Bar, restaurant or venue (on-premises) | New York |
| Wild Fusion I INC. | Bar, restaurant or venue (on-premises) | Mohegan Lake | |
| Simia Dei LLC | Hart'S | Bar, restaurant or venue (on-premises) | Brooklyn |
| A & B Restaurant Group LLC | Benjamin Steak House | Bar, restaurant or venue (on-premises) | New York |
| Wara Ny LLC | Kogame | Bar, restaurant or venue (on-premises) | New York |
| Mimoune INC | Bxl Cafe | Bar, restaurant or venue (on-premises) | New York |
| Jin Unicorn Restaurant Corp | Okinawa Hibachi Sushi Asian | Bar, restaurant or venue (on-premises) | Yorktown Heights |
| Bear Cantina INC, The | The Bear Cantina | Bar, restaurant or venue (on-premises) | Bearsville |
| Tutto Cafe LLC | Tutto Cafe | Bar, restaurant or venue (on-premises) | East Hampton |
| Eastchester Events INC | Mulino'S At Lake Isle, Snack Shack & | Bar, restaurant or venue (on-premises) | Eastchester |
| 50 Hy Restaurant Owner LLC And Hudson Yards F&B LLC | Locanda Verde | Bar, restaurant or venue (on-premises) | New York |
| Toritos Cantina Mexicana INC | Toritos Cantina Mexicana | Bar, restaurant or venue (on-premises) | Farmington |
| The Grove Of Red Hook LLC | The Grove | Bar, restaurant or venue (on-premises) | Red Hook |
| Kalli Banquet Hall, INC. | Bar, restaurant or venue (on-premises) | South Richmond Hill | |
| Gwl View LLC | Emerald Point Lakeside Restaurant And Pub | Bar, restaurant or venue (on-premises) | Greenwood Lake |
| 232 W 14 Restaurant Corp | Avenue Bar And Kitchen | Bar, restaurant or venue (on-premises) | New York |
| Shark3truck INC. | Country Roads | Bar, restaurant or venue (on-premises) | Fairport |
| Union Square Cafe II LLC & Daily Provisions LLC | Bar, restaurant or venue (on-premises) | New York | |
| Primizia Foods, LLC | Deciccos | Bar, restaurant or venue (on-premises) | Ardsley |
| Union Square Cafe II LLC & Daily Provisions LLC | Bar, restaurant or venue (on-premises) | New York | |
| Primizia Foods, LLC | Deciccos | Bar, restaurant or venue (on-premises) | Ardsley |
| Smorgasburg Productions LLC | {Concession Tent Rear Add Bar} | Bar, restaurant or venue (on-premises) | New York |
| Smorgasburg Productions LLC | {Front Add Bar 1} | Bar, restaurant or venue (on-premises) | New York |
| Primizia Foods, LLC | Deciccos | Bar, restaurant or venue (on-premises) | Ardsley |
| Primizia Foods, LLC | Deciccos | Bar, restaurant or venue (on-premises) | Ardsley |
| Primizia Foods, LLC | Deciccos | Bar, restaurant or venue (on-premises) | Ardsley |
| Smorgasburg Productions LLC | {Front Add Bar 3} | Bar, restaurant or venue (on-premises) | New York |
| Smorgasburg Productions LLC | {Front Add Bar 2} | Bar, restaurant or venue (on-premises) | New York |
| Primizia Foods, LLC | Deciccos | Bar, restaurant or venue (on-premises) | Ardsley |
| San Loco Ev INC | Bar, restaurant or venue (on-premises) | New York | |
| Geisha 3470 INC | Geisha Asian Cuisine & Lounge | Bar, restaurant or venue (on-premises) | New York |
| Il Punto Ristorante LLC | Il Punto Ristorante | Bar, restaurant or venue (on-premises) | New York |
| Blanche Food Services INC | Underhills Crossing Restaurant | Bar, restaurant or venue (on-premises) | Bronxville |
| Sal'S Pizza & Pasta II INC. | Sal'S Pizza & Pasta II | Bar, restaurant or venue (on-premises) | North Salem |
| Chipotle Mexican Grill Of Colorado, LLC | Chipotle Mexican Grill #3741 | Bar, restaurant or venue (on-premises) | Brooklyn |
| Bar Mix Latino Restaurant Corp. | Bar, restaurant or venue (on-premises) | Bronx | |
| Osteria Casano LLC | Bar, restaurant or venue (on-premises) | New York | |
| Union Square Cafe II LLC & Daily Provisions LLC | Union Square Cafe; Daily Provisions | Bar, restaurant or venue (on-premises) | New York |
| Dans Lodging LLC | Residence Inn By Mariott Downtown Buffalo | Bar, restaurant or venue (on-premises) | Buffalo |
| Shaare Zion Catering LLC | Bar, restaurant or venue (on-premises) | Brooklyn | |
| Coyote Cafe INC. | Coyote Cafe | Bar, restaurant or venue (on-premises) | Hamburg |
| El Timbirichi Restaurant Corp | Bar, restaurant or venue (on-premises) | Bronx | |
| Wasabi Asian Bistro INC | Bar, restaurant or venue (on-premises) | Schenectady | |
| Salty Foods LLC | Canoe Hill | Bar, restaurant or venue (on-premises) | Millbrook |
| Manolo'S Rodizio & Seafood Restaurant Corp | Bar, restaurant or venue (on-premises) | Bellmore | |
| Fyahbun Creative LLC | Fyahbun Creative | Bar, restaurant or venue (on-premises) | New York |
| Adirondack Community College | Seasoned | Bar, restaurant or venue (on-premises) | Glens Falls |
| Zen Pizza INC | Amorina Cucina Rustic | Bar, restaurant or venue (on-premises) | Brooklyn |
| Js Bar LLC | {East Side Add Bar} | Bar, restaurant or venue (on-premises) | Olean |
| El Potrillo 3 Corp | El Gallo Negro | Bar, restaurant or venue (on-premises) | Long Island City |
| Sous Vide Panda LLC | Kuro Neko | Bar, restaurant or venue (on-premises) | New York |
| Arass Middletow Operating Corp. & Kinseth Hospitality Company, INC. | Courtyard By Marriott Middletown Goshen | Bar, restaurant or venue (on-premises) | Middletown |
| Forage Flx, LLC | Forage | Bar, restaurant or venue (on-premises) | Phelps |
| 705 Broadway Hotel LLC And Merritt Hospitality Ll | Hyatt Place Albany Downtown | Bar, restaurant or venue (on-premises) | Albany |
| 133 Essex Associates LLC | Funny Bar | Bar, restaurant or venue (on-premises) | New York |
| Ara Ush Chicago Tenant LLC & Avion Hospitality LLC | Hyatt House | Bar, restaurant or venue (on-premises) | Fishkill |
| Hall Des Lumieres, LLC | Hall Des Lumieres | Bar, restaurant or venue (on-premises) | New York |
| Stoney Oak Ridge, INC | Stoney Oak Ridge | Bar, restaurant or venue (on-premises) | Springville |
| New Windsor Family Restaurant INC | New Windsor Diner | Bar, restaurant or venue (on-premises) | New Windsor |
| Atsc II LLC And Brooklyn Operating Company LLC | Discovery New York Liquor | Bar, restaurant or venue (on-premises) | Brooklyn |
| Fgz Restaurants INC | Orazio'S By Zarcone | Bar, restaurant or venue (on-premises) | Clarence |
| Sanpa LLC | La Luna | Bar, restaurant or venue (on-premises) | Rochester |
| Chautauqua Lake Fishing Association INC | Bar, restaurant or venue (on-premises) | Celoron | |
| 18 Chatsworth LLC | Nova Pizzabar | Bar, restaurant or venue (on-premises) | Larchmont |
| Chefs Recipe 0703 LLC | Signatures At The Humphrey House | Bar, restaurant or venue (on-premises) | Penfield |
| Antfam Hospitality LLC | Diciannove Dieci (1910), Geneva On The Lake | Bar, restaurant or venue (on-premises) | Geneva |
| Peppino'S Italian Eatery LLC | Peppino'S Italian Eatery | Bar, restaurant or venue (on-premises) | Williamson |
| Atsc II LLC And Brooklyn Operating Company LLC | Discovery New York Liquor | Bar, restaurant or venue (on-premises) | Brooklyn |
| Primizia Foods, LLC | Deciccos | Bar, restaurant or venue (on-premises) | Ardsley |
| Smorgasburg Productions LLC | {Green Rooms/Artist Area Add Bar} | Bar, restaurant or venue (on-premises) | New York |
| Smorgasburg Productions LLC | {Vip Area Add Bar} | Bar, restaurant or venue (on-premises) | New York |
| Primizia Foods, LLC | Deciccos | Bar, restaurant or venue (on-premises) | Ardsley |
| Jamaica Delicatessen Food Corp | Bar, restaurant or venue (on-premises) | Jamaica | |
| Jaral East End Hotel Corp | Hotel Indigo | Bar, restaurant or venue (on-premises) | Riverhead |
| Taco Veloz II INC | Bar, restaurant or venue (on-premises) | Corona | |
| Royalton On The Greens LLC | Bar, restaurant or venue (on-premises) | Melville | |
| Lake Placid Hotel Ptrs LLC & Hospitality Mgmt | The Cabin Grill | Bar, restaurant or venue (on-premises) | Lake Placid |
| Fiddlesticks LLC | Fiddlesticks | Bar, restaurant or venue (on-premises) | New York |
| Ballroom At Carey Lake INC, The | (North Add Bar) | Bar, restaurant or venue (on-premises) | Macedon |
| Lake Placid Hotel Ptrs LLC & Hospitality Mgmt | Hotel North Woods | Bar, restaurant or venue (on-premises) | Lake Placid |
| I'Ll Have Coffee LLC | Runner & Stone | Bar, restaurant or venue (on-premises) | Brooklyn |
| Marquet Williamsburg INC | Mominette | Bar, restaurant or venue (on-premises) | Brooklyn |
| Agnes Circle LLC | The Shop Ardsley | Bar, restaurant or venue (on-premises) | Ardsley |
| El Barrio Contento LLC | El Barrio Co | Bar, restaurant or venue (on-premises) | New York |
| Astraea Management INC | Uncle Ted'S | Bar, restaurant or venue (on-premises) | New York |
| Roppongi 37 INC. | Roppongi Sushi | Bar, restaurant or venue (on-premises) | New York |
All LiquorCannabisLicensePulse record reports