OrWorkersCompPulse: Agriculture, forestry, fishing, page 3 of 4
Records 201 to 350 of the 381 newest listed for this hub. Source: Oregon Department of Consumer and Business Services Employer Database (data.oregon.gov).
| Record | Industry | Employees | City |
|---|---|---|---|
| Strike Back LLC | Agriculture, forestry, fishing | 1-10 employees | Madras |
| Hr Services LLC | Agriculture, forestry, fishing | 1-10 employees | Pendleton |
| Carrillo Woods LLC | Agriculture, forestry, fishing | 1-10 employees | Medford |
| Green Water Management | Agriculture, forestry, fishing | 1-10 employees | Hood River |
| Mg Forestry LLC | Agriculture, forestry, fishing | 1-10 employees | Medford |
| H & R Baling Company, INC. | Agriculture, forestry, fishing | 1-10 employees | Sweet Home |
| Yknot Ranch LLC | Agriculture, forestry, fishing | 1-10 employees | Yamhill |
| Goodspeed Family Farms LLC | Agriculture, forestry, fishing | 1-10 employees | Culver |
| Rauda Cutting LLC | Agriculture, forestry, fishing | 1-10 employees | Springfield |
| Wapili Archery LLC | Agriculture, forestry, fishing | 1-10 employees | Grants Pass |
| Atlatl LLC | Agriculture, forestry, fishing | 1-10 employees | Molalla |
| Abbott Timber Falling LLC | Agriculture, forestry, fishing | 1-10 employees | Rainier |
| Loggistics LLC | Agriculture, forestry, fishing | 1-10 employees | Myrtle Creek |
| 559 Ag Corp | Agriculture, forestry, fishing | 1-10 employees | Gresham |
| Dearing Ranch LLC | Agriculture, forestry, fishing | 1-10 employees | Westfall |
| Elevate Sport Horses LLC | Agriculture, forestry, fishing | 1-10 employees | Bend |
| God Made Foods LLC | Agriculture, forestry, fishing | 1-10 employees | Portland |
| Lcc Investments Enterprise LLC | Agriculture, forestry, fishing | 1-10 employees | Scio |
| Sharrock Trucking LLC | Agriculture, forestry, fishing | 1-10 employees | Hood River |
| Lane Massee Farms LLC | Agriculture, forestry, fishing | 1-10 employees | Gervais |
| Coulson Aviation USA INC | Agriculture, forestry, fishing | 1-10 employees | Portland |
| Red Arrow Wildfire Suppression LLC | Agriculture, forestry, fishing | 1-10 employees | Reedsport |
| Cutie Pie LLC | Agriculture, forestry, fishing | 1-10 employees | Redmond |
| Church Brothers LLC | Agriculture, forestry, fishing | 1-10 employees | Salinas |
| True Leaf Holding LLC | Agriculture, forestry, fishing | 1-10 employees | Salinas |
| Wayne Cattle Co LLC | Agriculture, forestry, fishing | 1-10 employees | Chiloquin |
| Green Acres Nursery & Supply LLC | Agriculture, forestry, fishing | 1-10 employees | Portland |
| The Grow Collective | Agriculture, forestry, fishing | 1-10 employees | Toledo |
| Foison Farm Crops Corporation | Agriculture, forestry, fishing | 1-10 employees | Estacada |
| Corral Ag Labor INC | Agriculture, forestry, fishing | 1-10 employees | Adrian |
| Rayonier Operating Co LLC | Agriculture, forestry, fishing | 1-10 employees | Wildlight |
| Rwe Tree LLC | Agriculture, forestry, fishing | 1-10 employees | Vernonia |
| K A Ranch LLC | Agriculture, forestry, fishing | 1-10 employees | Eugene |
| Hugie Heritage Farms LLC | Agriculture, forestry, fishing | 1-10 employees | Scio |
| 5r Farms LLC | Agriculture, forestry, fishing | 1-10 employees | Culver |
| Terraformation INC | Agriculture, forestry, fishing | 1-10 employees | Bend |
| W T Waggoner Estate INC | Agriculture, forestry, fishing | 1-10 employees | Springfield |
| Vaca Ranch LLC | Agriculture, forestry, fishing | 1-10 employees | Springfield |
| Geronimo Ranch LLC | Agriculture, forestry, fishing | 1-10 employees | Springfield |
| Lone Star Ddd Land & Cattle Co LLC | Agriculture, forestry, fishing | 1-10 employees | Springfield |
| Ruby Land & Cattle LLC | Agriculture, forestry, fishing | 1-10 employees | Springfield |
| Canon Blanco LLC | Agriculture, forestry, fishing | 1-10 employees | Springfield |
| John I Haas INC | Agriculture, forestry, fishing | 1-10 employees | Hubbard |
| Canon Blanco Holdings LLC | Agriculture, forestry, fishing | 1-10 employees | Springfield |
| Waggoner Oilfield Services LLC | Agriculture, forestry, fishing | 1-10 employees | Springfield |
| Poettinger US INC | Agriculture, forestry, fishing | 1-10 employees | Dayton |
| Santa Fe Land & Cattle Co LLC | Agriculture, forestry, fishing | 1-10 employees | Springfield |
| The Plantworks LLC | Agriculture, forestry, fishing | 1-10 employees | Cove |
| Rogue Timber LLC | Agriculture, forestry, fishing | 1-10 employees | Sheridan |
| Eden Ridge Outfitters LLC | Agriculture, forestry, fishing | 1-10 employees | Myrtle Point |
| United Beet Seeds US INC | Agriculture, forestry, fishing | 1-10 employees | Longmont |
| Nava Forestry LLC | Agriculture, forestry, fishing | 1-10 employees | Medford |
| Herencia Workforce LLC | Agriculture, forestry, fishing | 1-10 employees | Woodburn |
| Brink Constructors INC | Agriculture, forestry, fishing | 1-10 employees | Houston |
| Kesler Farms INC | Agriculture, forestry, fishing | 1-10 employees | Nyssa |
| J & E Farm Labor LLC | Agriculture, forestry, fishing | 1-10 employees | Estacada |
| Omega Air Service LLC | Agriculture, forestry, fishing | 1-10 employees | La Grande |
| Kayem Foods INC | Agriculture, forestry, fishing | 1-10 employees | Chelsea |
| Ghost Town Farms LLC | Agriculture, forestry, fishing | 1-10 employees | Ontario |
| Pacific Fishing LLC | Agriculture, forestry, fishing | 1-10 employees | Clackamas |
| Pacific Aquaculture - Nespelem LLC | Agriculture, forestry, fishing | 1-10 employees | Clackamas |
| Jaquith Family Farms INC. | Agriculture, forestry, fishing | 1-10 employees | Newberg |
| Tucker Forestry Consulting LLC | Agriculture, forestry, fishing | 1-10 employees | Lebanon |
| Jt Cutting LLC | Agriculture, forestry, fishing | 1-10 employees | Riddle |
| National Labor Contractors INC.DBA National Constr | Agriculture, forestry, fishing | 1-10 employees | Indianapolis |
| Hood River Blueberry LLC | Agriculture, forestry, fishing | 1-10 employees | Hood River |
| Gahlsdorf Logging INC | Agriculture, forestry, fishing | 1-10 employees | Rickreall |
| Plus One Ranching LLC | Agriculture, forestry, fishing | 1-10 employees | Lakeview |
| Jb Labor Contracting LLC | Agriculture, forestry, fishing | 1-10 employees | Newberg |
| Buena Vista Lavender Farm INC | Agriculture, forestry, fishing | 1-10 employees | Silverton |
| Rnt Equipment & Freight LLC | Agriculture, forestry, fishing | 1-10 employees | Eugene |
| Nfc INC | Agriculture, forestry, fishing | 1-10 employees | Myrtle Creek |
| Bgt Willis INC | Agriculture, forestry, fishing | 1-10 employees | Hood River |
| 10 Tanker Air Carrier LLC | Agriculture, forestry, fishing | 1-10 employees | Bend |
| Jlm, LLC | Agriculture, forestry, fishing | 1-10 employees | Canby |
| Northern Lights Christmas Tree Farm LLC | Agriculture, forestry, fishing | 1-10 employees | Pleasant Hill |
| Lee & Erin Sandberg | Agriculture, forestry, fishing | 1-10 employees | Roseburg |
| Planet Bugs, LLC | Agriculture, forestry, fishing | 1-10 employees | Eugene |
| Ralstons Tree & Firewood Services LLC | Agriculture, forestry, fishing | 1-10 employees | La Pine |
| Holiday Ranches INC | Agriculture, forestry, fishing | 1-10 employees | Lakeview |
| The Flowering Farmhouse LLC | Agriculture, forestry, fishing | 1-10 employees | Hood River |
| Mora Mora Farm LLC | Agriculture, forestry, fishing | 1-10 employees | Troutdale |
| Catena Group LLC | Agriculture, forestry, fishing | 1-10 employees | Greenbrae |
| Asap Flying Service INC | Agriculture, forestry, fishing | 1-10 employees | Hermiston |
| Stellmacher Family Properties LLC | Agriculture, forestry, fishing | 1-10 employees | Albany |
| C M Kosinski Logging LLC | Agriculture, forestry, fishing | 1-10 employees | Dexter |
| Red Sun LLC | Agriculture, forestry, fishing | 1-10 employees | Portland |
| The Renton Family Vineyard LLC | Agriculture, forestry, fishing | 1-10 employees | Newberg |
| Foothills Farm LLC | Agriculture, forestry, fishing | 1-10 employees | Dayton |
| Gray Ranch INC | Agriculture, forestry, fishing | 1-10 employees | North Powder |
| Sunrise Facility INC | Agriculture, forestry, fishing | 1-10 employees | Hillsboro |
| Purple And Red LLC | Agriculture, forestry, fishing | 1-10 employees | Hillsboro |
| Farmers Solutions LLC | Agriculture, forestry, fishing | 1-10 employees | Milton Freewate |
| Blue Moon Forestry INC | Agriculture, forestry, fishing | 1-10 employees | Medford |
| Applegate Timber Falling LLC | Agriculture, forestry, fishing | 1-10 employees | Jacksonville |
| Ptr Labor Services LLC | Agriculture, forestry, fishing | 1-10 employees | Gervais |
| Darwin Cutting LLC | Agriculture, forestry, fishing | 1-10 employees | Reedsport |
| The Art Of Felling Timber LLC | Agriculture, forestry, fishing | 1-10 employees | Grants Pass |
| Edgefield Aviation LLC | Agriculture, forestry, fishing | 1-10 employees | Sandy |
| Ironside Sustainable Forestry INC | Agriculture, forestry, fishing | 1-10 employees | Banks |
| Rushmore Top Holding INC | Agriculture, forestry, fishing | 1-10 employees | Tolleson |
| G.B. Aerial Applications INC | Agriculture, forestry, fishing | 1-10 employees | Slaton |
| Quanta Aviation Services LLC | Agriculture, forestry, fishing | 1-10 employees | Aurora |
| Fir Real Forestry LLC | Agriculture, forestry, fishing | 1-10 employees | Sutherlin |
| Marksman Timber Falling LLC | Agriculture, forestry, fishing | 1-10 employees | Tillamook |
| A & S Management LLC | Agriculture, forestry, fishing | 1-10 employees | Hines |
| Spearpoint Water Solutions LLC | Agriculture, forestry, fishing | 1-10 employees | Eagle Point |
| Ruach Unlimited LLC | Agriculture, forestry, fishing | 1-10 employees | Cottage Grove |
| Skyline Ridge Fire Co LLC | Agriculture, forestry, fishing | 1-10 employees | Albany |
| Boshart Customs INC | Agriculture, forestry, fishing | 1-10 employees | Tangent |
| Hoffman Forestry LLC | Agriculture, forestry, fishing | 1-10 employees | Newberg |
| Trade Waters Painting Co LLC | Agriculture, forestry, fishing | 1-10 employees | Portland |
| Versova Management Cooperative | Agriculture, forestry, fishing | 1-10 employees | Sioux Center |
| Lakeview Forestry LLC | Agriculture, forestry, fishing | 1-10 employees | Lakeview |
| Valley Solutions Labor LLC | Agriculture, forestry, fishing | 1-10 employees | Woodburn |
| Blue & Yellow LLC | Agriculture, forestry, fishing | 1-10 employees | Medford |
| Hood Bees LLC | Agriculture, forestry, fishing | 1-10 employees | Lebanon |
| Veteran Response Services | Agriculture, forestry, fishing | 1-10 employees | La Pine |
| L & Z Cutting LLC | Agriculture, forestry, fishing | 1-10 employees | The Dalles |
| Badden's Contracting LLC | Agriculture, forestry, fishing | 1-10 employees | Yamhill |
| Timber Basin Contractors LLC | Agriculture, forestry, fishing | 1-10 employees | Mount Vernon |
| Falcon Farms INC | Agriculture, forestry, fishing | 1-10 employees | Miami |
| Sweety Labor Corp | Agriculture, forestry, fishing | 1-10 employees | Salem |
| Rogue River Family Farms LLC | Agriculture, forestry, fishing | 1-10 employees | Rogue River |
| Affordable Forestry Solutions LLC | Agriculture, forestry, fishing | 1-10 employees | Medford |
| Fiddle Creek Lumber INC | Agriculture, forestry, fishing | 1-10 employees | Roseburg |
| Empire Farm Labor Contractor LLC | Agriculture, forestry, fishing | 1-10 employees | Albany |
| Heli-1 Corp | Agriculture, forestry, fishing | 1-10 employees | Bend |
| Superior Helicopter Services LLC | Agriculture, forestry, fishing | 1-10 employees | Wheeling |
| Formosa Flower Farm LLC | Agriculture, forestry, fishing | 1-10 employees | Eugene |
| E & R Ag And Forest Management LLC | Agriculture, forestry, fishing | 1-10 employees | Sheridan |
| Tr Timber LLC | Agriculture, forestry, fishing | 1-10 employees | Summerville |
| Thorn Creek Ranch LLC | Agriculture, forestry, fishing | 1-10 employees | Heppner |
| Mackay Construction INC | Agriculture, forestry, fishing | 1-10 employees | Portland |
| Columbia Mushroom Co LLC | Agriculture, forestry, fishing | 1-10 employees | Hood River |
| Cdr Maguire INC | Agriculture, forestry, fishing | 1-10 employees | Miami |
| The Farmstand LLC | Agriculture, forestry, fishing | 1-10 employees | Central Point |
| Fenix Resources LLC | Agriculture, forestry, fishing | 1-10 employees | Independence |
| Rose Logging INC | Agriculture, forestry, fishing | 1-10 employees | Dexter |
| Daveroy Holdings LLC | Agriculture, forestry, fishing | 1-10 employees | Astoria |
| 3g Water Transport LLC | Agriculture, forestry, fishing | 1-10 employees | Central Point |
| Valley Timber Resources INC | Agriculture, forestry, fishing | 1-10 employees | Cave Junction |
| Cohesive Farms LLC | Agriculture, forestry, fishing | 1-10 employees | Gresham |
| Wells Forestry & Contracting LLC | Agriculture, forestry, fishing | 1-10 employees | John Day |
| Growing Things LLC | Agriculture, forestry, fishing | 1-10 employees | La Grande |
| Mjz Farm Labor INC | Agriculture, forestry, fishing | 1-10 employees | Salem |
| Bar None Timber Falling LLC | Agriculture, forestry, fishing | 1-10 employees | Medford |
| Speedy Water Delivery LLC | Agriculture, forestry, fishing | 1-10 employees | Williams |
| Keystone Elements LLC | Agriculture, forestry, fishing | 1-10 employees | Jacksonville |
| Sunset Farming LLC | Agriculture, forestry, fishing | 1-10 employees | Brownsville |
All OrWorkersCompPulse record reports