OrWorkersCompPulse: Agriculture, forestry, fishing, page 4 of 4
Records 351 to 381 of the 381 newest listed for this hub. Source: Oregon Department of Consumer and Business Services Employer Database (data.oregon.gov).
| Record | Industry | Employees | City |
|---|---|---|---|
| Pine Ridge Forestry LLC | Agriculture, forestry, fishing | 1-10 employees | Williams |
| Peri & Sons Farms INC | Agriculture, forestry, fishing | 1-10 employees | Yerington |
| Peri & Sons Farms Of California LLC | Agriculture, forestry, fishing | 1-10 employees | Yerington |
| Limber Pine Forestry LLC | Agriculture, forestry, fishing | 1-10 employees | Medford |
| Thorogood, LLC | Agriculture, forestry, fishing | 1-10 employees | Gold Hill |
| Guzman Cutting LLC | Agriculture, forestry, fishing | 1-10 employees | Florence |
| Stoneberg Fire LLC | Agriculture, forestry, fishing | 1-10 employees | Lafayette |
| Pimentel Farm Services LLC | Agriculture, forestry, fishing | 1-10 employees | Nyssa |
| Leatherwood Logging LLC | Agriculture, forestry, fishing | 1-10 employees | Oakland |
| Springboard Forestry LLC | Agriculture, forestry, fishing | 1-10 employees | Timber |
| Winegar Contracting LLC | Agriculture, forestry, fishing | 1-10 employees | John Day |
| Green Leaf Farms LLC | Agriculture, forestry, fishing | 1-10 employees | Amity |
| Kellen's Flower House LLC | Agriculture, forestry, fishing | 1-10 employees | Cottage Grove |
| Little Sunshine Flower Farm LLC | Agriculture, forestry, fishing | 1-10 employees | Brooks |
| Labor Solutions INC | Agriculture, forestry, fishing | 1-10 employees | Salem |
| Ridgeview Timber INC | Agriculture, forestry, fishing | 1-10 employees | Winston |
| Iris Farm LLC | Agriculture, forestry, fishing | 1-10 employees | Rogue River |
| Caveman Cutting Co INC | Agriculture, forestry, fishing | 1-10 employees | Hines |
| S8 INC | Agriculture, forestry, fishing | 1-10 employees | Haines |
| Ballantyne Agricultural Services LLC | Agriculture, forestry, fishing | 1-10 employees | Nyssa |
| Jacksonville Pump LLC | Agriculture, forestry, fishing | 1-10 employees | Central Point |
| Purfoods Holdings LLC | Agriculture, forestry, fishing | 1-10 employees | Portland |
| Mcwilliam Ranch LLC | Agriculture, forestry, fishing | 1-10 employees | Myrtle Point |
| Gorge Plumbing Services LLC | Agriculture, forestry, fishing | 1-10 employees | The Dalles |
| Wilson Ridge Timber Cutting LLC | Agriculture, forestry, fishing | 1-10 employees | Coos Bay |
| Alpine Forestry LLC | Agriculture, forestry, fishing | 1-10 employees | Medford |
| Bnk LLC | Agriculture, forestry, fishing | 1-10 employees | Grants Pass |
| S5 Land Services LLC | Agriculture, forestry, fishing | 1-10 employees | Tiller |
| Pbar INC | Agriculture, forestry, fishing | 1-10 employees | Vale |
| A2z Staffing Solutions LLC | Agriculture, forestry, fishing | 1-10 employees | Clackamas |
| Phillips Cutting Service INC | Agriculture, forestry, fishing | 1-10 employees | Myrtle Creek |
All OrWorkersCompPulse record reports