OrWorkersCompPulse: Retail trade, page 4 of 4
Records 351 to 500 of the 500 newest listed for this hub. Source: Oregon Department of Consumer and Business Services Employer Database (data.oregon.gov).
| Record | Industry | Employees | City |
|---|---|---|---|
| Tienda Y Carniceria La Tapatia INC | Retail trade | 50-99 employees | Damascus |
| Dolan Northwest LLC | Retail trade | 50-99 employees | Portland |
| Pharmerica Institutional Pharmacy Services LLC | Retail trade | 50-99 employees | Beaverton |
| Pacific Northern Environmental LLC | Retail trade | 50-99 employees | Eugene |
| Mattress Firm Group LLC | Retail trade | 50-99 employees | Corvallis |
| Spencer Gifts LLC | Retail trade | 50-99 employees | Egg Harbor Township |
| United States Of Aritzia INC | Retail trade | 50-99 employees | Portland |
| Paradies Lagardere @ Pdx LLC | Retail trade | 11-49 employees | Atlanta |
| Fully LLC | Retail trade | 50-99 employees | Zeeland |
| Applied Industrial Technologies INC | Retail trade | 50-99 employees | Tualatin |
| Ceramicafe INC | Retail trade | 11-49 employees | Clackamas |
| Tvi INC | Retail trade | 50-99 employees | Salem |
| Genesco INC | Retail trade | 50-99 employees | Portland |
| Rack Room Shoes INC | Retail trade | 50-99 employees | Woodburn |
| Kbp Lake Of The Woods LLC | Retail trade | 50-99 employees | Klamath Falls |
| Gml Stores LLC | Retail trade | 11-49 employees | Jefferson |
| Pjs Holdings, LLC | Retail trade | 1-10 employees | White City |
| Kb Khakh INC | Retail trade | 1-10 employees | Salem |
| Vuori INC | Retail trade | 11-49 employees | Portland |
| Bay Area Group 1 LLC | Retail trade | 11-49 employees | Coos Bay |
| Bay Area Group 2 LLC | Retail trade | 11-49 employees | Coos Bay |
| C. H. Urness Motors Co | Retail trade | 11-49 employees | The Dalles |
| Pdx Cabinet Outlet LLC | Retail trade | 1-10 employees | Portland |
| Ckb Energy LLC | Retail trade | 11-49 employees | Mcminnville |
| Evergreen Energy Group LLC | Retail trade | 11-49 employees | North Bend |
| Autozone Parts INC | Retail trade | 11-49 employees | Portland |
| Connelly Skis LLC | Retail trade | 1-10 employees | Sandy |
| The Finish Line INC | Retail trade | 11-49 employees | Eugene |
| Planasa Oregon Operations LLC | Retail trade | 11-49 employees | Klamath Falls |
| Family Dollar INC | Retail trade | 11-49 employees | Medford |
| The Marshall Retail Group LLC | Retail trade | 11-49 employees | Portland |
| Mor Furniture For Less INC | Retail trade | 11-49 employees | Portland |
| Brighton Collectibles LLC | Retail trade | 11-49 employees | City Of Industry |
| Matthews Real Estate Holdings Ore III LLC | Retail trade | 11-49 employees | Gladstone |
| Everlane INC | Retail trade | 1-10 employees | Portland |
| Majco LLC | Retail trade | 11-49 employees | Medford |
| Alliance Flooring Service INC | Retail trade | 11-49 employees | Tigard |
| Transform Midco LLC | Retail trade | 1-10 employees | Portland |
| Dicks Hubbard Chevrolet INC | Retail trade | 1-10 employees | Hubbard |
| Lemonnade Milwaukie INC | Retail trade | 11-49 employees | Portland |
| Bmbc LLC | Retail trade | 11-49 employees | Salem |
| Clarks Americas INC | Retail trade | 11-49 employees | Needham |
| Mt Emily Home Furnishings LLC | Retail trade | 1-10 employees | La Grande |
| Riverside Natural Foods INC | Retail trade | 1-10 employees | Chicago |
| Ben Bridge Jeweler INC | Retail trade | 11-49 employees | Happy Valley |
| Shoe Show INC | Retail trade | 11-49 employees | Medford |
| Fx 420 INC | Retail trade | 11-49 employees | Roseburg |
| The Hot Box INC | Retail trade | 11-49 employees | Beaverton |
| Petsense LLC | Retail trade | 11-49 employees | Ontario |
| 365 Knott INC | Retail trade | 1-10 employees | Portland |
| 365 Burnside INC | Retail trade | 1-10 employees | Portland |
| 365 Glisan INC | Retail trade | 1-10 employees | Fairview |
| Tj Trade LLC | Retail trade | 11-49 employees | Forest Grove |
| Sr Oregon PC LLC | Retail trade | 1-10 employees | Lincoln City |
| West Main Leasing LLC | Retail trade | 11-49 employees | Louisville |
| The Story Corp | Retail trade | 11-49 employees | Louisville |
| Inhale Exhale Smoke Shop INC | Retail trade | 1-10 employees | Redmond |
| M.A.C. Cosmetics INC | Retail trade | 11-49 employees | Bend |
| Walgreen Pharmacy Services Southern LLC | Retail trade | 1-10 employees | Deerfield |
| Take Care Health Systems LLC | Retail trade | 1-10 employees | Deerfield |
| Salu Beauty INC | Retail trade | 1-10 employees | Portland |
| Walgreens Holding Co & Its Subsidiaries | Retail trade | 1-10 employees | Deerfield |
| Walgreen Louisiana Co INC | Retail trade | 1-10 employees | Beaverton |
| Walgreen Mercantile Corp | Retail trade | 1-10 employees | Deerfield |
| Walgreens Business Service LLC | Retail trade | 1-10 employees | Deerfield |
| Lil Pantry Cave Junction LLC | Retail trade | 11-49 employees | Cave Junction |
| Hsk Holdings LLC | Retail trade | 11-49 employees | Lake Oswego |
| Svs Cottage Grove INC | Retail trade | 1-10 employees | Cottage Grove |
| Nwv Mf 1 LLC | Retail trade | 1-10 employees | Medford |
| Grace Holmes INC | Retail trade | 11-49 employees | Portland |
| Matthews Gladstone LLC | Retail trade | 11-49 employees | Gladstone |
| Madewell INC | Retail trade | 11-49 employees | Portland |
| H.F.D. No. 55 INC | Retail trade | 11-49 employees | New York |
| Dash Enterprises Of Roseburg INC | Retail trade | 11-49 employees | Roseburg |
| Imaging Surplus LLC | Retail trade | 1-10 employees | Estacada |
| Orveon Global US LLC | Retail trade | 11-49 employees | Tigard |
| Tirehub LLC | Retail trade | 11-49 employees | Portland |
| Botanica Floral And Home LLC | Retail trade | 1-10 employees | Portland |
| Fauji LLC | Retail trade | 1-10 employees | Milton Freewater |
| Fuego Holdings LLC | Retail trade | 11-49 employees | Portland |
| Battery X-Change & Repair INC | Retail trade | 11-49 employees | Portland |
| Hood River Fruit And Produce INC | Retail trade | 11-49 employees | The Dalles |
| Phoenix Retail LLC | Retail trade | 11-49 employees | Portland |
| Sibeiho | Retail trade | 1-10 employees | Portland |
| Woander World LLC | Retail trade | 1-10 employees | Portland |
| Gk Enterprise LLC | Retail trade | 11-49 employees | Independence |
| Grande Ronde Mobile Tire LLC | Retail trade | 1-10 employees | La Grande |
| Shopify Global INC | Retail trade | 11-49 employees | New York |
| New Destiny Holdings Corp & Priority Footwear | Retail trade | 11-49 employees | Milwaukee |
| Vo2 Collection INC | Retail trade | 11-49 employees | Portland |
| United Access LLC | Retail trade | 11-49 employees | Hillsboro |
| Title Nine Sports INC | Retail trade | 11-49 employees | Portland |
| Henning Automotive Baker City INC | Retail trade | 1-10 employees | Baker City |
| Pacific Coast Utility Trailer LLC | Retail trade | 11-49 employees | Fresno |
| Health Services LLC | Retail trade | 11-49 employees | Hermiston |
| Fisher Corporation | Retail trade | 11-49 employees | West Linn |
| J & S Home Furnishings And Appliances LLC | Retail trade | 11-49 employees | Warrenton |
| Market Fruit INC | Retail trade | 11-49 employees | Hood River |
| Aperion Audio INC | Retail trade | 11-49 employees | Wilsonville |
| Smoke On The Water LLC | Retail trade | 1-10 employees | Coos Bay |
| Cw Moonstruck LLC | Retail trade | 11-49 employees | Portland |
| Mcminnville Gas INC | Retail trade | 11-49 employees | Mcminnville |
| Back To The Roots INC | Retail trade | 1-10 employees | Oakland |
| Ernest Packaging Solutions | Retail trade | 11-49 employees | Portland |
| Sukoshi Mart USA INC | Retail trade | 1-10 employees | Tigard |
| Duluth Holdings INC | Retail trade | 11-49 employees | Portland |
| Graham Management LLC | Retail trade | 11-49 employees | Coos Bay |
| Rsalw LLC | Retail trade | 1-10 employees | Salem |
| Beryl Industries LLC | Retail trade | 1-10 employees | Florence |
| Dami LLC | Retail trade | 11-49 employees | Tigard |
| Woonse Corporation | Retail trade | 1-10 employees | Portland |
| Global Uprising Pbc | Retail trade | 11-49 employees | Portland |
| Huneeus Wines LLC | Retail trade | 11-49 employees | Monroe |
| Next Generation Wireless INC | Retail trade | 11-49 employees | Medford |
| Beacon Sales Acquisition INC | Retail trade | 11-49 employees | Portland |
| Quaker Window Products Co | Retail trade | 1-10 employees | Freeburg |
| Gresham Oil LLC | Retail trade | 1-10 employees | Gresham |
| Obsession Holdings INC | Retail trade | 11-49 employees | Miramar |
| Sun Auto Tire & Service, INC. | Retail trade | 11-49 employees | Beaverton |
| Affordable Tire And Brake Co. | Retail trade | 11-49 employees | Portland |
| Bob's Discount Furniture INC | Retail trade | 1-10 employees | Manchester |
| All State Industrial Supply LLC | Retail trade | 1-10 employees | Molalla |
| Knet Group INC | Retail trade | 1-10 employees | Claymont |
| Integrity Pump Solutions INC | Retail trade | 1-10 employees | Caldwell |
| Bob's Discount Furniture LLC | Retail trade | 1-10 employees | Manchester |
| Gen X Echo B INC | Retail trade | 11-49 employees | Portland |
| Ds Albany LLC | Retail trade | 1-10 employees | Albany |
| Rufus 2 INC | Retail trade | 1-10 employees | Bend |
| Dreams Dispensary LLC | Retail trade | 11-49 employees | Eugene |
| Cavender Buick Co Of Texas LTD | Retail trade | 1-10 employees | San Antonio |
| Cavender Insurance Agency LTD | Retail trade | 1-10 employees | San Antonio |
| Pioneer Herbs LLC | Retail trade | 1-10 employees | Madras |
| Tienda Y Panaderia Santa Cruzinc | Retail trade | 11-49 employees | Portland |
| The Mallory Co | Retail trade | 11-49 employees | Portland |
| Joyeria Ixtapa LLC | Retail trade | 1-10 employees | Portland |
| Mhhd Partners LLC | Retail trade | 1-10 employees | Oregon City |
| Destination Knitting LLC & Wool & Co Fine Yarn | Retail trade | 1-10 employees | Portland |
| Los Compadres Meat Market | Retail trade | 11-49 employees | Albany |
| Build-A-Bear Workshop INC | Retail trade | 11-49 employees | Tigard |
| Bv Appliance LLC | Retail trade | 1-10 employees | Tigard |
| Benjamins Budz LLC | Retail trade | 11-49 employees | Portland |
| Carvana LLC | Retail trade | 11-49 employees | Eugene |
| Gf Oregon INC | Retail trade | 11-49 employees | Salem |
| Oregon Coast Dispensary INC | Retail trade | 1-10 employees | Newport |
| Vireo Health INC | Retail trade | 1-10 employees | Minneapolis |
| Trinity Valley Pharmacy LLC | Retail trade | 11-49 employees | Grants Pass |
| Footwear Specialties International LLC | Retail trade | 11-49 employees | Portland |
| Adirondack Outdoor Center LLC | Retail trade | 1-10 employees | Beaverton |
| Mighty King LLC | Retail trade | 1-10 employees | Centennial |
| Tr Investments INC | Retail trade | 1-10 employees | Canby |
All OrWorkersCompPulse record reports