New commercial new build / shell permits, page 2 of 4
Records 51 to 200 of the 365 newest listed for this hub. Source: City of Austin and City of Chicago open data.
| Project | City | Trade | Valuation | Issued |
|---|---|---|---|---|
| 8801 MC CANN DR (2026-136578 BP) | Austin, TX | New Build / Shell | $245,000,000 | 2026-10-16 |
| 8801 MC CANN DR UNIT DP3 (2026-136581 BP) | Austin, TX | New Build / Shell | $245,000,000 | 2026-10-16 |
| 8801 MC CANN DR UNIT DP2 (2026-136580 BP) | Austin, TX | New Build / Shell | $245,000,000 | 2026-10-16 |
| 4641 N ASHLAND AVE (101083833) | Chicago, IL | New Build / Shell | $14,000,000 | 2026-10-14 |
| 4330 N LAMAR BLVD (2026-135014 BP) | Austin, TX | New Build / Shell | $7,500,000 | 2026-10-14 |
| 7401 LOYOLA LN BLDG DP (2026-134295 BP) | Austin, TX | New Build / Shell | $140,000,000 | 2026-10-13 |
| 7401 LOYOLA LN BLDG STOR (2026-134297 BP) | Austin, TX | New Build / Shell | $140,000,000 | 2026-10-13 |
| 7401 LOYOLA LN BLDG SHADE (2026-134294 BP) | Austin, TX | New Build / Shell | $140,000,000 | 2026-10-13 |
| 7401 LOYOLA LN (2026-134292 BP) | Austin, TX | New Build / Shell | $140,000,000 | 2026-10-13 |
| 7401 LOYOLA LN BLDG FIELD (2026-134293 BP) | Austin, TX | New Build / Shell | $140,000,000 | 2026-10-13 |
| 7032 E US 290 HWY SVRD WB (2025-154068 BP) | Austin, TX | New Build / Shell | $9,250,000 | 2026-10-09 |
| 444 PLUM ST (2026P03005) | Cincinnati, OH | New Build / Shell | $140,000,000 | 2026-10-06 |
| 315 S JEFFERSON ST (101081111) | Chicago, IL | New Build / Shell | $19,000,000 | 2026-10-05 |
| 1700 W ADAMS ST (101084556) | Chicago, IL | New Build / Shell | $15,000,000 | 2026-10-01 |
| 700 W CHICAGO AVE (101077815) | Chicago, IL | New Build / Shell | $8,150,000 | 2026-10-01 |
| 10000 W OHARE ST (101079761) | Chicago, IL | New Build / Shell | $5,700,000 | 2026-10-01 |
| 4717 S CALUMET AVE (101084232) | Chicago, IL | New Build / Shell | $21,000,000 | 2026-09-30 |
| 4810 GONZALES ST (2026-125842 BP) | Austin, TX | New Build / Shell | $51,750,000 | 2026-09-29 |
| 4810 GONZALES ST (2026-125843 BP) | Austin, TX | New Build / Shell | $10,428,571 | 2026-09-29 |
| 2354 READING RD (2026P03563) | Cincinnati, OH | New Build / Shell | $7,950,000 | 2026-09-22 |
| 620 W SLAUGHTER LN (2026-111103 BP) | Austin, TX | New Build / Shell | $650,000 | 2026-11-02 |
| 1588 N MILWAUKEE AVE (101087964) | Chicago, IL | New Build / Shell | $386,000 | 2026-11-02 |
| 3715 W 105TH ST (101087141) | Chicago, IL | New Build / Shell | $350,000 | 2026-11-02 |
| 1110 W 6TH ST UNIT FLR1 (2026-142533 BP) | Austin, TX | New Build / Shell | $700,000 | 2026-10-30 |
| 1110 W 6TH ST UNIT FLR1 (2026-142532 BP) | Austin, TX | New Build / Shell | $700,000 | 2026-10-30 |
| 2713 W ADAMS ST (101088135) | Chicago, IL | New Build / Shell | $450,000 | 2026-10-30 |
| 918 W EASTWOOD AVE (101084751) | Chicago, IL | New Build / Shell | $400,000 | 2026-10-30 |
| 2624 N ASHLAND AVE (101078137) | Chicago, IL | New Build / Shell | $950,000 | 2026-10-30 |
| 6242 S EBERHART AVE (101084999) | Chicago, IL | New Build / Shell | $450,000 | 2026-10-29 |
| 5548 N WAYNE AVE (101088878) | Chicago, IL | New Build / Shell | $300,000 | 2026-10-29 |
| 1137 S RICHMOND ST (101086878) | Chicago, IL | New Build / Shell | $400,000 | 2026-10-29 |
| 227 W CHICAGO AVE (101090201) | Chicago, IL | New Build / Shell | $504,000 | 2026-10-28 |
| 7224 N OAKLEY AVE (101088959) | Chicago, IL | New Build / Shell | $250,000 | 2026-10-28 |
| 3440 N JANSSEN AVE (101088029) | Chicago, IL | New Build / Shell | $950,000 | 2026-10-28 |
| 2905 W WALNUT ST (101087338) | Chicago, IL | New Build / Shell | $450,000 | 2026-10-28 |
| 555 W 14TH PL (101087277) | Chicago, IL | New Build / Shell | $850,000 | 2026-10-28 |
| 1839 S FAIRFIELD AVE (101085580) | Chicago, IL | New Build / Shell | $550,000 | 2026-10-27 |
| 3217 S ARCHER AVE (101080688) | Chicago, IL | New Build / Shell | $500,000 | 2026-10-27 |
| 1022 N CALIFORNIA AVE (101081084) | Chicago, IL | New Build / Shell | $950,000 | 2026-10-27 |
| 3119 W POLK ST (101088728) | Chicago, IL | New Build / Shell | $550,000 | 2026-10-27 |
| 7222 N OAKLEY AVE (101088958) | Chicago, IL | New Build / Shell | $300,000 | 2026-10-27 |
| 5517 N GLENWOOD AVE (101081069) | Chicago, IL | New Build / Shell | $800,000 | 2026-10-26 |
| 948 N MASSASOIT AVE (101077877) | Chicago, IL | New Build / Shell | $625,000 | 2026-10-26 |
| 3423 W 38TH ST (101081803) | Chicago, IL | New Build / Shell | $300,000 | 2026-10-26 |
| 6451 S ST LAWRENCE AVE (101084296) | Chicago, IL | New Build / Shell | $420,000 | 2026-10-26 |
| 720 E 111TH ST (101087054) | Chicago, IL | New Build / Shell | $500,000 | 2026-10-23 |
| 2816 N KEDZIE AVE (101074229) | Chicago, IL | New Build / Shell | $250,000 | 2026-10-23 |
| 1440 N PULASKI RD (101083921) | Chicago, IL | New Build / Shell | $300,000 | 2026-10-23 |
| 2418 W WARNER AVE (101088685) | Chicago, IL | New Build / Shell | $450,000 | 2026-10-23 |
| 1058 N AVERS AVE (101088056) | Chicago, IL | New Build / Shell | $350,000 | 2026-10-22 |
| 1536 S CENTRAL PARK AVE (101086103) | Chicago, IL | New Build / Shell | $400,000 | 2026-10-22 |
| 1058 E 93RD PL (101083232) | Chicago, IL | New Build / Shell | $800,000 | 2026-10-22 |
| 1004 W HUBBARD ST (101080040) | Chicago, IL | New Build / Shell | $2,000,000 | 2026-10-20 |
| 3410 S ASHLAND AVE (101088986) | Chicago, IL | New Build / Shell | $1,200,000 | 2026-10-16 |
| 3239 W AINSLIE ST (101080517) | Chicago, IL | New Build / Shell | $1,250,000 | 2026-10-16 |
| 1530 W HASTINGS ST (101089523) | Chicago, IL | New Build / Shell | $1,000,000 | 2026-10-15 |
| 8900 W SH 71 (2026-134982 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-10-14 |
| 3114 W WALLEN AVE (101087225) | Chicago, IL | New Build / Shell | $1,360,000 | 2026-10-13 |
| 3048 W WALLEN AVE (101087222) | Chicago, IL | New Build / Shell | $1,240,000 | 2026-10-13 |
| 900 E PARMER LN BLDG 6 (2020-169798 BP) | Austin, TX | New Build / Shell | $1,404,500 | 2026-10-12 |
| 5908 BURLESON RD (2026-133813 BP) | Austin, TX | New Build / Shell | $2,000,000 | 2026-10-12 |
| 8000 S LAKE SHORE DR (101079464) | Chicago, IL | New Build / Shell | $1,923,323 | 2026-10-07 |
| 2353 W BYRON ST (101087238) | Chicago, IL | New Build / Shell | $2,182,930 | 2026-10-07 |
| 10000 W OHARE ST (101084138) | Chicago, IL | New Build / Shell | $1,000,000 | 2026-10-01 |
| 250 E SUPERIOR ST (101080617) | Chicago, IL | New Build / Shell | $3,673,279 | 2026-10-01 |
| 4509 S COTTAGE GROVE AVE (101078806) | Chicago, IL | New Build / Shell | $1,200,000 | 2026-10-01 |
| 6200 W HIGGINS AVE (101078019) | Chicago, IL | New Build / Shell | $3,850,000 | 2026-09-29 |
| 5217 WINNEBAGO LN BLDG 2 (2026-040493 BP) | Austin, TX | New Build / Shell | $3,000,000 | 2026-09-28 |
| 8920 HILLOCK TER BLDG TC2 (2026-125731 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8921 HILLOCK TER BLDG TC4 (2026-125737 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8920 HILLOCK TER BLDG CP1 (2026-125719 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8920 HILLOCK TER BLDG 4 (2026-125704 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8920 HILLOCK TER BLDG GAR1 (2026-125712 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8920 HILLOCK TER BLDG GAR5 (2026-125716 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8920 HILLOCK TER BLDG 7 (2026-125707 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8921 HILLOCK TER BLDG CP14 (2026-125736 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8920 HILLOCK TER BLDG GAR4 (2026-125715 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8921 HILLOCK TER BLDG CP12 (2026-125734 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8920 HILLOCK TER BLDG CLUB (2026-125710 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8920 HILLOCK TER BLDG CP5 (2026-125723 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8920 HILLOCK TER BLDG CP11 (2026-125729 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8920 HILLOCK TER BLDG CP2 (2026-125720 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8920 HILLOCK TER BLDG 5 (2026-125705 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8921 HILLOCK TER BLDG GAR7 (2026-125718 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8920 HILLOCK TER BLDG TC3 (2026-125732 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8920 HILLOCK TER BLDG GAR2 (2026-125713 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8920 HILLOCK TER BLDG TC1 (2026-125730 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8920 HILLOCK TER BLDG CP6 (2026-125724 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8920 HILLOCK TER BLDG CP4 (2026-125722 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8920 HILLOCK TER BLDG CP8 (2026-125726 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8921 HILLOCK TER BLDG CP13 (2026-125735 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8920 HILLOCK TER BLDG CP3 (2026-125721 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8920 HILLOCK TER BLDG GAR3 (2026-125714 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8921 HILLOCK TER BLDG 8 (2026-125708 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8920 HILLOCK TER BLDG CP7 (2026-125725 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8920 HILLOCK TER BLDG CP9 (2026-125727 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8920 HILLOCK TER BLDG 1 (2026-125700 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8920 HILLOCK TER BLDG 3 (2026-125702 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8920 HILLOCK TER BLDG 6 (2026-125706 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8920 HILLOCK TER BLDG 2 (2026-125701 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8921 HILLOCK TER BLDG 9 (2026-125709 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8921 HILLOCK TER BLDG GAR6 (2026-125717 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8920 HILLOCK TER BLDG CP10 (2026-125728 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 5800 E PARMER LN UNIT DUMP (2026-109125 BP) | Austin, TX | New Build / Shell | $2,050,000 | 2026-09-24 |
| 4611 TILLEY ST (2026-118151 BP) | Austin, TX | New Build / Shell | $9,000,000 | 2026-09-14 |
| 6620 ED BLUESTEIN BLVD SB (2026-030865 BP) | Austin, TX | New Build / Shell | $10,067,000 | 2026-09-04 |
| 2631 KRAMER LN UNIT REC (2026-112069 BP) | Austin, TX | New Build / Shell | $48,000,000 | 2026-08-27 |
| 2631 KRAMER LN UNIT FW3 (2026-112066 BP) | Austin, TX | New Build / Shell | $48,000,000 | 2026-08-27 |
| 2631 KRAMER LN UNIT FW2 (2026-112064 BP) | Austin, TX | New Build / Shell | $48,000,000 | 2026-08-27 |
| 2631 KRAMER LN UNIT GAR (2026-112067 BP) | Austin, TX | New Build / Shell | $48,000,000 | 2026-08-27 |
| 2631 KRAMER LN UNIT FW1 (2026-112062 BP) | Austin, TX | New Build / Shell | $48,000,000 | 2026-08-27 |
| 2631 KRAMER LN (2026-112061 BP) | Austin, TX | New Build / Shell | $48,000,000 | 2026-08-27 |
| 4401 TILLEY ST (2021-050295 BP) | Austin, TX | New Build / Shell | $13,855,000 | 2026-08-19 |
| 1412 NORSEMAN TER (2026-016600 BP) | Austin, TX | New Build / Shell | $51,150,000 | 2026-08-19 |
| 3006 BOWMAN AVE (2026-004059 BP) | Austin, TX | New Build / Shell | $8,989,991 | 2026-08-05 |
| 6420 HELEN MILLER VW (2026-099071 BP) | Austin, TX | New Build / Shell | $28,000,000 | 2026-08-04 |
| 6420 HELEN MILLER VW (2026-099072 BP) | Austin, TX | New Build / Shell | $28,000,000 | 2026-08-04 |
| 1106 W DITTMAR RD BLDG 30 (2026-095413 BP) | Austin, TX | New Build / Shell | $30,400,000 | 2026-07-27 |
| 3935 BRIGHT LIGHT BLVD (2026-094823 BP) | Austin, TX | New Build / Shell | $380,000,000 | 2026-07-23 |
| 3935 BRIGHT LIGHT BLVD (2026-094822 BP) | Austin, TX | New Build / Shell | $380,000,000 | 2026-07-23 |
| 3935 BRIGHT LIGHT BLVD (2026-094821 BP) | Austin, TX | New Build / Shell | $380,000,000 | 2026-07-23 |
| 6801 NORTHEAST DR BLDG B (2026-068707 BP) | Austin, TX | New Build / Shell | $25,000,000 | 2026-07-02 |
| 512 SABINE ST (2026-006049 BP) | Austin, TX | New Build / Shell | $79,500,000 | 2026-07-01 |
| 512 SABINE ST BLDG GAR (2026-006052 BP) | Austin, TX | New Build / Shell | $79,500,000 | 2026-07-01 |
| 512 SABINE ST (2026-006051 BP) | Austin, TX | New Build / Shell | $79,500,000 | 2026-07-01 |
| 512 SABINE ST (2026-006050 BP) | Austin, TX | New Build / Shell | $79,500,000 | 2026-07-01 |
| 512 SABINE ST (2026-006053 BP) | Austin, TX | New Build / Shell | $79,500,000 | 2026-07-01 |
| 512 SABINE ST BLDG GAZEBO1 (2026-006057 BP) | Austin, TX | New Build / Shell | $79,500,000 | 2026-07-01 |
| 512 SABINE ST (2026-006054 BP) | Austin, TX | New Build / Shell | $79,500,000 | 2026-07-01 |
| 512 SABINE ST (2026-006056 BP) | Austin, TX | New Build / Shell | $79,500,000 | 2026-07-01 |
| 11300 FARRAH LN BLDG 6 (2026-143023 BP) | Austin, TX | New Build / Shell | $130,000 | 2026-11-02 |
| 1221 N DEARBORN ST (101074870) | Chicago, IL | New Build / Shell | $127,850 | 2026-11-02 |
| 3404 N NEVA AVE (101086236) | Chicago, IL | New Build / Shell | $180,000 | 2026-11-02 |
| 550 W RANDOLPH ST (101088760) | Chicago, IL | New Build / Shell | $200,000 | 2026-10-29 |
| 11215 S LONGWOOD DR (101068147) | Chicago, IL | New Build / Shell | $100,000 | 2026-10-27 |
| 750 W NORTH AVE (101090046) | Chicago, IL | New Build / Shell | $191,300 | 2026-10-27 |
| 300 N ELIZABETH ST (101086401) | Chicago, IL | New Build / Shell | $200,000 | 2026-10-26 |
| 4922 N SHERIDAN RD (101085492) | Chicago, IL | New Build / Shell | $100,000 | 2026-10-23 |
| 2112 S ARCHER AVE (101090014) | Chicago, IL | New Build / Shell | $158,000 | 2026-10-23 |
| 1451 N DEARBORN ST (101090045) | Chicago, IL | New Build / Shell | $100,000 | 2026-10-23 |
| 4815 W MADISON ST (101085719) | Chicago, IL | New Build / Shell | $100,000 | 2026-10-23 |
| 6222 N CENTRAL PARK AVE (101089191) | Chicago, IL | New Build / Shell | $150,000 | 2026-10-23 |
| 5821 N PAULINA ST (101087536) | Chicago, IL | New Build / Shell | $200,000 | 2026-10-22 |
| 8301 S SOUTH SHORE DR (101089928) | Chicago, IL | New Build / Shell | $104,173 | 2026-10-21 |
| 4842 N MEADE AVE (101087530) | Chicago, IL | New Build / Shell | $500,000 | 2026-10-20 |
| 1447 S ASHLAND AVE (101060432) | Chicago, IL | New Build / Shell | $644,901 | 2026-10-20 |
| 6550 S MINERVA AVE (101088671) | Chicago, IL | New Build / Shell | $650,000 | 2026-10-20 |
| 6525 ED BLUESTEIN BLVD NB (2023-152453 BP) | Austin, TX | New Build / Shell | $350,000 | 2026-10-20 |
| 4904 W AUGUSTA BLVD (101085441) | Chicago, IL | New Build / Shell | $400,000 | 2026-10-16 |
| 5011 W BYRON ST (101084634) | Chicago, IL | New Build / Shell | $500,000 | 2026-10-16 |
All PermitPulse record reports
Often used together
- GovBidPulse
- TenantFinishPulse
- CoElectricityNetMeteringPulse
- MortgageDisclosureAudit
- CookieConsentPulse
- PrivacyHeaderPulse
Or get the Contractor Deal-Flow Bundle for $14.99 one-time: Full CSV unlocks for expiring federal contracts and new commercial permits.