New commercial new build / shell permits, page 4 of 4
Records 351 to 370 of the 370 newest listed for this hub. Source: City of Austin and City of Chicago open data.
| Project | City | Trade | Valuation | Issued |
|---|---|---|---|---|
| 1820 ESTANCIA PKWY BLDG 3 (2026-092410 BP) | Austin, TX | New Build / Shell | $100,000 | 2026-07-21 |
| 1820 ESTANCIA PKWY (2026-092425 BP) | Austin, TX | New Build / Shell | $100,000 | 2026-07-21 |
| 1820 ESTANCIA PKWY (2026-092414 BP) | Austin, TX | New Build / Shell | $100,000 | 2026-07-21 |
| 1820 ESTANCIA PKWY (2026-092417 BP) | Austin, TX | New Build / Shell | $100,000 | 2026-07-21 |
| 1820 ESTANCIA PKWY BLDG 2 (2026-092409 BP) | Austin, TX | New Build / Shell | $100,000 | 2026-07-21 |
| 1820 ESTANCIA PKWY (2026-092419 BP) | Austin, TX | New Build / Shell | $100,000 | 2026-07-21 |
| 1820 ESTANCIA PKWY (2026-092422 BP) | Austin, TX | New Build / Shell | $100,000 | 2026-07-21 |
| 1820 ESTANCIA PKWY (2026-092415 BP) | Austin, TX | New Build / Shell | $100,000 | 2026-07-21 |
| 1820 ESTANCIA PKWY BLDG 6 (2026-092413 BP) | Austin, TX | New Build / Shell | $100,000 | 2026-07-21 |
| 1820 ESTANCIA PKWY (2026-092424 BP) | Austin, TX | New Build / Shell | $100,000 | 2026-07-21 |
| 1820 ESTANCIA PKWY (2026-092430 BP) | Austin, TX | New Build / Shell | $100,000 | 2026-07-21 |
| 1820 ESTANCIA PKWY (2026-092420 BP) | Austin, TX | New Build / Shell | $100,000 | 2026-07-21 |
| 1820 ESTANCIA PKWY BLDG 5 (2026-092412 BP) | Austin, TX | New Build / Shell | $100,000 | 2026-07-21 |
| 1820 ESTANCIA PKWY (2026-092431 BP) | Austin, TX | New Build / Shell | $100,000 | 2026-07-21 |
| 1820 ESTANCIA PKWY (2026-092423 BP) | Austin, TX | New Build / Shell | $100,000 | 2026-07-21 |
| 1820 ESTANCIA PKWY (2026-092418 BP) | Austin, TX | New Build / Shell | $100,000 | 2026-07-21 |
| 1820 ESTANCIA PKWY (2026-092428 BP) | Austin, TX | New Build / Shell | $100,000 | 2026-07-21 |
| 1820 ESTANCIA PKWY (2026-092427 BP) | Austin, TX | New Build / Shell | $100,000 | 2026-07-21 |
| 1124 CLAYTON LN (2026-088514 BP) | Austin, TX | New Build / Shell | $100,000 | 2026-07-14 |
| 7817 W SH 71 (2026-085093 BP) | Austin, TX | New Build / Shell | $100,000 | 2026-07-06 |
All PermitPulse record reports
Often used together
- GovBidPulse
- TenantFinishPulse
- CoElectricityNetMeteringPulse
- MortgageDisclosureAudit
- CookieConsentPulse
- PrivacyHeaderPulse
Or get the Contractor Deal-Flow Bundle for $14.99 one-time: Full CSV unlocks for expiring federal contracts and new commercial permits.