TxSewageOverflowPulse: Treatment plant (WWTP), page 2 of 4
Records 51 to 200 of the 500 newest listed for this hub. Source: Texas Commission on Environmental Quality (TCEQ) Sanitary Sewer Overflows (data.texas.gov).
| Record | County | Volume | Cause |
|---|---|---|---|
| Webb County Regional WWTF | Webb | 1,000 gallons | Equipment failure |
| City Of Grapevine - Peach Street Plant | Tarrant | 1,125 gallons | Grease blockage |
| Little Cedar Bayou Wastewater Treatment Plant | Harris | 10,000 gallons | Line break |
| City Of Harker Heights WWTP | Bell | 1,500 gallons | Grease blockage |
| Steven M Clouse Water Recycling Center | Bexar | 1,600 gallons | Equipment failure |
| Steven M Clouse Water Recycling Center | Bexar | 1,600 gallons | Equipment failure |
| City Of Abilene Hamby Plant | Jones | 2,000 gallons | Grease blockage |
| Central District Plant WWTP | Harris | 2,040 gallons | Inflow and infiltration (rain) |
| City Of Harker Heights WWTP | Bell | 1,000 gallons | Grease blockage |
| City Of Como WWTP | Hopkins | 1,000 gallons | Grease blockage |
| Harris County WCID 47 WWTP | Harris | 17,000 gallons | Inflow and infiltration (rain) |
| Harris County WCID 47 WWTP | Harris | 51,000 gallons | Inflow and infiltration (rain) |
| East District WWTP | Harris | 2,940 gallons | Inflow and infiltration (rain) |
| East District WWTP | Harris | 8,200 gallons | Inflow and infiltration (rain) |
| East District WWTP | Harris | 7,650 gallons | Inflow and infiltration (rain) |
| East District WWTP | Harris | 3,570 gallons | Inflow and infiltration (rain) |
| East District WWTP | Harris | 1,470 gallons | Inflow and infiltration (rain) |
| East District WWTP | Harris | 9,290 gallons | Inflow and infiltration (rain) |
| East District WWTP | Harris | 3,845 gallons | Inflow and infiltration (rain) |
| Central District Plant WWTP | Harris | 3,700 gallons | Inflow and infiltration (rain) |
| Central District Plant WWTP | Harris | 7,975 gallons | Inflow and infiltration (rain) |
| Central District Plant WWTP | Harris | 7,600 gallons | Inflow and infiltration (rain) |
| Tri County Point Property Owners Association WWTP | Jackson | 14,000 gallons | Inflow and infiltration (rain) |
| Tri County Point Property Owners Association WWTP | Jackson | 14,000 gallons | Inflow and infiltration (rain) |
| Tri County Point Property Owners Association WWTP | Jackson | 13,000 gallons | Inflow and infiltration (rain) |
| Pwe WWTP 69th Street | Harris | 10,125 gallons | Inflow and infiltration (rain) |
| Pwe WWTP 69th Street | Harris | 13,055 gallons | Inflow and infiltration (rain) |
| Pwe WWTP 69th Street | Harris | 21,360 gallons | Inflow and infiltration (rain) |
| Pwe WWTP 69th Street | Harris | 18,105 gallons | Inflow and infiltration (rain) |
| Steven M Clouse Water Recycling Center | Bexar | 1,230 gallons | Equipment failure |
| Steven M Clouse Water Recycling Center | Bexar | 2,560 gallons | Equipment failure |
| Steven M Clouse Water Recycling Center | Bexar | 2,250 gallons | Equipment failure |
| Steven M Clouse Water Recycling Center | Bexar | 1,230 gallons | Equipment failure |
| Steven M Clouse Water Recycling Center | Bexar | 2,560 gallons | Equipment failure |
| Nacogdoches Plant 2a | Nacogdoches | 10,000 gallons | Inflow and infiltration (rain) |
| Leon Creek Water Recycling Center Wastewater Treatment Facil | Bexar | 6,760 gallons | Equipment failure |
| Leon Creek Water Recycling Center Wastewater Treatment Facil | Bexar | 6,760 gallons | Equipment failure |
| Salado Creek Water Recycling Center Scwrc | Bexar | 2,550 gallons | Equipment failure |
| Salado Creek Water Recycling Center Scwrc | Bexar | 2,550 gallons | Equipment failure |
| City Of Abilene Hamby Plant | Jones | 2,000 gallons | Grease blockage |
| Steven M Clouse Water Recycling Center | Bexar | 2,340 gallons | Equipment failure |
| City Of Sabinal WWTP | Uvalde | 3,000 gallons | Equipment failure |
| City Of Paris Wastewater Treatment Plant | Lamar | 1,500 gallons | Line break |
| Leon Creek Water Recycling Center Wastewater Treatment Facil | Bexar | 8,078 gallons | Equipment failure |
| Salado Creek Water Recycling Center Scwrc | Bexar | 1,750 gallons | Equipment failure |
| Leon Creek Water Recycling Center Wastewater Treatment Facil | Bexar | 8,078 gallons | Equipment failure |
| City Of Fort Worth Village Creek WWTP | Tarrant | 57,080 gallons | Inflow and infiltration (rain) |
| City Of Harker Heights WWTP | Bell | 1,000 gallons | Inflow and infiltration (rain) |
| City Of Galveston Main Plant | Galveston | 12,000 gallons | Inflow and infiltration (rain) |
| Fort Bend County MUD 190 WWTP | Fort Bend | 35,000 gallons | Grease blockage |
| Webb County Regional WWTF | Webb | 8,000 gallons | Inflow and infiltration (rain) |
| Webb County Regional WWTF | Webb | 3,000 gallons | Equipment failure |
| Plant 2 WWTF | Newton | 1,500 gallons | Equipment failure |
| City Of Magnolia WWTP | Montgomery | 10,000 gallons | Inflow and infiltration (rain) |
| City Of Harker Heights WWTP | Bell | 1,000 gallons | Inflow and infiltration (rain) |
| El Paso Water Utilities Northwest WWTP | El Paso | 3,000 gallons | Grease blockage |
| Tri County Point Property Owners Association WWTP | Jackson | 11,000 gallons | Inflow and infiltration (rain) |
| El Paso Water Utilities Northwest WWTP | El Paso | 2,000 gallons | Grease blockage |
| City Of Magnolia WWTP | Montgomery | 15,000 gallons | Equipment failure |
| El Paso Water Utilities Northwest WWTP | El Paso | 2,000 gallons | Grease blockage |
| Webb County Regional WWTF | Webb | 4,000 gallons | Inflow and infiltration (rain) |
| Pwe WWTP 69th Street | Harris | 1,981 gallons | Inflow and infiltration (rain) |
| Pwe WWTP 69th Street | Harris | 1,701 gallons | Inflow and infiltration (rain) |
| Pwe WWTP 69th Street | Harris | 1,125 gallons | Inflow and infiltration (rain) |
| Geronimo Creek Wastewater Treatment Plant | Guadalupe | 1,140 gallons | Equipment failure |
| Harris County MUD District 418 Waste Water Treatment Plant | Harris | 15,000 gallons | Equipment failure |
| Webb County Regional WWTF | Webb | 8,000 gallons | Inflow and infiltration (rain) |
| West District WWTP | Harris | 5,850 gallons | Grease blockage |
| Sam C Mckenzie Jr Water Reclamation Facility | Guadalupe | 2,000 gallons | Equipment failure |
| Central District Plant WWTP | Harris | 3,350 gallons | Inflow and infiltration (rain) |
| Central District Plant WWTP | Harris | 5,500 gallons | Inflow and infiltration (rain) |
| Central District Plant WWTP | Harris | 2,420 gallons | Inflow and infiltration (rain) |
| East District WWTP | Harris | 8,400 gallons | Inflow and infiltration (rain) |
| City Of Magnolia WWTP | Montgomery | 20,000 gallons | Inflow and infiltration (rain) |
| South Austin Regional WWTP | Travis | 100,000 gallons | Other / unknown |
| City Of Leander WWTP | Williamson | 1,000,000 gallons | Other / unknown |
| City Of Eagle Pass Water Works System Main WWTP | Maverick | 40,000 gallons | Other / unknown |
| Far Nw Wastewater Treatment Plant | Brazoria | 100,000 gallons | Power outage |
| City Of Clarksville City WWTP | Gregg | 10,000 gallons | Other / unknown |
| Northeast District WWTP | Harris | 2,505 gallons | Grease blockage |
| City Of Fort Worth Village Creek WWTP | Tarrant | 450 gallons | Grease blockage |
| City Of Fort Worth Village Creek WWTP | Tarrant | 3,875 gallons | Grease blockage |
| Leon Creek Water Recycling Center Wastewater Treatment Facil | Bexar | 415 gallons | Equipment failure |
| Fort Bend County MUD 190 WWTP | Fort Bend | 1,500 gallons | Equipment failure |
| City Of Fort Worth Village Creek WWTP | Tarrant | 1,230 gallons | Grease blockage |
| Leon Creek Water Recycling Center Wastewater Treatment Facil | Bexar | 222 gallons | Equipment failure |
| El Paso Water Utilities Northwest WWTP | El Paso | 100 gallons | Equipment failure |
| Pwe WWTP 69th Street | Harris | 1,782 gallons | Equipment failure |
| Town Of Flower Mound WWTF | Denton | 900 gallons | Equipment failure |
| Sam C Mckenzie Jr Water Reclamation Facility | Guadalupe | 40 gallons | Equipment failure |
| Salado Creek Water Recycling Center Scwrc | Bexar | 23 gallons | Equipment failure |
| South Mesquite Regional Wastewater Treatment Plant | Dallas | 5,000 gallons | Line break |
| Pecan Creek Water Reclamation Plant | Denton | 1,500 gallons | Grease blockage |
| City Of Waxahachie WWTP | Ellis | 950 gallons | Grease blockage |
| City Of Waxahachie WWTP | Ellis | 950 gallons | Grease blockage |
| Sugar Land North Wastewater Treatment Plant | Fort Bend | 1,200 gallons | Grease blockage |
| City Of Grapevine - Peach Street Plant | Tarrant | 1,200 gallons | Grease blockage |
| Leon Creek Water Recycling Center Wastewater Treatment Facil | Bexar | 250 gallons | Equipment failure |
| Leon Creek Water Recycling Center Wastewater Treatment Facil | Bexar | 250 gallons | Equipment failure |
| El Paso Water Utilities Northwest WWTP | El Paso | 300 gallons | Grease blockage |
| Harris County MUD 221 WWTP | Harris | 1,650 gallons | Equipment failure |
| Pwe WWTP 69th Street | Harris | 2,394 gallons | Equipment failure |
| Salado Creek Water Recycling Center Scwrc | Bexar | 58 gallons | Equipment failure |
| Orangefield Wsc WWTF Fm 105 Facility | Orange | 200 gallons | Line break |
| Sims Bayou South Wastewater Treatment Facility | Harris | 1,320 gallons | Line break |
| Rolling V Ranch WCID 1 Of Wise County Rvr WWTF | Wise | 1,000 gallons | Equipment failure |
| Horizon Regional MUD City Plant | El Paso | 100 gallons | Line break |
| Salado Creek Water Recycling Center Scwrc | Bexar | 350 gallons | Equipment failure |
| Deer Park Wastewater Treatment Plant | Harris | 1,000 gallons | Equipment failure |
| City Of Humble Southwest WWTP | Harris | 600 gallons | Grease blockage |
| Boerne Wastewater Treatment & Recycling Center | Kendall | 496 gallons | Equipment failure |
| Boerne Wastewater Treatment & Recycling Center | Kendall | 95 gallons | Equipment failure |
| Leon Creek Water Recycling Center Wastewater Treatment Facil | Bexar | 5 gallons | Equipment failure |
| Leon Creek Water Recycling Center Wastewater Treatment Facil | Bexar | 720 gallons | Equipment failure |
| Brownsville Pub Southside Wastewater Treatment Facility | Cameron | 650 gallons | Grease blockage |
| Stein Falls Water Reclamation Facility | Guadalupe | 250 gallons | Equipment failure |
| City Of Abilene Hamby Plant | Jones | 200 gallons | Grease blockage |
| Pwe WWTP 69th Street | Harris | 3,192 gallons | Grease blockage |
| Leon Creek Water Recycling Center Wastewater Treatment Facil | Bexar | 140 gallons | Equipment failure |
| Harris County MUD 203 WWTP | Harris | 1,096 gallons | Grease blockage |
| Pwe WWTP 69th Street | Harris | 7,480 gallons | Equipment failure |
| Rolling V Ranch WCID 1 Of Wise County Rvr WWTF | Wise | 7,800 gallons | Grease blockage |
| City Of Harker Heights WWTP | Bell | 500 gallons | Equipment failure |
| Steven M Clouse Water Recycling Center | Bexar | 265 gallons | Equipment failure |
| Steven M Clouse Water Recycling Center | Bexar | 450 gallons | Equipment failure |
| Steven M Clouse Water Recycling Center | Bexar | 355 gallons | Equipment failure |
| City Of Boerne WWTP | Kendall | 450 gallons | Grease blockage |
| City Of Boerne WWTP | Kendall | 450 gallons | Equipment failure |
| City Of Longview Main WWTP | Gregg | 825 gallons | Grease blockage |
| City Of Abilene Hamby Plant | Jones | 300 gallons | Grease blockage |
| City Of Harker Heights WWTP | Bell | 500 gallons | Grease blockage |
| Steven M Clouse Water Recycling Center | Bexar | 47 gallons | Equipment failure |
| Steven M Clouse Water Recycling Center | Bexar | 47 gallons | Equipment failure |
| Horizon Regional MUD City Plant | El Paso | 800 gallons | Line break |
| Walnut Creek Wastewater Treatment Plant | Travis | 7,500 gallons | Grease blockage |
| Leon Creek Water Recycling Center Wastewater Treatment Facil | Bexar | 680 gallons | Equipment failure |
| Steven M Clouse Water Recycling Center | Bexar | 62 gallons | Equipment failure |
| Leon Creek Water Recycling Center Wastewater Treatment Facil | Bexar | 680 gallons | Equipment failure |
| Steven M Clouse Water Recycling Center | Bexar | 62 gallons | Equipment failure |
| Leon Creek Water Recycling Center Wastewater Treatment Facil | Bexar | 163 gallons | Equipment failure |
| Leon Creek Water Recycling Center Wastewater Treatment Facil | Bexar | 163 gallons | Equipment failure |
| City Of Fort Worth Village Creek WWTP | Tarrant | 2,625 gallons | Grease blockage |
| Metro Central WWTP | Harris | 1,000 gallons | Equipment failure |
| Boerne Wastewater Treatment & Recycling Center | Kendall | 8 gallons | Equipment failure |
| City Of Fort Worth Village Creek WWTP | Tarrant | 2,600 gallons | Grease blockage |
| Longwood Water Reclamation Facility | Brazoria | 8,000 gallons | Inflow and infiltration (rain) |
| Southwest Water Reclamation Facility | Galveston | 4,500 gallons | Inflow and infiltration (rain) |
| Steven M Clouse Water Recycling Center | Bexar | 270 gallons | Equipment failure |
| Steven M Clouse Water Recycling Center | Bexar | 270 gallons | Equipment failure |
| Southwest Water Reclamation Facility | Galveston | 4,500 gallons | Inflow and infiltration (rain) |
All TxSewageOverflowPulse record reports