TxSewageOverflowPulse: Treatment plant (WWTP), page 3 of 4
Records 201 to 350 of the 500 newest listed for this hub. Source: Texas Commission on Environmental Quality (TCEQ) Sanitary Sewer Overflows (data.texas.gov).
| Record | County | Volume | Cause |
|---|---|---|---|
| City Of Dallas WWTP | Dallas | 70 gallons | Grease blockage |
| City Of Fort Worth Village Creek WWTP | Tarrant | 1,200 gallons | Line break |
| Brownsville Pub Southside Wastewater Treatment Facility | Cameron | 300 gallons | Equipment failure |
| Steven M Clouse Water Recycling Center | Bexar | 136 gallons | Equipment failure |
| Steven M Clouse Water Recycling Center | Bexar | 136 gallons | Equipment failure |
| Pwe WWTP 69th Street | Harris | 4,750 gallons | Inflow and infiltration (rain) |
| Pwe WWTP 69th Street | Harris | 1,600 gallons | Inflow and infiltration (rain) |
| East District WWTP | Harris | 930 gallons | Inflow and infiltration (rain) |
| Salado Creek Water Recycling Center Scwrc | Bexar | 710 gallons | Equipment failure |
| Central District Plant WWTP | Harris | 3,600 gallons | Inflow and infiltration (rain) |
| City Of Colorado City WWTP | Mitchell | 50 gallons | Line break |
| City Of Borger Rock Creek Plant | Hutchinson | 1,000 gallons | Grease blockage |
| Pwe WWTP 69th Street | Harris | 4,535 gallons | Inflow and infiltration (rain) |
| Pwe WWTP 69th Street | Harris | 8,250 gallons | Inflow and infiltration (rain) |
| Pwe WWTP 69th Street | Harris | 8,075 gallons | Inflow and infiltration (rain) |
| Pwe WWTP 69th Street | Harris | 7,940 gallons | Inflow and infiltration (rain) |
| City Of Magnolia WWTP | Montgomery | 5,000 gallons | Inflow and infiltration (rain) |
| Salado Creek Water Recycling Center Scwrc | Bexar | Equipment failure | |
| Salado Creek Water Recycling Center Scwrc | Bexar | 260 gallons | Equipment failure |
| City Of George West Sewage Treatment Plant | Live Oak | 1,200 gallons | Equipment failure |
| Steven M Clouse Water Recycling Center | Bexar | 84 gallons | Equipment failure |
| Steven M Clouse Water Recycling Center | Bexar | 84 gallons | Equipment failure |
| El Paso Water Utilities Northwest WWTP | El Paso | 50 gallons | Grease blockage |
| Steven M Clouse Water Recycling Center | Bexar | 166 gallons | Equipment failure |
| Steven M Clouse Water Recycling Center | Bexar | 166 gallons | Equipment failure |
| Deer Park Wastewater Treatment Plant | Harris | 3,000 gallons | Line break |
| Fred Hervey Water Plant | El Paso | 900 gallons | Grease blockage |
| Sam C Mckenzie Jr Water Reclamation Facility | Guadalupe | 500 gallons | Equipment failure |
| City Of Colorado City WWTP | Mitchell | 500 gallons | Grease blockage |
| Fred Hervey Water Plant | El Paso | 100 gallons | Grease blockage |
| Sims Bayou South Wastewater Treatment Facility | Harris | 1,000 gallons | Grease blockage |
| Remington MUD 1 Wastewater Treatment Plant | Harris | 2,700 gallons | Equipment failure |
| City Of Dallas Central WWTF | Dallas | 1,080 gallons | Grease blockage |
| Pwe WWTP 69th Street | Harris | Grease blockage | |
| Pwe WWTP 69th Street | Harris | Grease blockage | |
| West District WWTP | Harris | Inflow and infiltration (rain) | |
| Sims Bayou South Wastewater Treatment Facility | Harris | 564 gallons | Line break |
| Pwe WWTP 69th Street | Harris | Line break | |
| Pwe WWTP 69th Street | Harris | Line break | |
| City Of Portland Plant 1 | San Patricio | 1,858 gallons | Inflow and infiltration (rain) |
| City Of Portland Plant 1 | San Patricio | 1,136 gallons | Inflow and infiltration (rain) |
| City Of Portland Plant 1 | San Patricio | 1,402 gallons | Inflow and infiltration (rain) |
| City Of Portland Plant 1 | San Patricio | 3,440 gallons | Inflow and infiltration (rain) |
| City Of Portland Plant 1 | San Patricio | 1,315 gallons | Inflow and infiltration (rain) |
| City Of Portland Plant 1 | San Patricio | 3,837 gallons | Inflow and infiltration (rain) |
| City Of Blue Ridge WWTP | Collin | 2,000 gallons | Inflow and infiltration (rain) |
| City Of Bailey WWTP | Fannin | 2,000 gallons | Inflow and infiltration (rain) |
| City Of Galveston Main Plant | Galveston | 3,600 gallons | Inflow and infiltration (rain) |
| City Of Galveston Main Plant | Galveston | 3,600 gallons | Inflow and infiltration (rain) |
| Pwe WWTP 69th Street | Harris | Line break | |
| Pwe WWTP 69th Street | Harris | Grease blockage | |
| Pwe WWTP 69th Street | Harris | Grease blockage | |
| Pwe WWTP 69th Street | Harris | 702 gallons | Grease blockage |
| West District WWTP | Harris | Line break | |
| West District WWTP | Harris | Grease blockage | |
| Sims Bayou South Wastewater Treatment Facility | Harris | Grease blockage | |
| City Of Blue Ridge WWTP | Collin | 2,000 gallons | Inflow and infiltration (rain) |
| City Of Bailey WWTP | Fannin | 2,000 gallons | Inflow and infiltration (rain) |
| City Of Portland Plant 1 | San Patricio | 1,339 gallons | Inflow and infiltration (rain) |
| City Of Portland Plant 1 | San Patricio | 1,063 gallons | Inflow and infiltration (rain) |
| City Of Portland Plant 1 | San Patricio | 1,238 gallons | Inflow and infiltration (rain) |
| City Of Portland Plant 1 | San Patricio | 1,027 gallons | Inflow and infiltration (rain) |
| City Of Portland Plant 1 | San Patricio | 1,456 gallons | Inflow and infiltration (rain) |
| City Of Portland Plant 1 | San Patricio | 3,739 gallons | Inflow and infiltration (rain) |
| City Of Portland Plant 1 | San Patricio | 2,464 gallons | Inflow and infiltration (rain) |
| City Of Portland Plant 1 | San Patricio | 3,038 gallons | Inflow and infiltration (rain) |
| City Of Portland Plant 1 | San Patricio | 1,367 gallons | Inflow and infiltration (rain) |
| City Of Dallas Central WWTF | Dallas | 225 gallons | Grease blockage |
| Pwe WWTP 69th Street | Harris | Grease blockage | |
| Pwe WWTP 69th Street | Harris | Line break | |
| Pwe WWTP 69th Street | Harris | 57 gallons | Grease blockage |
| Sims Bayou South Wastewater Treatment Facility | Harris | 342 gallons | Grease blockage |
| El Paso Water Utilities Northwest WWTP | El Paso | 50 gallons | Grease blockage |
| Horizon Regional MUD City Plant | El Paso | 900 gallons | Line break |
| Fort Bend County MUD 30 WWTP | Fort Bend | 5,310 gallons | Line break |
| Pwe WWTP 69th Street | Harris | Grease blockage | |
| Sims Bayou South Wastewater Treatment Facility | Harris | Grease blockage | |
| Salado Creek Water Recycling Center Scwrc | Bexar | 500 gallons | Equipment failure |
| City Of Abilene Hamby Plant | Jones | 300 gallons | Grease blockage |
| Pwe WWTP 69th Street | Harris | Equipment failure | |
| Pwe WWTP 69th Street | Harris | Line break | |
| Pwe WWTP 69th Street | Harris | Line break | |
| Steven M Clouse Water Recycling Center | Bexar | 25 gallons | Equipment failure |
| Pwe WWTP 69th Street | Harris | Grease blockage | |
| Pwe WWTP 69th Street | Harris | 185 gallons | Grease blockage |
| Pwe WWTP 69th Street | Harris | Grease blockage | |
| Sims Bayou South Wastewater Treatment Facility | Harris | Grease blockage | |
| Sims Bayou South Wastewater Treatment Facility | Harris | 951 gallons | Grease blockage |
| West District WWTP | Harris | Grease blockage | |
| Steven M Clouse Water Recycling Center | Bexar | 260 gallons | Equipment failure |
| Sims Bayou South Wastewater Treatment Facility | Harris | Grease blockage | |
| Orangefield Wsc WWTF Fm 105 Facility | Orange | 250 gallons | Equipment failure |
| Pwe WWTP 69th Street | Harris | Equipment failure | |
| FWSD 23 WWTP | Harris | Equipment failure | |
| Sims Bayou South Wastewater Treatment Facility | Harris | Grease blockage | |
| Sims Bayou South Wastewater Treatment Facility | Harris | Grease blockage | |
| Sims Bayou South Wastewater Treatment Facility | Harris | 256 gallons | Grease blockage |
| Sims Bayou South Wastewater Treatment Facility | Harris | Grease blockage | |
| Salado Creek Water Recycling Center Scwrc | Bexar | 177 gallons | Equipment failure |
| Pwe WWTP 69th Street | Harris | Grease blockage | |
| Sims Bayou South Wastewater Treatment Facility | Harris | Equipment failure | |
| Sims Bayou South Wastewater Treatment Facility | Harris | Equipment failure | |
| City Of Fort Worth Village Creek WWTP | Tarrant | 4,000 gallons | Grease blockage |
| City Of Fort Worth Village Creek WWTP | Tarrant | 100 gallons | Line break |
| Pwe WWTP 69th Street | Harris | Grease blockage | |
| Pwe WWTP 69th Street | Harris | Line break | |
| City Of Abilene Hamby Plant | Jones | 25 gallons | Grease blockage |
| Harris County MUD 221 WWTP | Harris | 640 gallons | Equipment failure |
| Pwe WWTP 69th Street | Harris | Grease blockage | |
| Pwe WWTP 69th Street | Harris | Equipment failure | |
| Sims Bayou South Wastewater Treatment Facility | Harris | 212 gallons | Grease blockage |
| Sims Bayou South Wastewater Treatment Facility | Harris | Grease blockage | |
| City Of Fort Worth Village Creek WWTP | Tarrant | 3,000 gallons | Grease blockage |
| Sims Bayou South Wastewater Treatment Facility | Harris | 990 gallons | Grease blockage |
| Sims Bayou South Wastewater Treatment Facility | Harris | 594 gallons | Grease blockage |
| West District WWTP | Harris | 260 gallons | Grease blockage |
| City Of Levelland Wastewater Treatment Plant | Hockley | 1,100 gallons | Grease blockage |
| City Of Abilene Hamby Plant | Jones | 400 gallons | Grease blockage |
| City Of Winters WWTP | Runnels | 200 gallons | Grease blockage |
| City Of Magnolia WWTP | Montgomery | 500 gallons | Grease blockage |
| City Of Jourdanton WWTP | Atascosa | 200 gallons | Equipment failure |
| Sims Bayou South Wastewater Treatment Facility | Harris | 192 gallons | Grease blockage |
| Montgomery County MUD 15 WWTP | Montgomery | 3,000 gallons | Grease blockage |
| City Of Jourdanton WWTP | Atascosa | 150 gallons | Equipment failure |
| Steven M Clouse Water Recycling Center | Bexar | 280 gallons | Equipment failure |
| Ponderosa Joint Powers Agency Regional WWTP | Harris | 6,600 gallons | Grease blockage |
| Sims Bayou South Wastewater Treatment Facility | Harris | 729 gallons | Grease blockage |
| FWSD 23 WWTP | Harris | 15 gallons | Grease blockage |
| West District WWTP | Harris | Equipment failure | |
| Pwe WWTP 69th Street | Harris | Equipment failure | |
| Pwe WWTP 69th Street | Harris | Grease blockage | |
| Pwe WWTP 69th Street | Harris | Equipment failure | |
| Pwe WWTP 69th Street | Harris | Equipment failure | |
| Pwe WWTP 69th Street | Harris | Equipment failure | |
| Pwe WWTP 69th Street | Harris | Grease blockage | |
| Pwe WWTP 69th Street | Harris | Equipment failure | |
| Sims Bayou South Wastewater Treatment Facility | Harris | Grease blockage | |
| Sims Bayou South Wastewater Treatment Facility | Harris | Grease blockage | |
| Sims Bayou South Wastewater Treatment Facility | Harris | Grease blockage | |
| Sims Bayou South Wastewater Treatment Facility | Harris | Inflow and infiltration (rain) | |
| Steven M Clouse Water Recycling Center | Bexar | 150 gallons | Equipment failure |
| Pwe WWTP 69th Street | Harris | Inflow and infiltration (rain) | |
| Pwe WWTP 69th Street | Harris | Equipment failure | |
| Pwe WWTP 69th Street | Harris | Grease blockage | |
| FWSD 23 WWTP | Harris | Grease blockage | |
| Sims Bayou South Wastewater Treatment Facility | Harris | Inflow and infiltration (rain) | |
| West District WWTP | Harris | Grease blockage | |
| Pwe WWTP 69th Street | Harris | Equipment failure | |
| Salado Creek Water Recycling Center Scwrc | Bexar | 8 gallons | Equipment failure |
| City Of Galveston Main Plant | Galveston | 2,250 gallons | Line break |
All TxSewageOverflowPulse record reports