Norfolk VA Permits Pulse: records in Virginia, page 2 of 4
Records 51 to 200 of the 500 newest listed for this hub. Source: Norfolk Open Data — Permits (mi4h-8pn3).
| Record | Organization | Locality / Region | Classification |
|---|---|---|---|
| 2026-10-30 | Jackie Burns, Crofton Construction Services Inc | 26-4223 | Crane - Single Trip |
| 2026-10-30 | City of Norfolk | 26-4210 | Hauling Oversize - Single |
| 2026-10-30 | Dominion Energy, Joshua Lee | 26-4214 | Lane, and shoulder closure |
| 2026-10-30 | Verizon inc | 26-4219 | Lane, and shoulder closure |
| 2026-10-30 | Tidewater Express Inc | 26-4224 | Hauling Oversize - Single |
| 2026-10-29 | MO GLOBE TRUCKING CORPORATION | 26-4194 | Hauling Oversize - Single |
| 2026-10-29 | Verizon inc | 26-4199 | Communications, Cable, underground install |
| 2026-10-29 | Duffey Southeast Inc | 26-4200 | Parking Lane, and sidewalk closure |
| 2026-10-29 | Verizon inc | 26-4204 | Lane, and sidewalk closure |
| 2026-10-29 | VDOT - Hampton Roads District | 26-4192 | Lane, close (1) |
| 2026-10-29 | NavFacEngCom Crane and Rigging Depart | 26-4193 | Hauling Oversize - Annual |
| 2026-10-29 | Duffey Southeast Inc | 26-4200 | Parking Lane, and sidewalk closure |
| 2026-10-29 | VDOT - Hampton Roads District | 26-4192 | Lane, close (1) |
| 2026-10-29 | Verizon inc | 26-4204 | Lane, and sidewalk closure |
| 2026-10-29 | Verizon inc | 26-4199 | Communications, Cable, underground install |
| 2026-10-29 | NavFacEngCom Crane and Rigging Depart | 26-4193 | Hauling Oversize - Annual |
| 2026-10-29 | MO GLOBE TRUCKING CORPORATION | 26-4194 | Hauling Oversize - Single |
| 2026-10-29 | MO GLOBE TRUCKING CORPORATION | 26-4194 | Hauling Oversize - Single |
| 2026-10-29 | NavFacEngCom Crane and Rigging Depart | 26-4193 | Hauling Oversize - Annual |
| 2026-10-29 | VDOT - Hampton Roads District | 26-4192 | Lane, close (1) |
| 2026-10-29 | Verizon inc | 26-4204 | Lane, and sidewalk closure |
| 2026-10-29 | Verizon inc | 26-4199 | Communications, Cable, underground install |
| 2026-10-29 | Duffey Southeast Inc | 26-4200 | Parking Lane, and sidewalk closure |
| 2026-10-28 | Verizon Va INC | 26-4170 | Lane, and sidewalk closure |
| 2026-10-28 | Verizon inc | 26-4186 | Lane, and shoulder closure |
| 2026-10-28 | Verizon Va INC | 26-4169 | Communications, Cable, underground install |
| 2026-10-28 | NavFacEngCom Crane and Rigging Depart | 26-4173 | Hauling - 3 months |
| 2026-10-28 | Cse Inc | 26-4168 | Crane - Single Trip |
| 2026-10-28 | Dominion Energy | 26-4178 | Electric, Cable, aerial install |
| 2026-10-28 | Hourigan Construction Company | 26-4172 | Construction Entrance |
| 2026-10-28 | Dominion Energy | 26-4179 | Lane, and sidewalk closure |
| 2026-10-28 | Hourigan Construction Company | 26-4175 | Sewer, lateral install |
| 2026-10-28 | Hourigan Construction Company | 26-4171 | Storm Drain, tie into |
| 2026-10-28 | Dominion Energy | 26-4180 | Electric, Cable, aerial repair |
| 2026-10-28 | NavFacEngCom Crane and Rigging Depart | 26-4173 | Hauling - 3 months |
| 2026-10-28 | Cse Inc | 26-4168 | Crane - Single Trip |
| 2026-10-28 | Hourigan Construction Company | 26-4172 | Construction Entrance |
| 2026-10-28 | Verizon inc | 26-4186 | Lane, and shoulder closure |
| 2026-10-28 | Dominion Energy | 26-4178 | Electric, Cable, aerial install |
| 2026-10-28 | Hourigan Construction Company | 26-4171 | Storm Drain, tie into |
| 2026-10-28 | Verizon Va INC | 26-4170 | Lane, and sidewalk closure |
| 2026-10-28 | Dominion Energy | 26-4179 | Lane, and sidewalk closure |
| 2026-10-28 | Hourigan Construction Company | 26-4175 | Sewer, lateral install |
| 2026-10-28 | Dominion Energy | 26-4180 | Electric, Cable, aerial repair |
| 2026-10-28 | Verizon Va INC | 26-4169 | Communications, Cable, underground install |
| 2026-10-28 | NavFacEngCom Crane and Rigging Depart | 26-4173 | Hauling - 3 months |
| 2026-10-28 | Verizon Va INC | 26-4169 | Communications, Cable, underground install |
| 2026-10-28 | Hourigan Construction Company | 26-4175 | Sewer, lateral install |
| 2026-10-28 | Verizon Va INC | 26-4170 | Lane, and sidewalk closure |
| 2026-10-28 | Dominion Energy | 26-4180 | Electric, Cable, aerial repair |
| 2026-10-28 | Dominion Energy | 26-4183 | Lane, and sidewalk closure |
| 2026-10-28 | Hourigan Construction Company | 26-4171 | Storm Drain, tie into |
| 2026-10-28 | Hourigan Construction Company | 26-4172 | Construction Entrance |
| 2026-10-28 | Verizon inc | 26-4187 | Lane, and shoulder closure |
| 2026-10-28 | Dominion Energy | 26-4182 | Electric, Cable, aerial install |
| 2026-10-28 | Cse Inc | 26-4168 | Crane - Single Trip |
| 2026-10-27 | Dominion Energy | 26-4149 | Sidewalk, close (1) section |
| 2026-10-27 | Dominion Energy | 26-4166 | Intersection, close |
| 2026-10-27 | Dominion Energy | 26-4167 | Intersection, close (1) lane |
| 2026-10-27 | E W Wylie LLC | 26-4145 | Hauling Oversize - Single |
| 2026-10-27 | Verizon inc | 26-4144 | Lane, and shoulder closure |
| 2026-10-27 | Anderson Crane & Bridge Technologies Inc | 26-4153 | Hauling Oversize - Single |
| 2026-10-27 | Dominion Energy | 26-4165 | Lane, close (1) |
| 2026-10-27 | Verizon inc | 26-4156 | Communications, Cable, underground install |
| 2026-10-27 | Blanchet Concrete Pumping LLC | 26-4161 | Hauling Oversize - Annual |
| 2026-10-27 | Dominion Energy | 26-4148 | Electric, Pole, install/renew |
| 2026-10-27 | Dominion Energy | 26-4149 | Sidewalk, close (1) section |
| 2026-10-27 | Verizon inc | 26-4144 | Lane, and shoulder closure |
| 2026-10-27 | Dominion Energy | 26-4165 | Lane, close (1) |
| 2026-10-27 | E W Wylie LLC | 26-4145 | Hauling Oversize - Single |
| 2026-10-27 | Dominion Energy | 26-4166 | Intersection, close |
| 2026-10-27 | Blanchet Concrete Pumping LLC | 26-4161 | Hauling Oversize - Annual |
| 2026-10-27 | Verizon inc | 26-4157 | Communications, Cable, underground install |
| 2026-10-27 | Anderson Crane & Bridge Technologies Inc | 26-4153 | Hauling Oversize - Single |
| 2026-10-27 | Dominion Energy | 26-4148 | Electric, Pole, install/renew |
| 2026-10-27 | Dominion Energy | 26-4166 | Intersection, close |
| 2026-10-27 | Dominion Energy | 26-4167 | Intersection, close (1) lane |
| 2026-10-27 | Verizon inc | 26-4157 | Communications, Cable, underground install |
| 2026-10-27 | Verizon inc | 26-4144 | Lane, and shoulder closure |
| 2026-10-27 | Anderson Crane & Bridge Technologies Inc | 26-4153 | Hauling Oversize - Single |
| 2026-10-27 | Dominion Energy | 26-4165 | Lane, close (1) |
| 2026-10-27 | Blanchet Concrete Pumping LLC | 26-4159 | Hauling Oversize - Annual |
| 2026-10-27 | Dominion Energy | 26-4164 | Electric, Pole, install/renew |
| 2026-10-27 | Dominion Energy | 26-4167 | Intersection, close (1) lane |
| 2026-10-27 | E W Wylie LLC | 26-4145 | Hauling Oversize - Single |
| 2026-10-26 | Verizon inc | 26-4138 | Communications, Cable, underground install |
| 2026-10-26 | Delight 7b VA LLC | 26-4118 | Lane, and shoulder closure |
| 2026-10-26 | Tindall Corporation | 26-4123 | Hauling Oversize - Annual |
| 2026-10-26 | City of Norfolk | 26-4135 | Lane, and shoulder closure |
| 2026-10-26 | EDC Homes | 26-4122 | Sewer, lateral install |
| 2026-10-26 | Maru Barat LLC | 26-4141 | Hauling Oversize - Single |
| 2026-10-26 | Dominion Energy | 26-4131 | Lane, and sidewalk closure |
| 2026-10-26 | Ashley Swenson, Dominion Energy | 26-4121 | Lane, close (1) |
| 2026-10-26 | AAA General Contractor LLC | 26-3174 | Sewer, lateral install |
| 2026-10-26 | EDC Construction | 26-4120 | Residential |
| 2026-10-26 | Verizon Va Inc | 26-4125 | Lane, closure with Police Officer |
| 2026-10-26 | City of Norfolk | 26-4132 | Lane, close (1) |
| 2026-10-26 | Taylor Transport Inc | 26-4133 | Hauling Oversize - Single |
| 2026-10-26 | JRS Contracting Company Inc | 26-4117 | Hauling Oversize - Single |
| 2026-10-26 | Verizon Va Inc | 26-4124 | Communications, Cable, aerial install |
| 2026-10-26 | Virginia Rigging & Crating INC | 26-4134 | Hauling Oversize - Single |
| 2026-10-26 | JRS Contracting Company Inc | 26-4117 | Hauling Oversize - Single |
| 2026-10-26 | City of Norfolk | 26-4132 | Lane, close (1) |
| 2026-10-26 | Tindall Corporation | 26-4123 | Hauling Oversize - Annual |
| 2026-10-26 | Taylor Transport Inc | 26-4133 | Hauling Oversize - Single |
| 2026-10-26 | Delight 7b VA LLC | 26-4118 | Lane, and shoulder closure |
| 2026-10-26 | City of Norfolk | 26-4135 | Lane, and shoulder closure |
| 2026-10-26 | EDC Homes | 26-4122 | Sewer, lateral install |
| 2026-10-26 | Virginia Rigging & Crating INC | 26-4134 | Hauling Oversize - Single |
| 2026-10-26 | AAA General Contractor LLC | 26-3174 | Sewer, lateral install |
| 2026-10-26 | Verizon Va Inc | 26-4125 | Lane, closure with Police Officer |
| 2026-10-26 | Verizon inc | 26-4138 | Communications, Cable, underground install |
| 2026-10-26 | Ashley Swenson, Dominion Energy | 26-4121 | Lane, close (1) |
| 2026-10-26 | Verizon Va Inc | 26-4124 | Communications, Cable, aerial install |
| 2026-10-26 | Maru Barat LLC | 26-4141 | Hauling Oversize - Single |
| 2026-10-26 | EDC Construction | 26-4120 | Residential |
| 2026-10-26 | Dominion Energy | 26-4131 | Lane, and sidewalk closure |
| 2026-10-26 | Verizon Va Inc | 26-4124 | Communications, Cable, aerial install |
| 2026-10-26 | Maru Barat LLC | 26-4141 | Hauling Oversize - Single |
| 2026-10-26 | Virginia Rigging & Crating INC | 26-4134 | Hauling Oversize - Single |
| 2026-10-26 | JRS Contracting Company Inc | 26-4117 | Hauling Oversize - Single |
| 2026-10-26 | EDC Construction | 26-4120 | Residential |
| 2026-10-26 | Verizon Va Inc | 26-4125 | Lane, closure with Police Officer |
| 2026-10-26 | Taylor Transport Inc | 26-4133 | Hauling Oversize - Single |
| 2026-10-26 | Ashley Swenson, Dominion Energy | 26-4121 | Lane, close (1) |
| 2026-10-26 | Verizon inc | 26-4138 | Communications, Cable, underground install |
| 2026-10-26 | AAA General Contractor LLC | 26-3174 | Sewer, lateral install |
| 2026-10-26 | City of Norfolk | 26-4132 | Lane, close (1) |
| 2026-10-26 | EDC Homes | 26-4122 | Sewer, lateral install |
| 2026-10-26 | City of Norfolk | 26-4135 | Lane, and shoulder closure |
| 2026-10-26 | Delight 7b VA LLC | 26-4118 | Lane, and shoulder closure |
| 2026-10-26 | Dominion Energy | 26-4131 | Lane, and sidewalk closure |
| 2026-10-26 | Tindall Corporation | 26-4123 | Hauling Oversize - Annual |
| 2026-10-24 | City of Norfolk IT Division | 26-4115 | Sidewalk, close (2) or more sections |
| 2026-10-24 | City of Norfolk IT Division | 26-4115 | Sidewalk, close (2) or more sections |
| 2026-10-24 | City of Norfolk IT Division | 26-4115 | Sidewalk, close (2) or more sections |
| 2026-10-24 | City of Norfolk IT Division | 26-4115 | Sidewalk, close (2) or more sections |
| 2026-10-23 | Tidewater Express Inc | 26-4114 | Hauling Oversize - Single |
| 2026-10-23 | Travis Specialized Transport | 26-4110 | Hauling Oversize - Annual |
| 2026-10-23 | Tindall Corporation | 26-4101 | Hauling Oversize - Annual |
| 2026-10-23 | Tidewater Express Inc | 26-4114 | Hauling Oversize - Single |
| 2026-10-23 | Tindall Corporation | 26-4101 | Hauling Oversize - Annual |
| 2026-10-23 | Travis Specialized Transport | 26-4110 | Hauling Oversize - Annual |
| 2026-10-23 | Tidewater Express Inc | 26-4114 | Hauling Oversize - Single |
| 2026-10-23 | Tindall Corporation | 26-4101 | Hauling Oversize - Annual |
| 2026-10-23 | Rodney McIntosh DBA R & T Transport Logistics | 26-4105 | Hauling Oversize - Single |
| 2026-10-23 | Travis Specialized Transport | 26-4110 | Hauling Oversize - Annual |
| 2026-10-23 | Tidewater Express Inc | 26-4114 | Hauling Oversize - Single |
| 2026-10-23 | Rodney McIntosh DBA R & T Transport Logistics | 26-4105 | Hauling Oversize - Single |
| 2026-10-23 | Travis Specialized Transport | 26-4110 | Hauling Oversize - Annual |
All Norfolk VA Permits Pulse record reports